S
Shree Investment Finance Co. Ltd.Dividend History
SIFC
Rs475
-3
▼ 0.63%
As of Fri, Oct 02 · 02:59 PM
EPS
3.38
P/E Ratio
140.53
Book Value
139.08
PBV
3.42
1Y Yield
-6.31%
Face Value
100
Fundamentals as of Q3 · 082-083
SIFC dividend summary
Shree Investment Finance Co. Ltd. (SIFC) has dividend records for 15 fiscal years. The latest, for FY 2081/2082, is 6.40% in total (6.40% cash, 0.00% bonus), book closure Jan 01, 2026. Average total dividend over the last 5 years: 6.4%.
Dividend History
View moreDividend Details
View more| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 6.40% | 0.00% | 6.40% | Nov 24, 2025 | Jan 01, 2026 | Closed |
| 2080/2081 | 0.10% | 1.87% | 1.96% | Dec 04, 2024 | Jan 03, 2025 | Closed |
| 2079/2080 | 5.05% | 0.00% | 5.05% | Dec 13, 2023 | Jan 05, 2024 | Closed |
| 2078/2079 | 5.20% | 2.40% | 7.60% | Dec 16, 2022 | Jan 03, 2023 | Closed |
| 2077/2078 | 3.30% | 7.70% | 11.00% | Dec 27, 2021 | Jan 06, 2022 | Closed |
| 2076/2077 | 3.16% | 7.37% | 10.53% | Dec 20, 2020 | Dec 30, 2020 | Closed |
| 2075/2076 | 10.65% | 2.35% | 13.00% | Dec 07, 2019 | Dec 17, 2019 | Closed |
| 2074/2075 | 8.77% | 1.23% | 10.00% | Nov 22, 2018 | Dec 02, 2018 | Closed |
| 2073/2074 | 0.00% | 26.57% | 26.57% | Jun 08, 2018 | Jun 18, 2018 | Closed |
| 2072/2073 | 0.55% | 10.50% | 11.05% | Sep 27, 2016 | Oct 07, 2016 | Closed |
| 2071/2072 | 0.61% | 11.61% | 12.22% | Sep 13, 2015 | Sep 23, 2015 | Closed |
| 2070/2071 | 0.63% | 12.00% | 12.63% | Nov 04, 2014 | Nov 14, 2014 | Closed |
| 2069/2070 | 10.40% | 10.00% | 20.40% | Nov 08, 2013 | Nov 18, 2013 | Closed |
| 2068/2069 | 15.79% | 0.00% | 15.79% | Sep 24, 2012 | Oct 04, 2012 | Closed |
| 2067/2068 | 7.11% | 15.02% | 22.13% | Oct 08, 2011 | Oct 18, 2011 | Closed |
More Finance companies
View more-
M
MFIL
Manjushree Finance Ltd.
741
▼ 1.19%
-
I
ICFC
ICFC Finance Limited
592
▼ 0.17%
-
C
CFCL
Central Finance Co. Ltd.
570
▼ 0.35%
-
G
GFCL
Goodwill Finance Limited
560.3
▼ 0.30%
-
R
RLFL
Reliance Finance Ltd.
419.4
▲ 0.79%
-
G
GUFL
Gurkhas Finance Ltd.
497
▼ 0.04%
-
G
GMFIL
Guheshowori Merchant Bank & Finance Co. Ltd.
412
▼ 0.02%
-
B
BFC
Best Finance Company Ltd.
460.3
▲ 2.29%