Kalimati Market Tracker
Kalimati Vegetable & Fruit Prices Today
Daily wholesale rates from the Kalimati Fruits & Vegetable Market, Kathmandu — minimum, average and maximum prices per unit for vegetables and fruits.
Popular today
Most-searched kitchen staples at today's wholesale rate.
Full price list
Every commodity recorded today at Kalimati — search, sort and convert.
93 items · June 02, 2026
|
Name
|
Unit
|
Min Price
|
Avg Price
|
Max Price
|
|---|---|---|---|---|
|
|
KG | Rs 50 | Rs 55 | Rs 60 |
|
|
KG | Rs 65 | Rs 70 | Rs 75 |
|
|
KG | Rs 18 | Rs 22.33 | Rs 30 |
|
|
KG | Rs 30 | Rs 34.8 | Rs 40 |
|
|
KG | Rs 30 | Rs 32.5 | Rs 35 |
|
|
KG | Rs 28 | Rs 30 | Rs 32 |
|
|
KG | Rs 40 | Rs 41.5 | Rs 43 |
|
|
KG | Rs 70 | Rs 75 | Rs 80 |
|
|
KG | Rs 35 | Rs 40 | Rs 45 |
|
|
KG | Rs 60 | Rs 70 | Rs 80 |
|
|
KG | Rs 12 | Rs 15.67 | Rs 20 |
|
|
KG | Rs 30 | Rs 35 | Rs 40 |
|
|
KG | Rs 40 | Rs 45 | Rs 50 |
|
|
KG | Rs 80 | Rs 85 | Rs 90 |
|
|
KG | Rs 70 | Rs 80 | Rs 90 |
|
|
KG | Rs 70 | Rs 77.5 | Rs 90 |
|
|
KG | Rs 60 | Rs 70 | Rs 80 |
|
|
KG | Rs 100 | Rs 105 | Rs 110 |
|
|
KG | Rs 120 | Rs 125 | Rs 130 |
|
|
KG | Rs 130 | Rs 140 | Rs 150 |
|
|
KG | Rs 20 | Rs 23.33 | Rs 30 |
|
|
KG | Rs 70 | Rs 73.33 | Rs 80 |
|
|
KG | Rs 55 | Rs 60 | Rs 65 |
|
|
KG | Rs 38 | Rs 40 | Rs 42 |
|
|
KG | Rs 45 | Rs 51.67 | Rs 60 |
|
|
KG | Rs 70 | Rs 75 | Rs 80 |
|
|
KG | Rs 40 | Rs 45 | Rs 50 |
|
|
KG | Rs 30 | Rs 40 | Rs 50 |
|
|
KG | Rs 70 | Rs 75 | Rs 80 |
|
|
KG | Rs 30 | Rs 35 | Rs 40 |
|
|
KG | Rs 70 | Rs 76.67 | Rs 80 |
|
|
KG | Rs 50 | Rs 55 | Rs 60 |
|
|
KG | Rs 80 | Rs 85 | Rs 90 |
|
|
KG | Rs 80 | Rs 85 | Rs 90 |
|
|
KG | Rs 40 | Rs 45 | Rs 50 |
|
|
KG | Rs 50 | Rs 55 | Rs 60 |
|
|
KG | Rs 80 | Rs 90 | Rs 100 |
|
|
KG | Rs 230 | Rs 245 | Rs 260 |
|
|
KG | Rs 450 | Rs 475 | Rs 500 |
|
|
Kg | Rs 300 | Rs 310 | Rs 320 |
|
|
Kg | Rs 800 | Rs 900 | Rs 1000 |
|
|
KG | Rs 300 | Rs 332 | Rs 350 |
|
|
KG | Rs 70 | Rs 75 | Rs 80 |
|
|
KG | Rs 100 | Rs 110 | Rs 120 |
|
|
KG | Rs 50 | Rs 55 | Rs 60 |
|
|
KG | Rs 100 | Rs 110 | Rs 120 |
|
|
KG | Rs 40 | Rs 45 | Rs 50 |
|
|
KG | Rs 90 | Rs 95 | Rs 100 |
|
|
KG | Rs 120 | Rs 125 | Rs 130 |
|
|
KG | Rs 200 | Rs 210 | Rs 220 |
|
|
KG | Rs 80 | Rs 85 | Rs 90 |
|
|
KG | Rs 100 | Rs 110 | Rs 120 |
|
|
KG | Rs 40 | Rs 50 | Rs 60 |
|
|
Kg | Rs 40 | Rs 45 | Rs 50 |
|
|
KG | Rs 180 | Rs 190 | Rs 200 |
|
|
KG | Rs 130 | Rs 135 | Rs 140 |
|
|
KG | Rs 140 | Rs 150 | Rs 160 |
|
|
KG | Rs 250 | Rs 300 | Rs 350 |
|
|
KG | Rs 280 | Rs 290 | Rs 300 |
|
|
Per Dozen | Rs 160 | Rs 173.33 | Rs 200 |
|
|
Doz | Rs 200 | Rs 210 | Rs 220 |
|
|
KG | Rs 200 | Rs 210 | Rs 220 |
|
|
KG | Rs 380 | Rs 400 | Rs 420 |
|
|
KG | Rs 100 | Rs 110 | Rs 120 |
|
|
KG | Rs 120 | Rs 125 | Rs 130 |
|
|
KG | Rs 35 | Rs 40 | Rs 45 |
|
|
1 Pc | Rs 180 | Rs 190 | Rs 200 |
|
|
KG | Rs 70 | Rs 75 | Rs 80 |
|
|
KG | Rs 15 | Rs 20 | Rs 25 |
|
|
Kg | Rs 60 | Rs 66.67 | Rs 70 |
|
|
KG | Rs 35 | Rs 41.67 | Rs 50 |
|
|
KG | Rs 150 | Rs 155 | Rs 160 |
|
|
KG | Rs 80 | Rs 85 | Rs 90 |
|
|
KG | Rs 90 | Rs 95 | Rs 100 |
|
|
KG | Rs 200 | Rs 225 | Rs 250 |
|
|
KG | Rs 260 | Rs 280 | Rs 300 |
|
|
Kg | Rs 70 | Rs 75 | Rs 80 |
|
|
Kg | Rs 160 | Rs 170 | Rs 180 |
|
|
KG | Rs 100 | Rs 115 | Rs 130 |
|
|
KG | Rs 400 | Rs 416.67 | Rs 450 |
|
|
KG | Rs 40 | Rs 45 | Rs 50 |
|
|
KG | Rs 30 | Rs 35 | Rs 40 |
|
|
KG | Rs 50 | Rs 55 | Rs 60 |
|
|
KG | Rs 380 | Rs 390 | Rs 400 |
|
|
KG | Rs 50 | Rs 60 | Rs 70 |
|
|
KG | Rs 150 | Rs 165 | Rs 180 |
|
|
KG | Rs 80 | Rs 100 | Rs 120 |
|
|
KG | Rs 190 | Rs 202.5 | Rs 220 |
|
|
KG | Rs 120 | Rs 150 | Rs 180 |
|
|
KG | Rs 800 | Rs 866.67 | Rs 1000 |
|
|
KG | Rs 320 | Rs 330 | Rs 340 |
|
|
KG | Rs 280 | Rs 290 | Rs 300 |
|
|
KG | Rs 240 | Rs 245 | Rs 250 |
| No commodity matches your search. | ||||
About Kalimati market prices
The Kalimati Fruits & Vegetable Market is Nepal's largest wholesale produce hub, supplying retailers across the Kathmandu Valley. Its market-development board records the day's trading rates for every commodity and publishes them as daily wholesale prices.
Each item shows a minimum, maximum and average rate per unit (mostly per kilogram). These are wholesale rates — neighbourhood retail shops and supermarkets typically charge more after transport, handling and margin.
Figures are refreshed daily on this page. Use the converter to estimate the cost of any quantity before you head to the market.
Quick answers
Frequently asked questions
-
1What is the tomato price in Kalimati today?As of June 02, 2026, Tomato Big(Nepali) wholesale price is Rs 50 – Rs 60 per KG (avg Rs 55).
-
2What is the potato price in Kalimati today?As of June 02, 2026, Potato Red(Long) wholesale price is Rs 30 – Rs 35 per KG (avg Rs 32.5).
-
3What is the onion price in Kalimati today?As of June 02, 2026, Onion Dry (Indian) wholesale price is Rs 40 – Rs 43 per KG (avg Rs 41.5).
-
4How often are these Kalimati prices updated?The list is updated daily based on the latest available wholesale rates for the Kalimati Fruits & Vegetable Market in Kathmandu.
-
5What does min, max and average price mean?Each commodity is traded by many wholesalers through the day. Min and max are the lowest and highest recorded rates, and the average is the mean wholesale rate per unit.