CLOSE
ArthaKendra NEPSE 2,587.25
C Central Finance Co. Ltd. logo

Central Finance Co. Ltd.Dividend History

CFCL
Finance Listed Website ↗
Rs570 -2 ▼ 0.35%

As of Fri, Oct 02 · 02:59 PM

EPS

13.44

P/E Ratio

42.41

Book Value

122.15

PBV

4.67

1Y Yield

16.33%

Face Value

100

Fundamentals as of Q4 · 082-083

CFCL dividend summary

Central Finance Co. Ltd. (CFCL) has dividend records for 9 fiscal years. The latest, for FY 2078/2079, is 5.00% in total (5.00% cash, 0.00% bonus), book closure Jan 01, 2023. Average total dividend over the last 5 years: 8%.

Dividend History

View more

Dividend Details

View more
Fiscal YearCashBonusTotalAnnouncedBook ClosureStatus
2078/2079 5.00% 0.00% 5.00% Dec 21, 2022 Jan 01, 2023 Closed
2077/2078 3.30% 7.70% 11.00% Dec 23, 2021 Jan 02, 2022 Closed
2076/2077 3.00% 7.00% 10.00% Jan 15, 2021 Jan 25, 2021 Closed
2075/2076 7.00% 0.00% 7.00% Feb 01, 2020 Feb 11, 2020 Closed
2074/2075 7.00% 0.00% 7.00% Feb 25, 2019 Mar 07, 2019 Closed
2073/2074 0.00% 8.77% 8.77% Oct 21, 2018 Oct 31, 2018 Closed
2072/2073 1.74% 22.50% 24.24% Apr 01, 2016 Apr 11, 2016 Closed
2071/2072 1.74% 33.00% 34.74% Dec 24, 2015 Jan 03, 2016 Closed
2069/2070 0.00% 10.00% 10.00% Jun 23, 2014 Jul 03, 2014 Closed

More Finance companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.