M
Manjushree Finance Ltd.Dividend History
MFIL
Rs741
-8.9
▼ 1.19%
As of Fri, Oct 02 · 02:59 PM
EPS
27.85
P/E Ratio
26.61
Book Value
193.63
PBV
3.83
1Y Yield
13.30%
Face Value
100
Fundamentals as of Q4 · 082-083
MFIL dividend summary
Manjushree Finance Ltd. (MFIL) has dividend records for 13 fiscal years. The latest, for FY 2081/2082, is 15.00% in total (15.00% cash, 0.00% bonus), book closure Oct 08, 2025. Average total dividend over the last 5 years: 19.22%.
Dividend History
View moreDividend Details
View more| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 15.00% | 0.00% | 15.00% | Sep 23, 2025 | Oct 08, 2025 | Closed |
| 2080/2081 | 6.35% | 0.00% | 6.35% | Dec 09, 2024 | Dec 26, 2024 | Closed |
| 2079/2080 | 5.26% | 0.00% | 5.26% | Dec 01, 2023 | Dec 27, 2023 | Closed |
| 2077/2078 | 6.00% | 40.00% | 46.00% | Dec 20, 2021 | Dec 30, 2021 | Closed |
| 2076/2077 | 5.50% | 18.00% | 23.50% | Dec 20, 2020 | Dec 30, 2020 | Closed |
| 2075/2076 | 9.80% | 1.75% | 11.55% | Dec 21, 2019 | Dec 31, 2019 | Closed |
| 2074/2075 | 2.90% | 0.00% | 2.90% | Dec 08, 2018 | Dec 18, 2018 | Closed |
| 2073/2074 | 0.32% | 5.71% | 6.03% | Jun 08, 2018 | Jun 18, 2018 | Closed |
| 2072/2073 | 0.74% | 14.00% | 14.74% | Dec 14, 2016 | Dec 24, 2016 | Closed |
| 2071/2072 | 0.60% | 11.40% | 12.00% | Dec 22, 2015 | Jan 01, 2016 | Closed |
| 2070/2071 | 7.50% | 0.00% | 7.50% | Sep 29, 2014 | Oct 09, 2014 | Closed |
| 2068/2069 | 8.00% | 0.00% | 8.00% | Dec 18, 2012 | Dec 28, 2012 | Closed |
| 2067/2068 | 0.00% | 12.50% | 12.50% | Dec 18, 2011 | — | Not Announced |
More Finance companies
View more-
I
ICFC
ICFC Finance Limited
592
▼ 0.17%
-
C
CFCL
Central Finance Co. Ltd.
570
▼ 0.35%
-
G
GFCL
Goodwill Finance Limited
560.3
▼ 0.30%
-
S
SIFC
Shree Investment Finance Co. Ltd.
475
▼ 0.63%
-
R
RLFL
Reliance Finance Ltd.
419.4
▲ 0.79%
-
G
GUFL
Gurkhas Finance Ltd.
497
▼ 0.04%
-
G
GMFIL
Guheshowori Merchant Bank & Finance Co. Ltd.
412
▼ 0.02%
-
B
BFC
Best Finance Company Ltd.
460.3
▲ 2.29%