CLOSE
ArthaKendra NEPSE 2,587.25
U UNIVERSAL POWER COMPANY LTD logo

UNIVERSAL POWER COMPANY LTDPrice History

UPCL
Hydro Power Listed Website ↗
Rs332 -1.9 ▼ 0.57%

As of Fri, Oct 02 · 02:59 PM

EPS

1.13

P/E Ratio

293.81

Book Value

109.67

PBV

3.03

1Y Yield

-11.56%

Face Value

100

Fundamentals as of Q4 · 082-083

Price Chart

View more

UPCL price summary

Over the last year, UNIVERSAL POWER COMPANY LTD (UPCL) traded between Rs 318.4 (Aug 31, 2026) and Rs 430.4 (Mar 16, 2026). It last closed at Rs 332 on Oct 02, 2026, down 11.56% over the period. Average daily volume: 1,13,347 shares across 231 trading days.

Daily Prices · last 1 year

View more
DateOpenHighLow CloseChCh %Volume
Oct 02, 2026 333 334 329 332 -1.9 ▼ 0.57% 66,591
Oct 01, 2026 333 335 331.3 333.9 +2.1 ▲ 0.63% 20,187
Sep 30, 2026 333 334 331 331.8 -0.3 ▼ 0.09% 34,568
Sep 29, 2026 333 334.8 331 332.1 0 • 0.00% 46,090
Sep 28, 2026 336 336 332 332.1 -3.9 ▼ 1.16% 29,633
Sep 24, 2026 338 338 333.6 336 0 • 0.00% 23,410
Sep 23, 2026 350 350 333.6 336 -5 ▼ 1.47% 31,506
Sep 22, 2026 345 348.5 339 341 -4 ▼ 1.16% 54,107
Sep 18, 2026 346 349 343 345 +2 ▲ 0.58% 49,030
Sep 17, 2026 345 349 342 343 0 • 0.00% 31,592
Sep 16, 2026 340 350 340 343 -7 ▼ 2.00% 37,201
Sep 15, 2026 350 360 342.1 350 +12 ▲ 3.55% 84,421
Sep 14, 2026 333 341.8 333 338 +5.2 ▲ 1.56% 41,249
Sep 11, 2026 335 339 329 332.8 +1.7 ▲ 0.51% 41,448
Sep 10, 2026 335 355 331.1 331.1 -13.4 ▼ 3.89% 25,476
Sep 09, 2026 340 365 335 344.5 -0.5 ▼ 0.14% 63,743
Sep 07, 2026 344 347 336 345 +1 ▲ 0.29% 87,414
Sep 03, 2026 339 344 333 344 +5.1 ▲ 1.50% 39,119
Sep 02, 2026 323 338.9 323 338.9 +8.9 ▲ 2.70% 52,734
Sep 01, 2026 324.2 330 321 330 +6 ▲ 1.85% 25,654
Aug 31, 2026 325.2 326 318.4 324 -9 ▼ 2.70% 68,824
Aug 27, 2026 322.1 340 321.1 333 +2 ▲ 0.60% 15,766
Aug 26, 2026 330.1 339 330 331 -7 ▼ 2.07% 43,302
Aug 25, 2026 340 345 337 338 -3 ▼ 0.88% 36,092
Aug 24, 2026 341 347 340 341 -0.1 ▼ 0.03% 48,035
Aug 21, 2026 347 347 341 341.1 -1.9 ▼ 0.55% 35,483
Aug 20, 2026 340.1 345 340.1 343 +0.8 ▲ 0.23% 33,262
Aug 19, 2026 349.9 349.9 341.2 342.2 -2.2 ▼ 0.64% 17,262
Aug 18, 2026 345.7 349.9 342 344.4 -2.1 ▼ 0.61% 43,705
Aug 17, 2026 350 350.1 346 346.5 -1.5 ▼ 0.43% 22,370
Aug 14, 2026 349 351 347.1 348 -0.5 ▼ 0.14% 18,118
Aug 13, 2026 350.5 353 347.1 348.5 -1.5 ▼ 0.43% 20,243
Aug 12, 2026 354.8 354.9 345 350 +1 ▲ 0.29% 18,520
Aug 11, 2026 345 354 345 349 +4 ▲ 1.16% 33,888
Aug 10, 2026 350 350 345 345 -5 ▼ 1.43% 35,967
Aug 07, 2026 346.1 354 346.1 350 -1 ▼ 0.28% 17,545
Aug 06, 2026 355 355 350 351 -2 ▼ 0.57% 22,402
Aug 05, 2026 357 357 350 353 0 • 0.00% 26,089
Aug 04, 2026 356 360 350 353 -12 ▼ 3.29% 90,447
Aug 03, 2026 357 365 353.1 365 +3 ▲ 0.83% 50,598
Jul 31, 2026 349 362 344 362 +15 ▲ 4.32% 68,843
Jul 30, 2026 346.5 350 345.2 347 -2.9 ▼ 0.83% 23,902
Jul 29, 2026 355 355 345.1 349.9 0 • 0.00% 16,979
Jul 28, 2026 350 354.8 345.3 349.9 -1.1 ▼ 0.31% 40,013
Jul 27, 2026 357 359.9 349.6 351 -6 ▼ 1.68% 30,144
Jul 24, 2026 355.1 362 354 357 -5 ▼ 1.38% 43,678
Jul 23, 2026 359.1 363 355 362 -3 ▼ 0.82% 44,974
Jul 22, 2026 360 365 356.1 365 -0.9 ▼ 0.25% 58,012
Jul 21, 2026 365 370 358 365.9 -4.1 ▼ 1.11% 92,193
Jul 20, 2026 352 370 352 370 +18 ▲ 5.11% 78,562
Jul 17, 2026 348 358 348 352 +10 ▲ 2.92% 61,680
Jul 16, 2026 355 355 340.3 342 -12 ▼ 3.39% 78,956
Jul 15, 2026 345 359.5 338 354 -0.9 ▼ 0.25% 1,18,476
Jul 14, 2026 365 365 346 354.9 -4.1 ▼ 1.14% 10
Jul 13, 2026 361 361 350 359 -2 ▼ 0.55% 32,636
Jul 10, 2026 377 377 348 361 +1.1 ▲ 0.31% 38,248
Jul 09, 2026 349.2 359.9 349 359.9 -0.1 ▼ 0.03% 50,083
Jul 08, 2026 350 360 348.1 360 0 • 0.00% 62,094
Jul 07, 2026 351.5 360 347.1 360 +12 ▲ 3.45% 47,764
Jul 06, 2026 350.1 355 348 348 -7 ▼ 1.97% 21,176
Jul 03, 2026 364 364 354 355 -17.6 ▼ 4.72% 1,40,909
Jul 02, 2026 362 372.6 341.8 372.6 +17.7 ▲ 4.99% 74,910
Jul 01, 2026 341.5 354.9 336 354.9 +13.4 ▲ 3.92% 43,605
Jun 30, 2026 327 344.9 327 341.5 -2.2 ▼ 0.64% 41,053
Jun 29, 2026 326.9 360 326.9 343.7 -0.4 ▼ 0.12% 39,684
Jun 26, 2026 350 355.9 344 344.1 -10.9 ▼ 3.07% 37,778
Jun 25, 2026 340 355 340 355 +2.9 ▲ 0.82% 24,304
Jun 24, 2026 335 360 335 352.1 +0.1 ▲ 0.03% 40,943
Jun 23, 2026 350 360 350 352 -7.9 ▼ 2.20% 46,738
Jun 22, 2026 344.9 363 344.9 359.9 -3.1 ▼ 0.85% 20,799
Jun 19, 2026 342.1 363 342.1 363 +2.9 ▲ 0.81% 22,351
Jun 18, 2026 360 361.8 360 360.1 -4.7 ▼ 1.29% 20,151
Jun 17, 2026 380 380 357 364.8 +2.8 ▲ 0.77% 33,602
Jun 16, 2026 383.2 383.2 359 362 -3 ▼ 0.82% 33,708
Jun 15, 2026 362.1 367 360.1 365 0 • 0.00% 25,829
Jun 12, 2026 360 366 360 365 0 • 0.00% 24,732
Jun 11, 2026 350 368 350 365 +0.1 ▲ 0.03% 26,735
Jun 10, 2026 367 369.9 360.3 364.9 -1.1 ▼ 0.30% 9,313
Jun 09, 2026 365 368 360 366 +1 ▲ 0.27% 36,103
Jun 08, 2026 370 370 365 365 -5.5 ▼ 1.48% 27,491
Jun 05, 2026 360 372 360 370.5 +1.5 ▲ 0.41% 34,891
Jun 04, 2026 389.5 389.5 368.5 369 -2 ▼ 0.54% 32,426
Jun 03, 2026 373.5 375.7 369.1 371 -2.6 ▼ 0.70% 38,044
Jun 02, 2026 360 375 360 373.6 +5.9 ▲ 1.60% 45,671
Jun 01, 2026 360 377 360 367.7 -8.1 ▼ 2.16% 53,077
May 27, 2026 378 378 372.5 375.8 +0.8 ▲ 0.21% 66,741
May 26, 2026 378 378 370.6 375 0 • 0.00% 37,681
May 25, 2026 377 380 373 375 +2 ▲ 0.54% 52,302
May 22, 2026 369.1 373.4 365 373 +4.3 ▲ 1.17% 68,424
May 21, 2026 389 389 368 368.7 -1.8 ▼ 0.49% 35,339
May 20, 2026 386.4 386.4 364 370.5 +2.5 ▲ 0.68% 59,273
May 19, 2026 366 371 363.1 368 -1.5 ▼ 0.41% 51,114
May 18, 2026 369 372 364.2 369.5 +0.5 ▲ 0.14% 72,716
May 15, 2026 388.5 388.5 368.5 369 -1 ▼ 0.27% 30,856
May 14, 2026 389.3 389.3 368.1 370 -0.8 ▼ 0.22% 34,319
May 13, 2026 370 374.8 368 370.8 -2.2 ▼ 0.59% 21,550
May 12, 2026 398.2 398.2 370.1 373 -6.3 ▼ 1.66% 34,356
May 11, 2026 373.5 385.9 372.2 379.3 +9.2 ▲ 2.49% 67,838
May 08, 2026 383 383 366 370.1 +4.6 ▲ 1.26% 40,198
May 07, 2026 369 370 362 365.5 -3.5 ▼ 0.95% 24,216
May 06, 2026 366.9 369.5 365 369 +0.4 ▲ 0.11% 54,352
May 05, 2026 368 375 360.3 368.6 +0.6 ▲ 0.16% 35,351
May 04, 2026 374 375 363 368 -6 ▼ 1.60% 34,079
Apr 30, 2026 369 374 365.2 374 +2 ▲ 0.54% 59,161
Apr 29, 2026 376 377 370.5 372 -6.5 ▼ 1.72% 59,933
Apr 28, 2026 378.2 384 374 378.5 +0.3 ▲ 0.08% 57,745
Apr 27, 2026 378 384 375 378.2 +0.2 ▲ 0.05% 60,071
Apr 24, 2026 401.1 401.1 367 378 -4 ▼ 1.05% 49,753
Apr 23, 2026 397.7 397.7 373 382 -3 ▼ 0.78% 65,894
Apr 22, 2026 375.5 385 370.5 385 +6 ▲ 1.58% 98,944
Apr 21, 2026 404.2 404.2 379 379 -6 ▼ 1.56% 68,543
Apr 20, 2026 406.3 406.3 383.5 385 -2 ▼ 0.52% 69,594
Apr 17, 2026 387.2 390 380.1 387 +1 ▲ 0.26% 1,04,784
Apr 16, 2026 393 395 385.2 386 -7 ▼ 1.78% 94,683
Apr 15, 2026 395 401 390 393 +1 ▲ 0.26% 1,85,778
Apr 13, 2026 385 395 385 392 +7 ▲ 1.82% 1,29,904
Apr 10, 2026 395 395 383.8 385 -8 ▼ 2.04% 1,24,880
Apr 09, 2026 396.7 396.7 382.2 393 +4 ▲ 1.03% 1,55,398
Apr 08, 2026 373.4 389.9 373.4 389 +8 ▲ 2.10% 1,10,981
Apr 07, 2026 375.4 391.8 375.4 381 -2 ▼ 0.52% 1,11,183
Apr 06, 2026 368 387.6 368 383 +17 ▲ 4.64% 2,23,577
Apr 05, 2026 381 381 363.3 366 -18 ▼ 4.69% 3,01,805
Apr 02, 2026 380.1 392.9 376.1 384 -3 ▼ 0.78% 1,67,214
Apr 01, 2026 400 401 383.2 387 -16 ▼ 3.97% 2,51,590
Mar 31, 2026 394 408.9 394 403 +1 ▲ 0.25% 2,63,983
Mar 30, 2026 416.1 416.1 397 402 -6.5 ▼ 1.59% 2,79,991
Mar 29, 2026 417 420 406 408.5 -8.5 ▼ 2.04% 3,17,033
Mar 26, 2026 401.8 418 401.8 417 +7 ▲ 1.71% 2,74,031
Mar 25, 2026 405.8 422.2 405.8 410 -4 ▼ 0.97% 3,93,992
Mar 24, 2026 405 419.4 405 414 +5 ▲ 1.22% 3,33,874
Mar 23, 2026 409 413 403.5 409 +0.4 ▲ 0.10% 2,57,575
Mar 22, 2026 409 423 406 408.6 -8.4 ▼ 2.01% 3,43,387
Mar 19, 2026 421.9 424.9 413 417 +1.8 ▲ 0.43% 4,59,472
Mar 17, 2026 414 418 405.2 415.2 +4.1 ▲ 1.00% 4,06,464
Mar 16, 2026 430.4 430.4 411.1 411.1 -10.9 ▼ 2.58% 4,66,142
Mar 15, 2026 409 422 404 422 +19 ▲ 4.71% 7,85,267
Mar 12, 2026 395 408.8 394 403 +6.9 ▲ 1.74% 4,80,620
Mar 11, 2026 400 406 392 396.1 -2.9 ▼ 0.73% 2,84,611
Mar 10, 2026 414.8 414.8 390 399 -15.8 ▼ 3.81% 4,51,461
Mar 09, 2026 386 416 386 414.8 +36.3 ▲ 9.59% 5,257
Mar 03, 2026 360.7 380.3 360.7 378.5 +10.6 ▲ 2.88% 1,11,888
Mar 01, 2026 374.5 374.5 360.5 367.9 +0.7 ▲ 0.19% 60,291
Feb 26, 2026 371 373 366 367.2 0 • 0.00% 28,310
Feb 25, 2026 367.5 375 365 367.2 -1.9 ▼ 0.51% 88,711
Feb 24, 2026 368 371 364 369.1 +5.1 ▲ 1.40% 73,381
Feb 23, 2026 366.8 369 362 364 -0.9 ▼ 0.25% 77,874
Feb 22, 2026 370 371.7 361 364.9 -8.1 ▼ 2.17% 1,63,477
Feb 17, 2026 384.9 384.9 371.4 373 -4.4 ▼ 1.17% 1,80,630
Feb 16, 2026 375 387.8 375 377.4 -4.7 ▼ 1.23% 1,35,659
Feb 12, 2026 372 392.7 372 382.1 +2.6 ▲ 0.69% 3,65,311
Feb 11, 2026 375 384.4 375 379.5 +4.5 ▲ 1.20% 1,83,138
Feb 10, 2026 364.6 381 364.6 375 +3 ▲ 0.81% 2,07,322
Feb 09, 2026 381 381 371 372 -5 ▼ 1.33% 1,50,551
Feb 08, 2026 385 391 376 377 -8 ▼ 2.08% 1,61,447
Feb 05, 2026 377 388 373 385 +9 ▲ 2.39% 2,49,569
Feb 04, 2026 378 378 370 376 +3 ▲ 0.80% 1,26,148
Feb 03, 2026 372 381 370 373 +1 ▲ 0.27% 1,51,114
Feb 02, 2026 381 385 371 372 -7 ▼ 1.85% 1,90,583
Feb 01, 2026 394.8 394.8 378.1 379 -12 ▼ 3.07% 1,24,301
Jan 29, 2026 387.1 409.7 387.1 391 -4 ▼ 1.01% 5,04,046
Jan 28, 2026 394 398 382.2 395 +5.1 ▲ 1.31% 3,38,745
Jan 27, 2026 383.1 405 381 389.9 +6.9 ▲ 1.80% 5,38,440
Jan 26, 2026 386.7 386.7 375.4 383 +3.8 ▲ 1.00% 2,91,373
Jan 25, 2026 381 386 378.1 379.2 +2.2 ▲ 0.58% 2,94,594
Jan 22, 2026 375 382 373.9 377 +3.1 ▲ 0.83% 1,90,983
Jan 21, 2026 375 378.9 370.2 373.9 +2.9 ▲ 0.78% 2,11,513
Jan 20, 2026 374.3 377 367.1 371 +4 ▲ 1.09% 1,97,347
Jan 18, 2026 363.4 372.1 363 367 +6.9 ▲ 1.92% 1,53,554
Jan 14, 2026 363.2 367.1 360 360.1 -3.1 ▼ 0.85% 1,36,153
Jan 13, 2026 352 367 351 363.2 +10.2 ▲ 2.89% 2,10,426
Jan 12, 2026 363.4 363.4 352.6 353 -5.1 ▼ 1.42% 1,05,672
Jan 08, 2026 358 363.7 357 358.1 -0.9 ▼ 0.25% 96,667
Jan 07, 2026 353.8 363 353.8 359 -2 ▼ 0.55% 89,343
Jan 06, 2026 360 366.4 360 361 -0.1 ▼ 0.03% 93,509
Jan 05, 2026 362.4 365 358 361.1 +2.1 ▲ 0.58% 1,06,510
Jan 04, 2026 358 361.9 357.1 359 -2 ▼ 0.55% 77,831
Jan 01, 2026 363 365 359.5 361 -1.5 ▼ 0.41% 73,814
Dec 31, 2025 364 367.9 362 362.5 -3.3 ▼ 0.90% 67,879
Dec 29, 2025 370 370 360.2 365.8 -2.2 ▼ 0.60% 80,686
Dec 28, 2025 366.1 368.6 360 368 +9 ▲ 2.51% 1,14,968
Dec 24, 2025 360.2 365 358 359 -2 ▼ 0.55% 85,232
Dec 23, 2025 362.5 362.5 358 361 +0.1 ▲ 0.03% 78,905
Dec 22, 2025 361.3 364 359.2 360.9 -3 ▼ 0.82% 1,13,489
Dec 21, 2025 370.7 370.7 362.1 363.9 -4.1 ▼ 1.11% 79,728
Dec 18, 2025 363 372.8 363 368 -1 ▼ 0.27% 1,10,284
Dec 17, 2025 375 378 365.1 369 -2.8 ▼ 0.75% 81,944
Dec 16, 2025 364.6 378 364.6 371.8 -0.2 ▼ 0.05% 60,292
Dec 15, 2025 359.2 372 359.2 372 +5.5 ▲ 1.50% 90,002
Dec 14, 2025 366 375 365.1 366.5 -6.5 ▼ 1.74% 99,713
Dec 11, 2025 380 382.9 372 373 -7 ▼ 1.84% 1,20,097
Dec 10, 2025 386.5 387 379 380 +1 ▲ 0.26% 3,03,453
Dec 09, 2025 374 383 374 379 +4.6 ▲ 1.23% 2,27,799
Dec 08, 2025 374.3 375 361.1 374.4 +7.4 ▲ 2.02% 1,92,615
Dec 07, 2025 365 371 360 367 +2 ▲ 0.55% 1,61,886
Dec 03, 2025 371 371.8 362.6 365 -4 ▼ 1.08% 72,310
Dec 02, 2025 370 376.9 368.1 369 +2.5 ▲ 0.68% 69,666
Dec 01, 2025 375.3 375.3 361 366.5 -1.5 ▼ 0.41% 89,272
Nov 30, 2025 383.5 383.5 365 368 -8 ▼ 2.13% 97,487
Nov 27, 2025 378.9 386 374.6 376 -5.9 ▼ 1.54% 1,05,912
Nov 26, 2025 382.5 388 375 381.9 +0.9 ▲ 0.24% 1,96,949
Nov 25, 2025 375.1 381.9 369.4 381 +6 ▲ 1.60% 1,58,855
Nov 24, 2025 372 378.9 372 375 +3 ▲ 0.81% 1,49,950
Nov 23, 2025 360 375.7 360 372 +10.2 ▲ 2.82% 1,55,903
Nov 20, 2025 370.2 370.2 358.5 361.8 -1.2 ▼ 0.33% 83,537
Nov 19, 2025 370 370 362.5 363 -4 ▼ 1.09% 48,450
Nov 18, 2025 368 371 364 367 +2.1 ▲ 0.58% 95,705
Nov 17, 2025 362.9 367.5 356.5 364.9 +6.9 ▲ 1.93% 60,907
Nov 16, 2025 361 362 357.2 358 -5.4 ▼ 1.49% 1,00,334
Nov 13, 2025 355 365.8 355 363.4 +2.1 ▲ 0.58% 52,611
Nov 12, 2025 375.2 375.2 360.2 361.3 -6.6 ▼ 1.79% 49,287
Nov 11, 2025 373.3 373.3 364 367.9 +1.9 ▲ 0.52% 85,923
Nov 10, 2025 376.3 376.3 362.1 366 -3 ▼ 0.81% 71,022
Nov 09, 2025 377.9 378 365.1 369 -5.8 ▼ 1.55% 1,02,733
Nov 06, 2025 381 386.5 372 374.8 -2.2 ▼ 0.58% 2,02,656
Nov 05, 2025 382.5 382.5 368 377 +2 ▲ 0.53% 1,37,967
Nov 04, 2025 380.2 387 372 375 -5 ▼ 1.32% 1,86,504
Nov 03, 2025 382 392 378.5 380 -4 ▼ 1.04% 2,26,375
Nov 02, 2025 390 392.7 376 384 0 • 0.00% 2,53,217
Oct 30, 2025 370.7 385 358.3 384 +20.5 ▲ 5.64% 3,69,523
Oct 29, 2025 364 378.9 360.9 363.5 -1.8 ▼ 0.49% 1,51,351
Oct 28, 2025 352.9 370 345.1 365.3 +16.1 ▲ 4.61% 1,32,302
Oct 26, 2025 345.1 353.9 345.1 349.2 -0.8 ▼ 0.23% 52,485
Oct 19, 2025 349 355.9 343.1 350 +1 ▲ 0.29% 82,730
Oct 16, 2025 354.9 355.9 345.3 349 -2 ▼ 0.57% 1,11,217
Oct 15, 2025 353 360 348.3 351 -9 ▼ 2.50% 98,063
Oct 14, 2025 369 371.5 352.8 360 -5 ▼ 1.37% 1,21,879
Oct 13, 2025 345.2 369.9 345 365 +14.8 ▲ 4.23% 1,92,572
Oct 12, 2025 366 366 348 350.2 -13 ▼ 3.58% 1,55,729
Oct 09, 2025 369.2 385 363 363.2 +1.2 ▲ 0.33% 1,64,489
Oct 08, 2025 375 381 358.4 362 -13.4 ▼ 3.57% 2,33,334
Oct 07, 2025 390.7 391.8 375.4 375.4 — — 1,13,099

More Hydro Power companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.