CLOSE
ArthaKendra NEPSE 2,587.25
S Suryakunda Hydro Electric Limited logo

Suryakunda Hydro Electric LimitedPrice History

SKHEL
Hydro Power Listed Website ↗
Rs786.1 -19.9 ▼ 2.47%

As of Fri, Oct 02 · 02:53 PM

EPS

-4.81

P/E Ratio

-163.43

Book Value

90.38

PBV

8.70

1Y Yield

151.39%

Face Value

100

Fundamentals as of Q4 · 082-083

Price Chart

View more

SKHEL price summary

Over the last year, Suryakunda Hydro Electric Limited (SKHEL) traded between Rs 284.3 (Mar 29, 2026) and Rs 2,069.4 (Apr 23, 2026). It last closed at Rs 786.1 on Oct 02, 2026, up 151.39% over the period. Average daily volume: 6,640 shares across 127 trading days.

Daily Prices · last 1 year

View more
DateOpenHighLow CloseChCh %Volume
Oct 02, 2026 798.5 813 785.1 786.1 -19.9 ▼ 2.47% 1,624
Oct 01, 2026 804 806.9 791 806 +2 ▲ 0.25% 1,547
Sep 30, 2026 810 829.9 791.3 804 -6 ▼ 0.74% 2,177
Sep 29, 2026 793 820 793 810 -6 ▼ 0.74% 492
Sep 28, 2026 825.1 840 815 816 -29 ▼ 3.43% 2,188
Sep 24, 2026 822.1 845 820 845 0 • 0.00% 1,435
Sep 23, 2026 850 850 834 845 -12.9 ▼ 1.50% 1,767
Sep 22, 2026 855 865 830 857.9 +2.9 ▲ 0.34% 2,781
Sep 18, 2026 870 871 831.3 855 0 • 0.00% 1,680
Sep 17, 2026 859 860 834 855 +20 ▲ 2.40% 4,580
Sep 16, 2026 853.1 874 835 835 -36 ▼ 4.13% 2,464
Sep 15, 2026 871 872 840 871 +40.5 ▲ 4.88% 4,333
Sep 14, 2026 854 854 806.6 830.5 +0.5 ▲ 0.06% 2,388
Sep 11, 2026 844.9 844.9 815 830 +5 ▲ 0.61% 2,281
Sep 10, 2026 811 825 811 825 -9 ▼ 1.08% 1,492
Sep 09, 2026 805.1 839.4 805.1 834 +4 ▲ 0.48% 2,391
Sep 07, 2026 795 835 795 830 +11 ▲ 1.34% 1,126
Sep 03, 2026 815.5 819 799 819 +4 ▲ 0.49% 2,769
Sep 02, 2026 790 820 777 815 +25 ▲ 3.16% 3,478
Sep 01, 2026 790 834.9 790 790 -25 ▼ 3.07% 4,221
Aug 31, 2026 877 885 800 815 -62 ▼ 7.07% 7,026
Aug 27, 2026 858.7 877 830 877 -8 ▼ 0.90% 5,023
Aug 26, 2026 878.6 885 860 885 -18 ▼ 1.99% 2,148
Aug 25, 2026 900.1 960 892.2 903 +2.9 ▲ 0.32% 2,558
Aug 24, 2026 864.5 936.2 864.5 900.1 -9.9 ▼ 1.09% 3,411
Aug 21, 2026 940 957 893 910 -50 ▼ 5.21% 5,616
Aug 20, 2026 932 960 932 960 +10 ▲ 1.05% 971
Aug 19, 2026 950 955 930.1 950 -4.9 ▼ 0.51% 2,527
Aug 18, 2026 958.5 960.1 941 954.9 -15.1 ▼ 1.56% 2,632
Aug 17, 2026 980 989 960.1 970 -10 ▼ 1.02% 2,303
Aug 14, 2026 950.5 980 950.5 980 +10 ▲ 1.03% 3,244
Aug 13, 2026 956.3 980 956.3 970 0 • 0.00% 2,537
Aug 12, 2026 975 990 960 970 -1.1 ▼ 0.11% 1,381
Aug 11, 2026 960 991 960 971.1 -8.9 ▼ 0.91% 2,794
Aug 10, 2026 970 980 966 980 -10 ▼ 1.01% 1,155
Aug 07, 2026 960.3 990 960.3 990 +1 ▲ 0.10% 1,482
Aug 06, 2026 986 995 970.3 989 +2.9 ▲ 0.29% 2,791
Aug 05, 2026 957 990 957 986.1 +1.1 ▲ 0.11% 1,492
Aug 04, 2026 943.4 1,020 943.4 985 -8 ▼ 0.81% 6,012
Aug 03, 2026 965 1,023 945 993 +15 ▲ 1.53% 1,821
Jul 31, 2026 976 997 952 978 +2 ▲ 0.20% 2,859
Jul 30, 2026 971 998 950.2 976 -12 ▼ 1.21% 4,074
Jul 29, 2026 930.4 1,007 930.4 988 +8.7 ▲ 0.89% 4,249
Jul 28, 2026 999.9 1,014 946 979.3 -20.6 ▼ 2.06% 5,199
Jul 27, 2026 1,075 1,075 999.9 999.9 -78 ▼ 7.24% 4,178
Jul 24, 2026 1,007 1,120 1,007 1,077.9 +17.9 ▲ 1.69% 8,890
Jul 23, 2026 980 1,087 960 1,060 +52 ▲ 5.16% 12,382
Jul 22, 2026 970.3 1,008 970.3 1,008 +8.2 ▲ 0.82% 2,903
Jul 21, 2026 1,028 1,050 986 999.8 -30 ▼ 2.91% 5,627
Jul 20, 2026 1,000 1,050 981 1,029.8 +25.8 ▲ 2.57% 5,311
Jul 17, 2026 900.5 1,004 890 1,004 +129.7 ▲ 14.83% 14,021
Jul 16, 2026 868.1 899 868.1 874.3 -14.7 ▼ 1.65% 1,920
Jul 15, 2026 898.5 900 866.3 889 +15.1 ▲ 1.73% 3,328
Jul 14, 2026 845 879 845 873.9 +11.9 ▲ 1.38% 7,591
Jul 13, 2026 924 924 855.6 862 -31.4 ▼ 3.51% 6,452
Jul 10, 2026 899 925 893.4 893.4 -7.6 ▼ 0.84% 11,603
Jul 09, 2026 920 920 892.5 901 -11 ▼ 1.21% 4,535
Jul 08, 2026 937.8 937.8 904 912 -45 ▼ 4.70% 5,265
Jul 07, 2026 931 971.9 931 957 +7 ▲ 0.74% 3,825
Jul 06, 2026 1,029 1,029 950 950 -39.9 ▼ 4.03% 3,750
Jul 03, 2026 980.1 1,005 980 989.9 +4.9 ▲ 0.50% 5,605
Jul 02, 2026 980 1,009.5 970 985 +4.9 ▲ 0.50% 4,181
Jul 01, 2026 933 1,004 933 980.1 +5.3 ▲ 0.54% 4,859
Jun 30, 2026 963.3 1,009.9 963.3 974.8 -39.2 ▼ 3.87% 3,796
Jun 29, 2026 1,020 1,045 1,005.2 1,014 -21 ▼ 2.03% 1,923
Jun 26, 2026 1,097 1,097 1,022 1,035 -10 ▼ 0.96% 2,390
Jun 25, 2026 1,038 1,056 1,011 1,045 +7 ▲ 0.67% 2,608
Jun 24, 2026 1,005 1,056 1,005 1,038 -19 ▼ 1.80% 3,042
Jun 23, 2026 1,101 1,101 1,054 1,057 -58 ▼ 5.20% 10,367
Jun 22, 2026 1,113 1,129 1,100 1,115 -14 ▼ 1.24% 4,844
Jun 19, 2026 1,104 1,130 1,100 1,129 +11 ▲ 0.98% 4,448
Jun 18, 2026 1,085 1,168 1,085 1,118 -17 ▼ 1.50% 2,363
Jun 17, 2026 1,113 1,135 1,111.1 1,135 +12 ▲ 1.07% 3,008
Jun 16, 2026 1,100 1,150 1,100 1,123 -22 ▼ 1.92% 8,247
Jun 15, 2026 1,140 1,200 1,115 1,145 -25 ▼ 2.14% 7,016
Jun 12, 2026 1,150 1,200 1,143 1,170 -8 ▼ 0.68% 9,082
Jun 11, 2026 1,150 1,178 1,145.3 1,178 +3 ▲ 0.26% 3,703
Jun 10, 2026 1,150 1,199.9 1,145 1,175 +13 ▲ 1.12% 3,605
Jun 09, 2026 1,155 1,180 1,102 1,162 +6.5 ▲ 0.56% 10,482
Jun 08, 2026 1,190 1,200 1,145 1,155.5 -44.5 ▼ 3.71% 8,496
Jun 05, 2026 1,221.1 1,235 1,170 1,200 -37 ▼ 2.99% 7,416
Jun 04, 2026 1,190 1,256.7 1,190 1,237 -3 ▼ 0.24% 4,643
Jun 03, 2026 1,215 1,249.9 1,215 1,240 +2 ▲ 0.16% 5,553
Jun 02, 2026 1,180 1,248.8 1,180 1,238 -1.9 ▼ 0.15% 4,473
Jun 01, 2026 1,290 1,290 1,225 1,239.9 -30.1 ▼ 2.37% 10,425
May 27, 2026 1,280 1,304 1,270 1,270 -33.9 ▼ 2.60% 11,714
May 26, 2026 1,342 1,343.9 1,290.1 1,303.9 -16.1 ▼ 1.22% 6,669
May 25, 2026 1,290 1,348.7 1,278 1,320 +42 ▲ 3.29% 18,880
May 22, 2026 1,240 1,290 1,240 1,278 +24 ▲ 1.91% 4,902
May 21, 2026 1,275 1,300 1,253.2 1,254 -39 ▼ 3.02% 7,593
May 20, 2026 1,295.9 1,295.9 1,225 1,293 +34 ▲ 2.70% 9,580
May 19, 2026 1,240 1,268 1,240 1,259 -17.9 ▼ 1.40% 3,521
May 18, 2026 1,269.9 1,276.9 1,238.3 1,276.9 +6.9 ▲ 0.54% 4,281
May 15, 2026 1,260 1,280 1,234.5 1,270 +12 ▲ 0.95% 9,026
May 14, 2026 1,216 1,303 1,216 1,258 -22 ▼ 1.72% 7,712
May 13, 2026 1,297.9 1,297.9 1,261 1,280 -17.9 ▼ 1.38% 10,045
May 12, 2026 1,417.5 1,417.5 1,285 1,297.9 -52.1 ▼ 3.86% 14,567
May 11, 2026 1,437.4 1,437.4 1,329 1,350 -19 ▼ 1.39% 14,276
May 08, 2026 1,290 1,369 1,256.2 1,369 +79 ▲ 6.12% 12,416
May 07, 2026 1,234.1 1,369 1,234.1 1,290 -9 ▼ 0.69% 13,992
May 06, 2026 1,410 1,410 1,288 1,299 -44 ▼ 3.28% 12,398
May 05, 2026 1,352 1,399.8 1,301 1,343 -9 ▼ 0.67% 22,973
May 04, 2026 1,450 1,450 1,321 1,352 -67.9 ▼ 4.78% 13,596
Apr 30, 2026 1,386 1,441 1,365 1,419.9 +19.9 ▲ 1.42% 12,590
Apr 29, 2026 1,410 1,509 1,363 1,400 -14 ▼ 0.99% 32,134
Apr 28, 2026 1,580 1,580 1,410 1,414 -156 ▼ 9.94% 38,520
Apr 27, 2026 1,635 1,633.5 1,563 1,570 -65 ▼ 3.98% 18,600
Apr 24, 2026 1,595 1,740.7 1,470 1,635 +43.8 ▲ 2.75% 40,161
Apr 23, 2026 1,893.9 2,069.4 1,591 1,591.2 -212.6 ▼ 11.79% 1,09,130
Apr 22, 2026 1,647 1,803.8 1,647 1,803.8 +235.2 ▲ 14.99% 10,180
Apr 21, 2026 1,432.2 1,568.6 1,432.2 1,568.6 +204.6 ▲ 15.00% 7,280
Apr 20, 2026 1,245.4 1,364 1,245.4 1,364 +177.9 ▲ 15.00% 7,150
Apr 17, 2026 1,099.8 1,186.1 1,099.8 1,186.1 +107.8 ▲ 10.00% 2,070
Apr 16, 2026 999.9 1,078.3 999.9 1,078.3 +98 ▲ 10.00% 1,270
Apr 15, 2026 900 980.3 900 980.3 +89.1 ▲ 10.00% 1,080
Apr 13, 2026 826.4 891.2 826.4 891.2 +81 ▲ 10.00% 1,050
Apr 10, 2026 750 810.2 750 810.2 +73.6 ▲ 9.99% 770
Apr 09, 2026 669.7 736.6 669.7 736.6 +66.9 ▲ 9.99% 670
Apr 08, 2026 621 669.7 621 669.7 +60.8 ▲ 9.99% 360
Apr 07, 2026 564.6 608.9 564.6 608.9 +55.3 ▲ 9.99% 360
Apr 06, 2026 513.3 553.6 513.3 553.6 +50.3 ▲ 9.99% 310
Apr 05, 2026 466.7 503.3 466.7 503.3 +45.7 ▲ 9.99% 250
Apr 02, 2026 424.3 457.6 424.3 457.6 +41.6 ▲ 10.00% 150
Apr 01, 2026 377.1 416 377.1 416 +37.8 ▲ 9.99% 110
Mar 31, 2026 350.7 378.2 350.7 378.2 +34.3 ▲ 9.97% 90
Mar 30, 2026 318.9 343.9 318.9 343.9 +31.2 ▲ 9.98% 70
Mar 29, 2026 284.3 312.7 284.3 312.7 — — 80

More Hydro Power companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.