S
10.25% Nepal SBI Bank Debenture 2083Price History
SBID83
Rs1,041.2
0
• 0.00%
As of Thu, Sep 24 · 02:58 PM
EPS
0.00
P/E Ratio
0.00
Book Value
0.00
PBV
0.00
1Y Yield
-6.62%
Face Value
1,000
Fundamentals as of Q0
Price Chart
View moreSBID83 price summary
Over the last year, 10.25% Nepal SBI Bank Debenture 2083 (SBID83) traded between Rs 1,027 (Sep 22, 2026) and Rs 1,226 (Nov 09, 2025). It last closed at Rs 1,041.2 on Sep 24, 2026, down 6.62% over the period. Average daily volume: 2,330 shares across 106 trading days.
Daily Prices · last 1 year
View more| Date | Open | High | Low | Close | Ch | Ch % | Volume |
|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | 1,041 | 1,041.2 | 1,029 | 1,041.2 | +13.2 | ▲ 1.28% | 543 |
| Sep 23, 2026 | 1,028.1 | 1,028.1 | 1,028 | 1,028 | +1 | ▲ 0.10% | 500 |
| Sep 22, 2026 | 1,027 | 1,027 | 1,027 | 1,027 | -3.1 | ▼ 0.30% | 25 |
| Sep 15, 2026 | 1,029.3 | 1,040 | 1,029.3 | 1,030.1 | -29.9 | ▼ 2.82% | 395 |
| Sep 14, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | +10 | ▲ 0.95% | 10 |
| Sep 07, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | 0 | • 0.00% | 25 |
| Sep 02, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | -10 | ▼ 0.94% | 25 |
| Aug 31, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | 0 | • 0.00% | 25 |
| Aug 27, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | 0 | • 0.00% | 25 |
| Aug 20, 2026 | 1,059.9 | 1,060 | 1,059.9 | 1,060 | +28.9 | ▲ 2.80% | 100 |
| Aug 18, 2026 | 1,031.1 | 1,031.1 | 1,031.1 | 1,031.1 | -18.9 | ▼ 1.80% | 25 |
| Aug 14, 2026 | 1,066.1 | 1,066.1 | 1,050 | 1,050 | +14.9 | ▲ 1.44% | 47 |
| Aug 13, 2026 | 1,036 | 1,036 | 1,035.1 | 1,035.1 | +4.1 | ▲ 0.40% | 25 |
| Aug 07, 2026 | 1,031.1 | 1,031.1 | 1,031 | 1,031 | -9 | ▼ 0.87% | 100 |
| Aug 04, 2026 | 1,055 | 1,055 | 1,055 | 1,040 | -15 | ▼ 1.42% | 25 |
| Aug 03, 2026 | 1,055 | 1,055 | 1,055 | 1,055 | 0 | • 0.00% | 25 |
| Jul 28, 2026 | 1,055 | 1,055 | 1,055 | 1,055 | -5 | ▼ 0.47% | 100 |
| Jul 23, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | -28.4 | ▼ 2.61% | 20 |
| Jul 15, 2026 | 1,088.4 | 1,088.4 | 1,088.4 | 1,088.4 | -33.6 | ▼ 2.99% | 26 |
| Jul 14, 2026 | 1,094 | 1,122 | 1,094 | 1,122 | +32 | ▲ 2.94% | 11,450 |
| Jul 10, 2026 | 1,087 | 1,090.1 | 1,087 | 1,090 | +5 | ▲ 0.46% | 35,475 |
| Jul 08, 2026 | 1,085 | 1,085 | 1,085 | 1,085 | 0 | • 0.00% | 10,000 |
| Jul 07, 2026 | 1,063.6 | 1,085 | 1,063.6 | 1,085 | +21.7 | ▲ 2.04% | 5,100 |
| Jul 03, 2026 | 1,099 | 1,099 | 1,063.3 | 1,063.3 | -32.7 | ▼ 2.98% | 10,509 |
| Jul 02, 2026 | 1,083 | 1,096 | 1,083 | 1,096 | +11 | ▲ 1.01% | 70,350 |
| Jun 30, 2026 | 1,085 | 1,085 | 1,085 | 1,085 | -8.3 | ▼ 0.76% | 205 |
| Jun 26, 2026 | 1,070 | 1,093.3 | 1,070 | 1,093.3 | +31.8 | ▲ 3.00% | 850 |
| Jun 22, 2026 | 1,061.5 | 1,061.5 | 1,061.5 | 1,061.5 | +0.5 | ▲ 0.05% | 50 |
| Jun 18, 2026 | 1,061 | 1,061 | 1,061 | 1,061 | -11 | ▼ 1.03% | 25 |
| Jun 17, 2026 | 1,072 | 1,072 | 1,072 | 1,072 | +1 | ▲ 0.09% | 85 |
| Jun 16, 2026 | 1,071 | 1,071 | 1,071 | 1,071 | +1 | ▲ 0.09% | 200 |
| Jun 15, 2026 | 1,063.5 | 1,070 | 1,063 | 1,070 | +8 | ▲ 0.75% | 113 |
| Jun 12, 2026 | 1,062.5 | 1,062.5 | 1,062.5 | 1,062 | +2 | ▲ 0.19% | 50 |
| Jun 11, 2026 | 1,061.5 | 1,061.5 | 1,060.1 | 1,060 | -15 | ▼ 1.40% | 522 |
| Jun 09, 2026 | 1,075 | 1,075 | 1,075 | 1,075 | 0 | • 0.00% | 100 |
| Jun 08, 2026 | 1,065 | 1,075 | 1,065 | 1,075 | +10.5 | ▲ 0.99% | 500 |
| Jun 03, 2026 | 1,064.5 | 1,064.5 | 1,064.5 | 1,064.5 | +2.3 | ▲ 0.22% | 25 |
| Jun 01, 2026 | 1,062.2 | 1,062.2 | 1,062.2 | 1,062.2 | -1.6 | ▼ 0.15% | 25 |
| May 26, 2026 | 1,063.9 | 1,063.9 | 1,063.8 | 1,063.8 | +0.2 | ▲ 0.02% | 80 |
| May 25, 2026 | 1,065.3 | 1,065.4 | 1,063 | 1,063.6 | -1.4 | ▼ 0.13% | 1,056 |
| May 22, 2026 | 1,066.5 | 1,068 | 1,051 | 1,065 | -10 | ▼ 0.93% | 1,979 |
| May 20, 2026 | 1,066.9 | 1,075 | 1,066.9 | 1,075 | +10 | ▲ 0.94% | 35 |
| May 19, 2026 | 1,095 | 1,095 | 1,065 | 1,065 | -20 | ▼ 1.84% | 159 |
| May 14, 2026 | 1,065.9 | 1,085 | 1,065.9 | 1,085 | +14.1 | ▲ 1.32% | 235 |
| May 12, 2026 | 1,070.9 | 1,070.9 | 1,070.9 | 1,070.9 | +4.9 | ▲ 0.46% | 25 |
| May 11, 2026 | 1,066 | 1,066 | 1,066 | 1,066 | -9 | ▼ 0.84% | 25 |
| May 06, 2026 | 1,075 | 1,075 | 1,075 | 1,075 | 0 | • 0.00% | 40 |
| Apr 30, 2026 | 1,075 | 1,075 | 1,075 | 1,075 | 0 | • 0.00% | 50 |
| Apr 29, 2026 | 1,075 | 1,075 | 1,075 | 1,075 | -5 | ▼ 0.46% | 30 |
| Apr 28, 2026 | 1,066.7 | 1,080 | 1,080 | 1,080 | +13.3 | ▲ 1.25% | 97 |
| Apr 27, 2026 | 1,075 | 1,066.8 | 1,066.7 | 1,066.7 | -8.3 | ▼ 0.77% | 25 |
| Apr 24, 2026 | 1,075 | 1,075 | 1,060.9 | 1,075 | 0 | • 0.00% | 75 |
| Apr 23, 2026 | 1,075 | 1,075 | 1,075 | 1,075 | +9.1 | ▲ 0.85% | 200 |
| Apr 21, 2026 | 1,065.9 | 1,065.9 | 1,065.9 | 1,065.9 | -4.2 | ▼ 0.39% | 40 |
| Apr 20, 2026 | 1,070.1 | 1,070.1 | 1,070.1 | 1,070.1 | -4.9 | ▼ 0.46% | 25 |
| Apr 13, 2026 | 1,070 | 1,075 | 1,070 | 1,075 | -10 | ▼ 0.92% | 250 |
| Apr 08, 2026 | 1,085 | 1,085 | 1,085 | 1,085 | +20 | ▲ 1.88% | 20 |
| Apr 01, 2026 | 1,070 | 1,070 | 1,065 | 1,065 | -5 | ▼ 0.47% | 50 |
| Mar 29, 2026 | 1,070 | 1,070 | 1,070 | 1,070 | -5 | ▼ 0.47% | 25 |
| Mar 25, 2026 | 1,070 | 1,075 | 1,070 | 1,075 | 0 | • 0.00% | 275 |
| Mar 24, 2026 | 1,070 | 1,075 | 1,065 | 1,075 | +14.5 | ▲ 1.37% | 425 |
| Mar 23, 2026 | 1,060.6 | 1,060.6 | 1,060.5 | 1,060.5 | -9.5 | ▼ 0.89% | 286 |
| Mar 17, 2026 | 1,062 | 1,070 | 1,062 | 1,070 | +6 | ▲ 0.56% | 310 |
| Mar 16, 2026 | 1,057.4 | 1,064 | 1,057.3 | 1,064 | -6 | ▼ 0.56% | 106 |
| Mar 15, 2026 | 1,061.1 | 1,070 | 1,061.1 | 1,070 | +5 | ▲ 0.47% | 85 |
| Mar 12, 2026 | 1,065 | 1,065 | 1,065 | 1,065 | +5 | ▲ 0.47% | 25 |
| Mar 11, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | -17 | ▼ 1.58% | 20 |
| Mar 03, 2026 | 1,077 | 1,077 | 1,077 | 1,077 | +16.9 | ▲ 1.59% | 50 |
| Mar 01, 2026 | 1,060.5 | 1,060.5 | 1,060.1 | 1,060.1 | -2.1 | ▼ 0.20% | 175 |
| Feb 24, 2026 | 1,060.3 | 1,062.2 | 1,060.3 | 1,062.2 | +1.6 | ▲ 0.15% | 25 |
| Feb 17, 2026 | 1,060.6 | 1,060.6 | 1,060.6 | 1,060.6 | -16.4 | ▼ 1.52% | 25 |
| Feb 16, 2026 | 1,060 | 1,077 | 1,060 | 1,077 | +12 | ▲ 1.13% | 330 |
| Feb 12, 2026 | 1,070 | 1,070 | 1,065 | 1,065 | -8 | ▼ 0.75% | 125 |
| Feb 10, 2026 | 1,073 | 1,073 | 1,073 | 1,073 | +15.9 | ▲ 1.50% | 25 |
| Feb 05, 2026 | 1,056.1 | 1,057.1 | 1,054.5 | 1,057.1 | -7.9 | ▼ 0.74% | 225 |
| Feb 02, 2026 | 1,065 | 1,065 | 1,065 | 1,065 | 0 | • 0.00% | 43 |
| Feb 01, 2026 | 1,065 | 1,065 | 1,065 | 1,065 | -10 | ▼ 0.93% | 30 |
| Jan 28, 2026 | 1,075 | 1,075 | 1,075 | 1,075 | 0 | • 0.00% | 300 |
| Jan 27, 2026 | 1,061 | 1,075 | 1,061 | 1,075 | +14.9 | ▲ 1.41% | 525 |
| Jan 26, 2026 | 1,062 | 1,062 | 1,055 | 1,060.1 | -0.5 | ▼ 0.05% | 825 |
| Jan 25, 2026 | 1,060.8 | 1,060.8 | 1,060.6 | 1,060.6 | +0.6 | ▲ 0.06% | 200 |
| Jan 22, 2026 | 1,070 | 1,070 | 1,060 | 1,060 | -0.6 | ▼ 0.06% | 100 |
| Jan 21, 2026 | 1,057 | 1,060.6 | 1,057 | 1,060.6 | -14.4 | ▼ 1.34% | 100 |
| Jan 18, 2026 | 1,090 | 1,090 | 1,075 | 1,075 | -25 | ▼ 2.27% | 327 |
| Jan 13, 2026 | 1,100.1 | 1,100.1 | 1,100 | 1,100 | -0.2 | ▼ 0.02% | 50 |
| Jan 12, 2026 | 1,100.2 | 1,100.2 | 1,100.2 | 1,100.2 | -17.8 | ▼ 1.59% | 25 |
| Jan 08, 2026 | 1,118 | 1,118 | 1,118 | 1,118 | +21.2 | ▲ 1.93% | 10 |
| Dec 31, 2025 | 1,105 | 1,105 | 1,096.4 | 1,096.8 | -13.2 | ▼ 1.19% | 100 |
| Dec 28, 2025 | 1,110 | 1,110 | 1,110 | 1,110 | +6.5 | ▲ 0.59% | 25 |
| Dec 24, 2025 | 1,103.5 | 1,103.5 | 1,103.5 | 1,103.5 | -21.5 | ▼ 1.91% | 10 |
| Dec 21, 2025 | 1,125 | 1,125 | 1,125 | 1,125 | +18 | ▲ 1.63% | 50 |
| Dec 17, 2025 | 1,107 | 1,107 | 1,107 | 1,107 | 0 | • 0.00% | 25 |
| Dec 15, 2025 | 1,107 | 1,107 | 1,107 | 1,107 | -3 | ▼ 0.27% | 10 |
| Dec 09, 2025 | 1,112 | 1,112 | 1,112 | 1,110 | -3 | ▼ 0.27% | 15 |
| Dec 07, 2025 | 1,093 | 1,114 | 1,093 | 1,113 | +20.8 | ▲ 1.90% | 45 |
| Dec 03, 2025 | 1,113.1 | 1,113.1 | 1,092.2 | 1,092.2 | +0.9 | ▲ 0.08% | 75 |
| Dec 02, 2025 | 1,091.6 | 1,091.6 | 1,091.3 | 1,091.3 | +0.2 | ▲ 0.02% | 100 |
| Nov 27, 2025 | 1,102.6 | 1,102.6 | 1,091.1 | 1,091.1 | -34 | ▼ 3.02% | 50 |
| Nov 26, 2025 | 1,125.1 | 1,125.1 | 1,125.1 | 1,125.1 | -22.9 | ▼ 1.99% | 10 |
| Nov 18, 2025 | 1,144.5 | 1,148 | 1,125 | 1,148 | +25.9 | ▲ 2.31% | 60 |
| Nov 16, 2025 | 1,140 | 1,145 | 1,122.1 | 1,122.1 | -17.9 | ▼ 1.57% | 180 |
| Nov 13, 2025 | 1,120 | 1,140 | 1,120 | 1,140 | +30 | ▲ 2.70% | 95 |
| Nov 11, 2025 | 1,200.5 | 1,200.5 | 1,110 | 1,110 | -115 | ▼ 9.39% | 310 |
| Nov 09, 2025 | 1,128 | 1,226 | 1,128 | 1,225 | +110 | ▲ 9.87% | 44,500 |
| Nov 02, 2025 | 1,115 | 1,115 | 1,115 | 1,115 | 0 | • 0.00% | 44,000 |
| Oct 19, 2025 | 1,115 | 1,115 | 1,115 | 1,115 | — | — | 50 |
More Non-Convertible Debenture companies
View more-
G
GBD80/81
10.25% GLOBAL IME BANK LTD. DEBENTURE 2080/81
1,040
• 0.00%
-
K
KBLD90
10% KBL Debenture 2090
1,460
• 0.00%
-
A
ADBLB86
Agricultural Bond (8 Year)
1,010
• 0.00%
-
A
ADBLB
4% Agricultural Bond
1,000
• 0.00%
-
S
SBD89
10.25% Sanima Debenture 2089
1,190
• 0.00%
-
G
GBILD84/85
Global IME Bank Debenture, 2084/85
1,160
▲ 0.87%
-
N
NMBD89/90
NMB Debenture 10.75%-2089/90
1,400
▲ 14.29%
-
S
SBLD89
10.75% SBL Debenture 2089
1,360
▲ 8.80%