S
7% Nepal SBI Bank Debenture 2090Price History
SBID2090
Rs1,125
0
• 0.00%
As of Fri, Oct 02 · 02:59 PM
EPS
0.00
P/E Ratio
0.00
Book Value
0.00
PBV
0.00
1Y Yield
5.52%
Face Value
1,000
Fundamentals as of Q0
Price Chart
View moreSBID2090 price summary
Over the last year, 7% Nepal SBI Bank Debenture 2090 (SBID2090) traded between Rs 1,000 (Nov 10, 2025) and Rs 1,184.5 (May 19, 2026). It last closed at Rs 1,125 on Oct 02, 2026, up 5.52% over the period. Average daily volume: 4,125 shares across 112 trading days.
Daily Prices · last 1 year
View more| Date | Open | High | Low | Close | Ch | Ch % | Volume |
|---|---|---|---|---|---|---|---|
| Oct 02, 2026 | 1,125 | 1,125 | 1,125 | 1,125 | 0 | • 0.00% | 500 |
| Oct 01, 2026 | 1,125 | 1,125 | 1,125 | 1,125 | 0 | • 0.00% | 50 |
| Sep 30, 2026 | 1,105 | 1,125 | 1,105 | 1,125 | +2.3 | ▲ 0.20% | 375 |
| Sep 29, 2026 | 1,070 | 1,122.7 | 1,070 | 1,122.7 | +67.7 | ▲ 6.42% | 900 |
| Sep 23, 2026 | 1,055 | 1,055 | 1,055 | 1,055 | 0 | • 0.00% | 300 |
| Sep 22, 2026 | 1,055 | 1,055 | 1,055 | 1,055 | -5 | ▼ 0.47% | 350 |
| Sep 17, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | -12.2 | ▼ 1.14% | 350 |
| Sep 14, 2026 | 1,072.2 | 1,072.2 | 1,072.2 | 1,072.2 | +31.2 | ▲ 3.00% | 50 |
| Aug 25, 2026 | 1,030 | 1,055 | 1,030 | 1,041 | -9 | ▼ 0.86% | 80 |
| Aug 24, 2026 | 1,049 | 1,050 | 1,049 | 1,050 | 0 | • 0.00% | 475 |
| Aug 05, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | 0 | • 0.00% | 25 |
| Aug 04, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | -17 | ▼ 1.59% | 25 |
| Jul 20, 2026 | 1,067 | 1,067 | 1,067 | 1,067 | -33 | ▼ 3.00% | 25 |
| Jul 16, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | 0 | • 0.00% | 21,633 |
| Jul 15, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +16 | ▲ 1.48% | 1,500 |
| Jul 14, 2026 | 1,131.1 | 1,131.1 | 1,053.1 | 1,084 | -82 | ▼ 7.03% | 3,45,730 |
| Jul 06, 2026 | 1,166 | 1,166 | 1,166 | 1,166 | 0 | • 0.00% | 444 |
| Jul 03, 2026 | 1,166 | 1,166 | 1,166 | 1,166 | +3.6 | ▲ 0.31% | 13,880 |
| Jul 02, 2026 | 1,128.7 | 1,128.7 | 1,128.7 | 1,162.4 | +33.7 | ▲ 2.99% | 5 |
| Jul 01, 2026 | 1,064 | 1,100 | 1,064 | 1,128.7 | +60.7 | ▲ 5.68% | 13,940 |
| Jun 30, 2026 | 1,101 | 1,101 | 1,101 | 1,068 | -33 | ▼ 3.00% | 4 |
| Jun 25, 2026 | 1,101 | 1,101 | 1,101 | 1,101 | -34 | ▼ 3.00% | 85 |
| Jun 23, 2026 | 1,132 | 1,135 | 1,132 | 1,135 | -31 | ▼ 2.66% | 275 |
| Jun 18, 2026 | 1,166 | 1,166 | 1,166 | 1,166 | 0 | • 0.00% | 16,085 |
| Jun 17, 2026 | 1,100 | 1,100 | 1,100 | 1,166 | +63.9 | ▲ 5.80% | 35 |
| Jun 16, 2026 | 1,050 | 1,070 | 1,049 | 1,102.1 | +42.1 | ▲ 3.97% | 16,240 |
| Jun 12, 2026 | 1,088 | 1,088 | 1,056 | 1,060 | -61 | ▼ 5.44% | 7,020 |
| Jun 11, 2026 | 1,180 | 1,180 | 1,180 | 1,121 | -59 | ▼ 5.00% | 2 |
| Jun 09, 2026 | 1,180 | 1,180 | 1,180 | 1,180 | -4 | ▼ 0.34% | 50 |
| Jun 08, 2026 | 1,184 | 1,184 | 1,184 | 1,184 | +32.5 | ▲ 2.82% | 171 |
| Jun 05, 2026 | 1,118 | 1,118 | 1,118 | 1,151.5 | +33.5 | ▲ 3.00% | 2 |
| Jun 02, 2026 | 1,150 | 1,150 | 1,118 | 1,118 | -31 | ▼ 2.70% | 125 |
| May 20, 2026 | 1,149 | 1,149 | 1,149 | 1,149 | -35.5 | ▼ 3.00% | 50 |
| May 19, 2026 | 1,184 | 1,184.5 | 1,184 | 1,184.5 | +34.5 | ▲ 3.00% | 2,825 |
| May 15, 2026 | 1,125 | 1,150 | 1,125 | 1,150 | +30 | ▲ 2.68% | 280 |
| May 14, 2026 | 1,098 | 1,120 | 1,098 | 1,120 | +22 | ▲ 2.00% | 429 |
| May 13, 2026 | 1,055 | 1,098 | 1,055 | 1,098 | +13 | ▲ 1.20% | 330 |
| May 12, 2026 | 1,078.4 | 1,085 | 1,078.4 | 1,085 | +31 | ▲ 2.94% | 1,761 |
| May 08, 2026 | 1,054 | 1,054 | 1,054 | 1,054 | -6 | ▼ 0.57% | 100 |
| May 05, 2026 | 1,045.5 | 1,060 | 1,045.4 | 1,060 | +16.9 | ▲ 1.62% | 180 |
| May 04, 2026 | 1,043.1 | 1,043.1 | 1,043.1 | 1,043.1 | +1 | ▲ 0.10% | 25 |
| Apr 30, 2026 | 1,040.6 | 1,042.1 | 1,040.6 | 1,042.1 | -22.9 | ▼ 2.15% | 50 |
| Apr 29, 2026 | 1,043.4 | 1,065 | 1,043.4 | 1,065 | -10 | ▼ 0.93% | 200 |
| Apr 28, 2026 | 1,046.1 | 1,047 | 1,047 | 1,075 | +28.9 | ▲ 2.76% | 26 |
| Apr 24, 2026 | 1,046.1 | 1,046.1 | 1,046.1 | 1,046.1 | -9 | ▼ 0.85% | 25 |
| Apr 23, 2026 | 1,050 | 1,055.1 | 1,050 | 1,055.1 | -4.9 | ▼ 0.46% | 75 |
| Apr 22, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | +2.9 | ▲ 0.27% | 25 |
| Apr 17, 2026 | 1,057.1 | 1,057.1 | 1,057.1 | 1,057.1 | +7.1 | ▲ 0.68% | 150 |
| Apr 16, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | -10 | ▼ 0.94% | 150 |
| Apr 13, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | +1 | ▲ 0.09% | 25 |
| Apr 07, 2026 | 1,040.1 | 1,059 | 1,040.1 | 1,059 | +20.6 | ▲ 1.98% | 50 |
| Apr 06, 2026 | 1,038 | 1,038.4 | 1,038 | 1,038.4 | -11.6 | ▼ 1.10% | 50 |
| Mar 31, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | -10 | ▼ 0.94% | 200 |
| Mar 30, 2026 | 1,050 | 1,060 | 1,050 | 1,060 | +20 | ▲ 1.92% | 60 |
| Mar 29, 2026 | 1,040.1 | 1,040.1 | 1,040 | 1,040 | -15 | ▼ 1.42% | 50 |
| Mar 26, 2026 | 1,051 | 1,055 | 1,051 | 1,055 | -13 | ▼ 1.22% | 50 |
| Mar 25, 2026 | 1,068.2 | 1,068.2 | 1,068 | 1,068 | -22 | ▼ 2.02% | 105 |
| Mar 24, 2026 | 1,076 | 1,090 | 1,076 | 1,090 | +5 | ▲ 0.46% | 325 |
| Mar 22, 2026 | 1,082.9 | 1,085 | 1,082.9 | 1,085 | -20 | ▼ 1.81% | 557 |
| Mar 19, 2026 | 1,055 | 1,105 | 1,055 | 1,105 | +45 | ▲ 4.25% | 909 |
| Mar 17, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | -0.1 | ▼ 0.01% | 100 |
| Mar 15, 2026 | 1,061.19 | 1,061.19 | 1,060.1 | 1,060.1 | +5.1 | ▲ 0.48% | 50 |
| Mar 12, 2026 | 1,055.1 | 1,055.1 | 1,055 | 1,055 | -8 | ▼ 0.75% | 225 |
| Mar 11, 2026 | 1,063 | 1,063 | 1,063 | 1,063 | +2 | ▲ 0.19% | 50 |
| Mar 10, 2026 | 1,059.18 | 1,061 | 1,059.18 | 1,061 | -18 | ▼ 1.67% | 252 |
| Mar 01, 2026 | 1,079 | 1,079 | 1,079 | 1,079 | +17 | ▲ 1.60% | 1,078 |
| Feb 26, 2026 | 1,062 | 1,062 | 1,062 | 1,062 | -8 | ▼ 0.75% | 30 |
| Feb 25, 2026 | 1,058.4 | 1,070 | 1,058.4 | 1,070 | +9.9 | ▲ 0.93% | 800 |
| Feb 17, 2026 | 1,076.6 | 1,077 | 1,060.1 | 1,060.1 | +4.6 | ▲ 0.44% | 1,127 |
| Feb 11, 2026 | 1,052 | 1,055.5 | 1,052 | 1,055.5 | -5.5 | ▼ 0.52% | 75 |
| Feb 10, 2026 | 1,061 | 1,061 | 1,061 | 1,061 | -18.9 | ▼ 1.75% | 200 |
| Feb 08, 2026 | 1,078 | 1,079.9 | 1,078 | 1,079.9 | +19.9 | ▲ 1.88% | 200 |
| Feb 05, 2026 | 1,050.1 | 1,060 | 1,050.1 | 1,060 | -7.9 | ▼ 0.74% | 225 |
| Feb 04, 2026 | 1,047 | 1,047 | 1,047 | 1,067.9 | +20.9 | ▲ 2.00% | 5 |
| Feb 01, 2026 | 1,046 | 1,052 | 1,045 | 1,047 | -7 | ▼ 0.66% | 330 |
| Jan 28, 2026 | 1,054 | 1,054 | 1,054 | 1,054 | +7 | ▲ 0.67% | 25 |
| Jan 26, 2026 | 1,050 | 1,050 | 1,044 | 1,047 | -3.2 | ▼ 0.30% | 75 |
| Jan 25, 2026 | 1,050.2 | 1,050.2 | 1,050.2 | 1,050.2 | -4.9 | ▼ 0.46% | 25 |
| Jan 22, 2026 | 1,045.2 | 1,055.1 | 1,045.2 | 1,055.1 | -4.1 | ▼ 0.39% | 50 |
| Jan 20, 2026 | 1,059.2 | 1,059.2 | 1,059.2 | 1,059.2 | -21.6 | ▼ 2.00% | 25 |
| Jan 18, 2026 | 1,080.8 | 1,080.8 | 1,080.8 | 1,080.8 | -22 | ▼ 1.99% | 10 |
| Jan 13, 2026 | 1,060 | 1,106 | 1,060 | 1,102.8 | +42.8 | ▲ 4.04% | 384 |
| Jan 12, 2026 | 1,072 | 1,072 | 1,060 | 1,060 | -10 | ▼ 0.93% | 50 |
| Jan 05, 2026 | 1,070 | 1,070 | 1,070 | 1,070 | -15 | ▼ 1.38% | 25 |
| Jan 04, 2026 | 1,085 | 1,085 | 1,085 | 1,085 | 0 | • 0.00% | 25 |
| Jan 01, 2026 | 1,085 | 1,085 | 1,085 | 1,085 | -18 | ▼ 1.63% | 100 |
| Dec 31, 2025 | 1,080 | 1,103 | 1,080 | 1,103 | +26 | ▲ 2.41% | 474 |
| Dec 23, 2025 | 1,077 | 1,077 | 1,077 | 1,077 | 0 | • 0.00% | 25 |
| Dec 22, 2025 | 1,064 | 1,085 | 1,064 | 1,077 | -8 | ▼ 0.74% | 85 |
| Dec 21, 2025 | 1,070 | 1,107 | 1,070 | 1,085 | +12 | ▲ 1.12% | 956 |
| Dec 18, 2025 | 1,073.1 | 1,073.1 | 1,073 | 1,073 | -16.9 | ▼ 1.55% | 25 |
| Dec 17, 2025 | 1,088 | 1,088 | 1,088 | 1,089.9 | +12.9 | ▲ 1.20% | 31 |
| Dec 15, 2025 | 1,077 | 1,077 | 1,077 | 1,077 | +2 | ▲ 0.19% | 25 |
| Dec 14, 2025 | 1,077 | 1,077 | 1,072 | 1,075 | -5 | ▼ 0.46% | 100 |
| Dec 11, 2025 | 1,082 | 1,082 | 1,077 | 1,080 | -2.4 | ▼ 0.22% | 175 |
| Dec 10, 2025 | 1,080 | 1,082.4 | 1,080 | 1,082.4 | +8.3 | ▲ 0.77% | 230 |
| Dec 08, 2025 | 1,074 | 1,074.1 | 1,074 | 1,074.1 | +4.1 | ▲ 0.38% | 50 |
| Dec 07, 2025 | 1,069 | 1,070 | 1,069 | 1,070 | 0 | • 0.00% | 50 |
| Dec 02, 2025 | 1,082 | 1,082 | 1,068 | 1,070 | -12 | ▼ 1.11% | 100 |
| Dec 01, 2025 | 1,080 | 1,082 | 1,079 | 1,082 | -16 | ▼ 1.46% | 50 |
| Nov 30, 2025 | 1,098 | 1,098 | 1,098 | 1,098 | +9.6 | ▲ 0.88% | 1,280 |
| Nov 26, 2025 | 1,067.1 | 1,088.4 | 1,067.1 | 1,088.4 | +24.3 | ▲ 2.28% | 475 |
| Nov 24, 2025 | 1,076 | 1,076 | 1,064.1 | 1,064.1 | -11 | ▼ 1.02% | 125 |
| Nov 23, 2025 | 1,065 | 1,075.1 | 1,065 | 1,075.1 | +12.1 | ▲ 1.14% | 150 |
| Nov 20, 2025 | 1,063 | 1,063 | 1,063 | 1,063 | +4 | ▲ 0.38% | 50 |
| Nov 19, 2025 | 1,060 | 1,060 | 1,057 | 1,059 | -10 | ▼ 0.94% | 150 |
| Nov 18, 2025 | 1,069 | 1,069 | 1,069 | 1,069 | -5 | ▼ 0.47% | 55 |
| Nov 17, 2025 | 1,067 | 1,095 | 1,067 | 1,074 | +7 | ▲ 0.66% | 1,101 |
| Nov 13, 2025 | 1,067 | 1,086.2 | 1,067 | 1,067 | +2 | ▲ 0.19% | 451 |
| Nov 12, 2025 | 1,064 | 1,085.2 | 1,064 | 1,065 | +1 | ▲ 0.09% | 198 |
| Nov 11, 2025 | 1,066.1 | 1,066.1 | 1,055 | 1,064 | -2.1 | ▼ 0.20% | 162 |
| Nov 10, 2025 | 1,000 | 1,066.1 | 1,000 | 1,066.1 | — | — | 106 |
More Non-Convertible Debenture companies
View more-
G
GBD80/81
10.25% GLOBAL IME BANK LTD. DEBENTURE 2080/81
1,040
• 0.00%
-
K
KBLD90
10% KBL Debenture 2090
1,460
• 0.00%
-
A
ADBLB86
Agricultural Bond (8 Year)
1,010
• 0.00%
-
A
ADBLB
4% Agricultural Bond
1,000
• 0.00%
-
S
SBD89
10.25% Sanima Debenture 2089
1,190
• 0.00%
-
G
GBILD84/85
Global IME Bank Debenture, 2084/85
1,160
▲ 0.87%
-
N
NMBD89/90
NMB Debenture 10.75%-2089/90
1,400
▲ 14.29%
-
S
SBLD89
10.75% SBL Debenture 2089
1,360
▲ 8.80%