M
Mithila LaghuBitta Bittiya Sanstha LimitedDividend History
MLBBL
Rs920
0
• 0.00%
As of Fri, Nov 06 · 02:59 PM
EPS
67.93
P/E Ratio
13.54
Book Value
179.60
PBV
5.12
1Y Yield
-37.84%
Face Value
100
Fundamentals as of Q1 · 083-084
MLBBL dividend summary
Mithila LaghuBitta Bittiya Sanstha Limited (MLBBL) has dividend records for 11 fiscal years. The latest, for FY 2081/2082, is 15.00% in total (0.75% cash, 14.25% bonus), book closure Dec 31, 2025. Average total dividend over the last 5 years: 16.95%.
Dividend History
View moreDividend Details
View more| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 0.75% | 14.25% | 15.00% | Dec 21, 2025 | Dec 31, 2025 | Closed |
| 2080/2081 | 0.75% | 14.25% | 15.00% | Dec 06, 2024 | Dec 26, 2024 | Closed |
| 2078/2079 | 0.79% | 15.00% | 15.79% | Jan 13, 2023 | Feb 17, 2023 | Closed |
| 2077/2078 | 1.32% | 25.00% | 26.32% | Dec 24, 2021 | Jan 03, 2022 | Closed |
| 2076/2077 | 0.63% | 12.00% | 12.63% | Mar 20, 2021 | Mar 30, 2021 | Closed |
| 2075/2076 | 0.78% | 15.00% | 15.78% | Dec 21, 2019 | Dec 31, 2019 | Closed |
| 2074/2075 | 0.54% | 10.45% | 10.99% | Mar 15, 2019 | Mar 25, 2019 | Closed |
| 2073/2074 | 0.78% | 15.00% | 15.78% | Dec 19, 2017 | Dec 29, 2017 | Closed |
| 2072/2073 | 0.66% | 12.66% | 13.32% | Dec 13, 2016 | Dec 23, 2016 | Closed |
| 2071/2072 | 0.00% | 20.00% | 20.00% | Dec 15, 2015 | Dec 25, 2015 | Closed |
| 2070/2071 | 1.05% | 20.00% | 21.05% | Nov 13, 2014 | Nov 23, 2014 | Closed |
More Microfinance companies
View more-
S
SKBBL
Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
762
▲ 0.26%
-
C
CBBL
Chhimek Laghubitta Bittiya Sanstha Limited
987
▼ 0.28%
-
J
JBLB
Jeevan Bikas Laghubitta Bittya Sanstha Ltd
1,289
▲ 0.62%
-
N
NMFBS
National Laghubitta Bittiya Sanstha Limited
1,192.4
▲ 0.54%
-
D
DDBL
Deprosc Laghubitta Bittiya Sanstha Limited
862.5
▼ 0.52%
-
N
NUBL
Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
607
▼ 1.30%
-
S
SWBBL
Swabalamban Laghubitta Bittiya Sanstha Limited
724
• 0.00%
-
F
FOWAD
Forward Microfinance Laghubitta Bittiya Sanstha Limited
900.1
▲ 0.57%