C
Chhimek Laghubitta Bittiya Sanstha LimitedDividend History
CBBL
Microfinance
Listed
Rs987
-2.8
▼ 0.28%
As of Fri, Nov 06 · 02:59 PM
EPS
30.23
P/E Ratio
32.65
Book Value
259.67
PBV
3.80
1Y Yield
-0.41%
Face Value
100
Fundamentals as of Q1 · 083-084
CBBL dividend summary
Chhimek Laghubitta Bittiya Sanstha Limited (CBBL) has dividend records for 16 fiscal years. The latest, for FY 2082/2083, is 25.00% in total (13.04% cash, 11.96% bonus). Average total dividend over the last 5 years: 21.05%.
Dividend History
View moreDividend Details
View more| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2082/2083 | 13.04% | 11.96% | 25.00% | Nov 05, 2026 | — | Not Announced |
| 2081/2082 | 12.50% | 12.50% | 25.00% | Dec 16, 2025 | Dec 31, 2025 | Closed |
| 2080/2081 | 7.00% | 8.00% | 15.00% | Dec 05, 2024 | Dec 31, 2024 | Closed |
| 2079/2080 | 10.00% | 5.00% | 15.00% | Dec 12, 2023 | Jan 02, 2024 | Closed |
| 2078/2079 | 3.26% | 22.00% | 25.26% | Jan 12, 2023 | Mar 09, 2023 | Closed |
| 2077/2078 | 3.00% | 27.00% | 30.00% | Dec 12, 2021 | Dec 22, 2021 | Closed |
| 2076/2077 | 7.00% | 22.00% | 29.00% | Dec 20, 2020 | Dec 30, 2020 | Closed |
| 2075/2076 | 17.21% | 27.11% | 44.32% | Nov 22, 2019 | Dec 02, 2019 | Closed |
| 2074/2075 | 22.00% | 18.00% | 40.00% | Apr 19, 2019 | Apr 29, 2019 | Closed |
| 2073/2074 | 25.11% | 19.89% | 45.00% | Oct 13, 2017 | Oct 23, 2017 | Closed |
| 2072/2073 | 12.70% | 40.00% | 52.70% | Dec 01, 2016 | Dec 11, 2016 | Closed |
| 2071/2072 | 12.70% | 40.00% | 52.70% | Dec 01, 2015 | Dec 11, 2015 | Closed |
| 2070/2071 | 10.00% | 35.00% | 45.00% | Nov 11, 2014 | Nov 21, 2014 | Closed |
| 2069/2070 | 15.00% | 33.23% | 48.23% | Nov 28, 2013 | Dec 08, 2013 | Closed |
| 2068/2069 | 17.10% | 25.00% | 42.10% | Nov 15, 2012 | Nov 25, 2012 | Closed |
| 2067/2068 | 25.00% | 0.00% | 25.00% | Oct 31, 2011 | Nov 10, 2011 | Closed |
More Microfinance companies
View more-
S
SKBBL
Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
762
▲ 0.26%
-
J
JBLB
Jeevan Bikas Laghubitta Bittya Sanstha Ltd
1,289
▲ 0.62%
-
N
NMFBS
National Laghubitta Bittiya Sanstha Limited
1,192.4
▲ 0.54%
-
D
DDBL
Deprosc Laghubitta Bittiya Sanstha Limited
862.5
▼ 0.52%
-
N
NUBL
Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
607
▼ 1.30%
-
S
SWBBL
Swabalamban Laghubitta Bittiya Sanstha Limited
724
• 0.00%
-
F
FOWAD
Forward Microfinance Laghubitta Bittiya Sanstha Limited
900.1
▲ 0.57%
-
F
FMDBL
First Micro Finance Laghubitta Bittiya Sanstha Limited
718
▲ 0.28%