N
Nirdhan Utthan Laghubitta Bittiya Sanstha LimitedDividend History
NUBL
Microfinance
Listed
Rs607
-8
▼ 1.30%
As of Fri, Nov 06 · 02:55 PM
EPS
16.84
P/E Ratio
36.05
Book Value
226.03
PBV
2.69
1Y Yield
-17.54%
Face Value
100
Fundamentals as of Q1 · 083-084
NUBL dividend summary
Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL) has dividend records for 13 fiscal years. The latest, for FY 2081/2082, is 12.00% in total (7.00% cash, 5.00% bonus), book closure Jan 01, 2026. Average total dividend over the last 5 years: 23.45%.
Dividend History
View moreDividend Details
View more| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 7.00% | 5.00% | 12.00% | Dec 18, 2025 | Jan 01, 2026 | Closed |
| 2078/2079 | 1.00% | 19.00% | 20.00% | Jan 04, 2023 | Feb 14, 2023 | Closed |
| 2077/2078 | 1.55% | 29.50% | 31.05% | Dec 18, 2021 | Dec 28, 2021 | Closed |
| 2076/2077 | 0.68% | 13.00% | 13.68% | Feb 13, 2021 | Feb 23, 2021 | Closed |
| 2075/2076 | 15.53% | 25.00% | 40.53% | Dec 06, 2019 | Dec 16, 2019 | Closed |
| 2074/2075 | 22.11% | 20.00% | 42.11% | Nov 17, 2018 | Nov 27, 2018 | Closed |
| 2073/2074 | 14.04% | 66.67% | 80.71% | Dec 19, 2017 | Dec 29, 2017 | Closed |
| 2072/2073 | 11.58% | 20.00% | 31.58% | Nov 05, 2016 | Nov 15, 2016 | Closed |
| 2071/2072 | 13.10% | 48.81% | 61.91% | Nov 29, 2015 | Dec 09, 2015 | Closed |
| 2070/2071 | 12.63% | 40.00% | 52.63% | Nov 30, 2014 | Dec 10, 2014 | Closed |
| 2069/2070 | 11.58% | 20.00% | 31.58% | Dec 13, 2013 | Dec 23, 2013 | Closed |
| 2068/2069 | 11.87% | 3.92% | 15.79% | Mar 12, 2013 | Mar 22, 2013 | Closed |
| 2067/2068 | 0.42% | 8.00% | 8.42% | Dec 20, 2011 | Dec 30, 2011 | Closed |
More Microfinance companies
View more-
S
SKBBL
Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
762
▲ 0.26%
-
C
CBBL
Chhimek Laghubitta Bittiya Sanstha Limited
987
▼ 0.28%
-
J
JBLB
Jeevan Bikas Laghubitta Bittya Sanstha Ltd
1,289
▲ 0.62%
-
N
NMFBS
National Laghubitta Bittiya Sanstha Limited
1,192.4
▲ 0.54%
-
D
DDBL
Deprosc Laghubitta Bittiya Sanstha Limited
862.5
▼ 0.52%
-
S
SWBBL
Swabalamban Laghubitta Bittiya Sanstha Limited
724
• 0.00%
-
F
FOWAD
Forward Microfinance Laghubitta Bittiya Sanstha Limited
900.1
▲ 0.57%
-
F
FMDBL
First Micro Finance Laghubitta Bittiya Sanstha Limited
718
▲ 0.28%