C
Century Debenture 2088Price History
CCBD88
Non-Convertible Debenture
Listed
Rs1,200
0
• 0.00%
As of Thu, Oct 01 · 01:07 PM
EPS
0.00
P/E Ratio
0.00
Book Value
0.00
PBV
0.00
1Y Yield
-4.31%
Face Value
1,000
Fundamentals as of Q0
Price Chart
View moreCCBD88 price summary
Over the last year, Century Debenture 2088 (CCBD88) traded between Rs 1,140 (Oct 07, 2025) and Rs 1,326 (Jul 16, 2026). It last closed at Rs 1,200 on Oct 01, 2026, down 4.31% over the period. Average daily volume: 2,000 shares across 104 trading days.
Daily Prices · last 1 year
View more| Date | Open | High | Low | Close | Ch | Ch % | Volume |
|---|---|---|---|---|---|---|---|
| Oct 01, 2026 | 1,200 | 1,200 | 1,200 | 1,200 | -10 | ▼ 0.83% | 16 |
| Sep 28, 2026 | 1,175 | 1,175 | 1,175 | 1,210 | 0 | • 0.00% | 34 |
| Sep 22, 2026 | 1,210 | 1,210 | 1,210 | 1,210 | 0 | • 0.00% | 50 |
| Sep 16, 2026 | 1,210 | 1,210 | 1,210 | 1,210 | 0 | • 0.00% | 25 |
| Sep 10, 2026 | 1,175 | 1,210 | 1,175 | 1,210 | +35 | ▲ 2.98% | 50 |
| Sep 07, 2026 | 1,175 | 1,175 | 1,175 | 1,175 | +10 | ▲ 0.86% | 25 |
| Aug 26, 2026 | 1,168 | 1,168 | 1,165 | 1,165 | -35.5 | ▼ 2.96% | 25 |
| Aug 21, 2026 | 1,200.5 | 1,200.5 | 1,200.5 | 1,200.5 | -19.5 | ▼ 1.60% | 25 |
| Aug 20, 2026 | 1,220 | 1,220 | 1,220 | 1,220 | +30 | ▲ 2.52% | 17 |
| Aug 19, 2026 | 1,190 | 1,190 | 1,190 | 1,190 | 0 | • 0.00% | 25 |
| Aug 18, 2026 | 1,190 | 1,190 | 1,190 | 1,190 | -15 | ▼ 1.24% | 25 |
| Aug 17, 2026 | 1,170 | 1,205 | 1,170 | 1,205 | +30 | ▲ 2.55% | 50 |
| Aug 13, 2026 | 1,205 | 1,205 | 1,205 | 1,175 | -7 | ▼ 0.59% | 25 |
| Aug 11, 2026 | 1,182 | 1,182 | 1,182 | 1,182 | +17 | ▲ 1.46% | 25 |
| Aug 10, 2026 | 1,165 | 1,165 | 1,165 | 1,165 | -12 | ▼ 1.02% | 25 |
| Aug 06, 2026 | 1,177 | 1,177 | 1,177 | 1,177 | 0 | • 0.00% | 25 |
| Aug 05, 2026 | 1,177 | 1,177 | 1,177 | 1,177 | -13 | ▼ 1.09% | 25 |
| Jul 30, 2026 | 1,190 | 1,190 | 1,190 | 1,190 | -25.4 | ▼ 2.09% | 10 |
| Jul 27, 2026 | 1,326 | 1,326 | 1,215.4 | 1,215.4 | -110.6 | ▼ 8.34% | 5,001 |
| Jul 16, 2026 | 1,290 | 1,326 | 1,255 | 1,326 | +13 | ▲ 0.99% | 1,51,035 |
| Jul 14, 2026 | 1,256 | 1,313 | 1,256 | 1,313 | +93 | ▲ 7.62% | 4,726 |
| Jul 13, 2026 | 1,230 | 1,230 | 1,220 | 1,220 | -10 | ▼ 0.81% | 75 |
| Jul 10, 2026 | 1,211 | 1,230 | 1,200 | 1,230 | +2 | ▲ 0.16% | 10,010 |
| Jul 09, 2026 | 1,228 | 1,228 | 1,228 | 1,228 | -37 | ▼ 2.92% | 25 |
| Jul 07, 2026 | 1,295 | 1,295 | 1,265 | 1,265 | +6.9 | ▲ 0.55% | 60 |
| Jul 06, 2026 | 1,289 | 1,290 | 1,258.1 | 1,258.1 | -38.9 | ▼ 3.00% | 10,430 |
| Jul 01, 2026 | 1,297 | 1,297 | 1,297 | 1,297 | +26 | ▲ 2.05% | 25 |
| Jun 30, 2026 | 1,265 | 1,271 | 1,265 | 1,271 | +36 | ▲ 2.91% | 245 |
| Jun 23, 2026 | 1,260 | 1,260 | 1,260 | 1,235 | -25 | ▼ 1.98% | 2 |
| Jun 08, 2026 | 1,227 | 1,260 | 1,227 | 1,260 | -2.4 | ▼ 0.19% | 130 |
| Jun 05, 2026 | 1,262.9 | 1,262.9 | 1,262.4 | 1,262.4 | -0.5 | ▼ 0.04% | 25 |
| Jun 04, 2026 | 1,262.9 | 1,262.9 | 1,262.9 | 1,262.9 | +35.9 | ▲ 2.93% | 1,100 |
| Jun 02, 2026 | 1,227 | 1,227 | 1,227 | 1,227 | -23 | ▼ 1.84% | 25 |
| Jun 01, 2026 | 1,250 | 1,250 | 1,250 | 1,250 | -3 | ▼ 0.24% | 100 |
| May 27, 2026 | 1,253 | 1,253 | 1,253 | 1,253 | -22 | ▼ 1.73% | 25 |
| May 22, 2026 | 1,265 | 1,275 | 1,265 | 1,275 | +1 | ▲ 0.08% | 65 |
| May 20, 2026 | 1,237 | 1,274 | 1,237 | 1,274 | +37 | ▲ 2.99% | 75 |
| May 13, 2026 | 1,237 | 1,237 | 1,237 | 1,237 | +36 | ▲ 3.00% | 10 |
| May 07, 2026 | 1,201.2 | 1,201.2 | 1,201 | 1,201 | -24.1 | ▼ 1.97% | 25 |
| May 05, 2026 | 1,200 | 1,245 | 1,199.8 | 1,225.1 | -7.9 | ▼ 0.64% | 137 |
| May 04, 2026 | 1,233 | 1,233 | 1,233 | 1,233 | +35.7 | ▲ 2.98% | 50 |
| Apr 29, 2026 | 1,210 | 1,210 | 1,197.3 | 1,197.3 | -12.7 | ▼ 1.05% | 27 |
| Apr 28, 2026 | 1,241 | 1,210 | 1,210 | 1,210 | -31 | ▼ 2.50% | 25 |
| Apr 27, 2026 | 1,278 | 1,241 | 1,241 | 1,241 | -37 | ▼ 2.90% | 25 |
| Apr 24, 2026 | 1,241 | 1,220 | 1,220 | 1,278 | +37 | ▲ 2.98% | 30 |
| Apr 23, 2026 | 1,241 | 1,241 | 1,241 | 1,241 | 0 | • 0.00% | 25 |
| Apr 22, 2026 | 1,238 | 1,241 | 1,238 | 1,241 | +39 | ▲ 3.24% | 50 |
| Apr 20, 2026 | 1,202 | 1,202 | 1,202 | 1,202 | -30 | ▼ 2.44% | 25 |
| Apr 15, 2026 | 1,240 | 1,240 | 1,232 | 1,232 | +15 | ▲ 1.23% | 50 |
| Apr 09, 2026 | 1,217 | 1,217 | 1,217 | 1,217 | -24 | ▼ 1.93% | 25 |
| Apr 07, 2026 | 1,265 | 1,265 | 1,265 | 1,241 | -24 | ▼ 1.90% | 1 |
| Apr 06, 2026 | 1,265 | 1,265 | 1,265 | 1,265 | -25 | ▼ 1.94% | 25 |
| Apr 01, 2026 | 1,272 | 1,297.4 | 1,272 | 1,290 | +42 | ▲ 3.37% | 300 |
| Mar 22, 2026 | 1,248 | 1,248 | 1,248 | 1,248 | -17.1 | ▼ 1.35% | 181 |
| Mar 17, 2026 | 1,216 | 1,216 | 1,216 | 1,265.1 | +49.1 | ▲ 4.04% | 2 |
| Mar 12, 2026 | 1,216 | 1,216 | 1,216 | 1,216 | -24 | ▼ 1.94% | 25 |
| Feb 26, 2026 | 1,240 | 1,240 | 1,240 | 1,240 | +24 | ▲ 1.97% | 175 |
| Feb 23, 2026 | 1,216 | 1,216 | 1,216 | 1,216 | -24 | ▼ 1.94% | 50 |
| Feb 17, 2026 | 1,213 | 1,240 | 1,213 | 1,240 | +27 | ▲ 2.23% | 506 |
| Feb 12, 2026 | 1,188.1 | 1,213 | 1,188.1 | 1,213 | +24.9 | ▲ 2.10% | 38 |
| Feb 11, 2026 | 1,188.1 | 1,188.1 | 1,188.1 | 1,188.1 | -16.9 | ▼ 1.40% | 30 |
| Feb 09, 2026 | 1,205 | 1,205 | 1,205 | 1,205 | 0 | • 0.00% | 25 |
| Feb 05, 2026 | 1,205 | 1,205 | 1,205 | 1,205 | +1 | ▲ 0.08% | 30 |
| Feb 01, 2026 | 1,210.7 | 1,210.7 | 1,202 | 1,204 | +17 | ▲ 1.43% | 60 |
| Jan 29, 2026 | 1,187 | 1,187 | 1,187 | 1,187 | +6 | ▲ 0.51% | 25 |
| Jan 26, 2026 | 1,181 | 1,181 | 1,181 | 1,181 | -4 | ▼ 0.34% | 25 |
| Jan 25, 2026 | 1,185 | 1,185 | 1,185 | 1,185 | +3 | ▲ 0.25% | 75 |
| Jan 22, 2026 | 1,182 | 1,182 | 1,182 | 1,182 | -9.1 | ▼ 0.76% | 25 |
| Jan 21, 2026 | 1,191.1 | 1,191.1 | 1,191.1 | 1,191.1 | +0.1 | ▲ 0.01% | 25 |
| Jan 20, 2026 | 1,191 | 1,191 | 1,191 | 1,191 | -21 | ▼ 1.73% | 20 |
| Jan 14, 2026 | 1,212 | 1,212 | 1,212 | 1,212 | +1 | ▲ 0.08% | 100 |
| Jan 13, 2026 | 1,230 | 1,230 | 1,206 | 1,211 | -44.1 | ▼ 3.51% | 80 |
| Jan 08, 2026 | 1,255.1 | 1,255.1 | 1,255.1 | 1,255.1 | 0 | • 0.00% | 25 |
| Jan 07, 2026 | 1,260 | 1,260 | 1,255.1 | 1,255.1 | -16.9 | ▼ 1.33% | 25 |
| Jan 06, 2026 | 1,272 | 1,272 | 1,272 | 1,272 | 0 | • 0.00% | 30 |
| Dec 31, 2025 | 1,272 | 1,272 | 1,272 | 1,272 | +4 | ▲ 0.32% | 15 |
| Dec 28, 2025 | 1,268 | 1,268 | 1,268 | 1,268 | +1 | ▲ 0.08% | 35 |
| Dec 23, 2025 | 1,266 | 1,267 | 1,266 | 1,267 | -14 | ▼ 1.09% | 50 |
| Dec 21, 2025 | 1,252 | 1,281 | 1,251 | 1,281 | +13.2 | ▲ 1.04% | 316 |
| Dec 17, 2025 | 1,240.3 | 1,267.8 | 1,240.3 | 1,267.8 | +51.8 | ▲ 4.26% | 150 |
| Dec 15, 2025 | 1,216 | 1,216 | 1,216 | 1,216 | +11 | ▲ 0.91% | 10 |
| Dec 14, 2025 | 1,205 | 1,205 | 1,205 | 1,205 | -21.1 | ▼ 1.72% | 25 |
| Dec 11, 2025 | 1,250 | 1,250 | 1,250 | 1,226.1 | -23.9 | ▼ 1.91% | 1 |
| Dec 09, 2025 | 1,250 | 1,250 | 1,250 | 1,250 | 0 | • 0.00% | 25 |
| Dec 08, 2025 | 1,250 | 1,250 | 1,250 | 1,250 | 0 | • 0.00% | 25 |
| Nov 30, 2025 | 1,250.5 | 1,275 | 1,250.5 | 1,250 | +24 | ▲ 1.96% | 25 |
| Nov 27, 2025 | 1,222 | 1,240 | 1,222 | 1,226 | -19 | ▼ 1.53% | 75 |
| Nov 24, 2025 | 1,238 | 1,245 | 1,238 | 1,245 | -9.2 | ▼ 0.73% | 50 |
| Nov 23, 2025 | 1,181 | 1,275 | 1,181 | 1,254.2 | +73.2 | ▲ 6.20% | 578 |
| Nov 19, 2025 | 1,181 | 1,181 | 1,181 | 1,181 | -19 | ▼ 1.58% | 100 |
| Nov 18, 2025 | 1,224 | 1,224 | 1,224 | 1,200 | -24 | ▼ 1.96% | 1 |
| Nov 16, 2025 | 1,200 | 1,224 | 1,200 | 1,224 | +19 | ▲ 1.58% | 75 |
| Nov 12, 2025 | 1,205 | 1,205 | 1,205 | 1,205 | -11.1 | ▼ 0.91% | 25 |
| Nov 10, 2025 | 1,240 | 1,240 | 1,240 | 1,216.1 | +0.1 | ▲ 0.01% | 41 |
| Nov 09, 2025 | 1,216 | 1,216 | 1,216 | 1,216 | -24 | ▼ 1.94% | 50 |
| Nov 06, 2025 | 1,240 | 1,240 | 1,240 | 1,240 | +10 | ▲ 0.81% | 25 |
| Nov 03, 2025 | 1,254 | 1,254 | 1,230 | 1,230 | -13.1 | ▼ 1.05% | 130 |
| Nov 02, 2025 | 1,243.1 | 1,243.1 | 1,243.1 | 1,243.1 | -24.9 | ▼ 1.96% | 25 |
| Oct 19, 2025 | 1,266 | 1,268 | 1,266 | 1,268 | +23 | ▲ 1.85% | 9,020 |
| Oct 15, 2025 | 1,245 | 1,245 | 1,245 | 1,245 | -8.5 | ▼ 0.68% | 9,000 |
| Oct 13, 2025 | 1,229 | 1,266 | 1,229 | 1,253.5 | +24.5 | ▲ 1.99% | 1,275 |
| Oct 09, 2025 | 1,229 | 1,229 | 1,229 | 1,229 | 0 | • 0.00% | 50 |
| Oct 08, 2025 | 1,229 | 1,229 | 1,229 | 1,229 | -25 | ▼ 1.99% | 25 |
| Oct 07, 2025 | 1,140 | 1,254 | 1,140 | 1,254 | — | — | 673 |
More Non-Convertible Debenture companies
View more-
G
GBD80/81
10.25% GLOBAL IME BANK LTD. DEBENTURE 2080/81
1,040
• 0.00%
-
K
KBLD90
10% KBL Debenture 2090
1,460
• 0.00%
-
A
ADBLB86
Agricultural Bond (8 Year)
1,010
• 0.00%
-
A
ADBLB
4% Agricultural Bond
1,000
• 0.00%
-
S
SBD89
10.25% Sanima Debenture 2089
1,190
• 0.00%
-
G
GBILD84/85
Global IME Bank Debenture, 2084/85
1,160
▲ 0.87%
-
N
NMBD89/90
NMB Debenture 10.75%-2089/90
1,400
▲ 14.29%
-
S
SBLD89
10.75% SBL Debenture 2089
1,360
▲ 8.80%