CLOSE
ArthaKendra NEPSE 2,587.25
P Pokhara Finance Ltd. logo

Pokhara Finance Ltd.Price History

PFL
Finance Listed
Rs338 -1 ▼ 0.29%

As of Fri, Oct 02 · 02:59 PM

EPS

13.37

P/E Ratio

25.28

Book Value

70.01

PBV

4.83

1Y Yield

-14.43%

Face Value

100

Fundamentals as of Q4 · 082-083

Price Chart

View more

PFL price summary

Over the last year, Pokhara Finance Ltd. (PFL) traded between Rs 335 (Sep 30, 2026) and Rs 443 (Mar 23, 2026). It last closed at Rs 338 on Oct 02, 2026, down 14.43% over the period. Average daily volume: 13,610 shares across 186 trading days.

Daily Prices · last 1 year

View more
DateOpenHighLow CloseChCh %Volume
Oct 02, 2026 340 344 338 338 -1 ▼ 0.29% 8,762
Oct 01, 2026 337 340.5 336 339 +2.5 ▲ 0.74% 10,152
Sep 30, 2026 337 343 335 336.5 -5.4 ▼ 1.58% 12,999
Sep 29, 2026 344.1 345 339.6 341.9 -4.1 ▼ 1.18% 11,633
Sep 28, 2026 351.1 353.9 345.2 346 -5 ▼ 1.42% 11,207
Sep 24, 2026 360 365 351 351 -4.4 ▼ 1.24% 15,313
Sep 23, 2026 365 368 355 355.4 -4.6 ▼ 1.28% 15,258
Sep 22, 2026 370 380 360 360 -10 ▼ 2.70% 15,983
Sep 18, 2026 374.5 375 364 370 -4.9 ▼ 1.31% 8,228
Sep 17, 2026 380 380 370 374.9 +1.9 ▲ 0.51% 7,544
Sep 16, 2026 374.1 386 372 373 +9 ▲ 2.47% 33,240
Jul 09, 2026 358 364.9 355.2 364 0 • 0.00% 4,397
Jul 08, 2026 364 365 358 364 -2 ▼ 0.55% 6,597
Jul 07, 2026 362 366.6 361 366 +4 ▲ 1.10% 3,451
Jul 06, 2026 360 366 359 362 +2 ▲ 0.56% 8,394
Jul 03, 2026 365 365 360 360 -4.9 ▼ 1.34% 8,158
Jul 02, 2026 351.6 364.9 351.6 364.9 +4.9 ▲ 1.36% 3,357
Jul 01, 2026 369.8 369.9 358.8 360 -3.7 ▼ 1.02% 7,048
Jun 30, 2026 365 365 356 363.7 -1.3 ▼ 0.36% 4,839
Jun 29, 2026 367 370.8 355.2 365 -1 ▼ 0.27% 3,665
Jun 26, 2026 364 376.9 362.7 366 +2 ▲ 0.55% 5,346
Jun 25, 2026 361 370 361 364 -1 ▼ 0.27% 1,484
Jun 24, 2026 366.1 370 359 365 -3 ▼ 0.82% 7,337
Jun 23, 2026 355.5 377 355.5 368 -5 ▼ 1.34% 3,606
Jun 22, 2026 366 376.9 366 373 +3 ▲ 0.81% 2,903
Jun 19, 2026 366 377 365.3 370 -3.9 ▼ 1.04% 7,118
Jun 18, 2026 374 375 370 373.9 -1.1 ▼ 0.29% 3,251
Jun 17, 2026 373 375.1 373 375 +1 ▲ 0.27% 2,520
Jun 16, 2026 374.3 378.2 371.6 374 -5.4 ▼ 1.42% 3,107
Jun 15, 2026 398 398 372 379.4 -0.4 ▼ 0.11% 6,700
Jun 12, 2026 373 381.9 373 379.8 +1.8 ▲ 0.48% 4,024
Jun 11, 2026 385 385 375 378 -7 ▼ 1.82% 4,818
Jun 10, 2026 363.9 389.3 363.9 385 +2 ▲ 0.52% 4,832
Jun 09, 2026 393 393 372 383 -3.9 ▼ 1.01% 7,596
Jun 08, 2026 392 395 384 386.9 -3.1 ▼ 0.79% 13,425
Jun 05, 2026 374 392 370 390 +16 ▲ 4.28% 26,462
Jun 04, 2026 387.8 387.8 373 374 -10 ▼ 2.60% 7,800
Jun 03, 2026 390.9 391.9 380 384 -2 ▼ 0.52% 6,647
Jun 02, 2026 375 387 375 386 +17 ▲ 4.61% 17,933
Jun 01, 2026 380.1 380.1 365 369 -7.5 ▼ 1.99% 4,840
May 27, 2026 382.9 382.9 376 376.5 -1.5 ▼ 0.40% 3,344
May 26, 2026 386.9 386.9 375 378 -2 ▼ 0.53% 2,310
May 25, 2026 379 380 370 380 +5 ▲ 1.33% 4,238
May 22, 2026 367 375 367 375 0 • 0.00% 3,621
May 21, 2026 382 382 370 375 -1.9 ▼ 0.50% 1,586
May 20, 2026 373.9 377.9 363.4 376.9 +7.1 ▲ 1.92% 5,886
May 19, 2026 366 370 362.5 369.8 +3.8 ▲ 1.04% 6,196
May 18, 2026 374 374 365 366 -3 ▼ 0.81% 3,693
May 15, 2026 372.9 372.9 362 369 +2 ▲ 0.54% 3,517
May 14, 2026 363 369.8 363 367 -1.8 ▼ 0.49% 5,340
May 13, 2026 372 372 368 368.8 -9.2 ▼ 2.43% 9,723
May 12, 2026 387.9 387.9 368.7 378 -4.7 ▼ 1.23% 9,027
May 11, 2026 379 383.4 379 382.7 +8.7 ▲ 2.33% 2,068
May 08, 2026 376 378 371 374 +1 ▲ 0.27% 7,050
May 07, 2026 375.5 377 373 373 -4 ▼ 1.06% 5,148
May 06, 2026 382.9 382.9 376 377 -1.1 ▼ 0.29% 5,695
May 05, 2026 384 384 376 378.1 -0.9 ▼ 0.24% 7,495
May 04, 2026 374 386 373.1 379 -0.9 ▼ 0.24% 4,414
Apr 30, 2026 378 379.9 372 379.9 +1.9 ▲ 0.50% 6,375
Apr 29, 2026 374 380 374 378 -2.8 ▼ 0.74% 5,683
Apr 28, 2026 382 385 378.1 380.8 -1.2 ▼ 0.31% 6,069
Apr 27, 2026 381.2 385 382 382 +0.8 ▲ 0.21% 5,451
Apr 24, 2026 384 387 379 381.2 -2.8 ▼ 0.73% 3,345
Apr 23, 2026 390 390 380 384 -1.9 ▼ 0.49% 4,303
Apr 22, 2026 377.5 386 375 385.9 +1.9 ▲ 0.49% 8,830
Apr 21, 2026 385 389 381 384 -5 ▼ 1.29% 5,157
Apr 20, 2026 385 390.9 385 389 +4 ▲ 1.04% 5,181
Apr 17, 2026 393.8 393.8 383.2 385 -1.1 ▼ 0.28% 4,884
Apr 16, 2026 390.1 394.9 384 386.1 -10.9 ▼ 2.75% 14,971
Apr 15, 2026 399 399 392 397 +4 ▲ 1.02% 10,430
Apr 13, 2026 395.5 400 390.5 393 -3 ▼ 0.76% 6,602
Apr 10, 2026 402 402 390 396 -2 ▼ 0.50% 7,887
Apr 09, 2026 391 400 388.4 398 +3 ▲ 0.76% 20,529
Apr 08, 2026 390 395 388 395 +8 ▲ 2.07% 11,823
Apr 07, 2026 393 394 385 387 +0.6 ▲ 0.16% 17,021
Apr 06, 2026 368 392 368 386.4 +17.4 ▲ 4.72% 30,469
Apr 05, 2026 386 390 365 369 -23.2 ▼ 5.92% 29,162
Apr 02, 2026 391 400 385 392.2 -2.8 ▼ 0.71% 14,353
Apr 01, 2026 406 409 393.3 395 -13.9 ▼ 3.40% 18,463
Mar 31, 2026 401 413.1 381 408.9 +13.7 ▲ 3.47% 38,663
Mar 30, 2026 411 413.2 392 395.2 -9.8 ▼ 2.42% 28,220
Mar 29, 2026 426 426 405 405 -21 ▼ 4.93% 38,097
Mar 26, 2026 424.6 427 422 426 -3 ▼ 0.70% 15,800
Mar 25, 2026 441 441 426 429 -6 ▼ 1.38% 29,825
Mar 24, 2026 439 439 428 435 0 • 0.00% 33,715
Mar 23, 2026 436.1 443 429.6 435 -1 ▼ 0.23% 66,775
Mar 22, 2026 409.9 436.4 409.9 436 +26.1 ▲ 6.37% 1,13,179
Mar 19, 2026 405 411 398 409.9 +11.9 ▲ 2.99% 45,393
Mar 17, 2026 395.7 402.5 390.4 398 -0.3 ▼ 0.08% 19,698
Mar 16, 2026 404.5 406 395 398.3 -8.2 ▼ 2.02% 18,761
Mar 15, 2026 411 415 404 406.5 +3.5 ▲ 0.87% 26,654
Mar 12, 2026 396 404.9 396 403 +4 ▲ 1.00% 30,123
Mar 11, 2026 410 410 396.5 399 -9.2 ▼ 2.25% 37,974
Mar 10, 2026 411.6 427 401 408.2 +4.6 ▲ 1.14% 81,331
Mar 09, 2026 395.7 403.6 395.7 403.6 +15.6 ▲ 4.02% 898
Mar 03, 2026 384 388.3 384 388 +4 ▲ 1.04% 10,264
Mar 01, 2026 375 387 373 384 +4 ▲ 1.05% 21,925
Feb 26, 2026 370.3 385.2 368 380 +9.7 ▲ 2.62% 10,181
Feb 25, 2026 374.5 375 368 370.3 +0.3 ▲ 0.08% 12,663
Feb 24, 2026 371 376 368 370 -1 ▼ 0.27% 6,922
Feb 23, 2026 372 374 368 371 +4 ▲ 1.09% 10,026
Feb 22, 2026 370 375 365.1 367 -5 ▼ 1.34% 16,641
Feb 17, 2026 383.8 383.8 371 372 -7 ▼ 1.85% 10,781
Feb 16, 2026 383 384.5 375 379 +1.1 ▲ 0.29% 13,229
Feb 12, 2026 382 382 370 377.9 +2.9 ▲ 0.77% 28,197
Feb 11, 2026 380 380 373 375 0 • 0.00% 11,245
Feb 10, 2026 372 382 371.5 375 -4 ▼ 1.06% 10,059
Feb 09, 2026 388.9 388.9 367.5 379 -4.7 ▼ 1.22% 21,102
Feb 08, 2026 377.5 391 377.5 383.7 -1.3 ▼ 0.34% 18,089
Feb 05, 2026 384.9 389 377 385 +1 ▲ 0.26% 13,392
Feb 04, 2026 389 389 378 384 +2 ▲ 0.52% 15,995
Feb 03, 2026 390 390 380.1 382 -3 ▼ 0.78% 14,580
Feb 02, 2026 391 392 384 385 0 • 0.00% 34,213
Feb 01, 2026 383 392.6 380.5 385 +9.5 ▲ 2.53% 79,808
Jan 29, 2026 368.5 390.9 368.5 375.5 -0.5 ▼ 0.13% 30,254
Jan 28, 2026 378 385.5 372 376 -7 ▼ 1.83% 32,401
Jan 27, 2026 400 400 381 383 -11 ▼ 2.79% 23,035
Jan 26, 2026 403.9 403.9 387.1 394 -6 ▼ 1.50% 31,703
Jan 25, 2026 389 405 381.1 400 +14 ▲ 3.63% 78,677
Jan 22, 2026 382 387 375 386 +9 ▲ 2.39% 12,862
Jan 21, 2026 384 391 373.1 377 -7 ▼ 1.82% 21,465
Jan 20, 2026 384 395 374.4 384 +5 ▲ 1.32% 34,828
Jan 18, 2026 365 383 360 379 +19.1 ▲ 5.31% 37,934
Jan 14, 2026 355 366 355 359.9 +4.7 ▲ 1.32% 12,549
Jan 13, 2026 363.8 363.8 352.8 355.2 -2.7 ▼ 0.75% 12,061
Jan 12, 2026 367 367 356.1 357.9 -2.2 ▼ 0.61% 6,389
Jan 08, 2026 368 368 355.8 360.1 -4.9 ▼ 1.34% 18,518
Jan 07, 2026 365.9 370 358 365 +2 ▲ 0.55% 14,169
Jan 06, 2026 355 365 355 363 +8 ▲ 2.25% 20,422
Jan 05, 2026 360 363 354 355 -4.8 ▼ 1.33% 28,825
Jan 04, 2026 360 364 356.9 359.8 -0.2 ▼ 0.06% 4,453
Jan 01, 2026 364 364 357 360 -4 ▼ 1.10% 6,228
Dec 31, 2025 368.9 368.9 361.6 364 0 • 0.00% 5,653
Dec 29, 2025 369 369 362.1 364 0 • 0.00% 6,204
Dec 28, 2025 363 365 359 364 +6 ▲ 1.68% 6,718
Dec 24, 2025 360 364.9 356.1 358 +2.8 ▲ 0.79% 3,224
Dec 23, 2025 370 370 355.2 355.2 -9.8 ▼ 2.68% 14,630
Dec 22, 2025 373.8 373.8 363.5 365 -1.5 ▼ 0.41% 8,396
Dec 21, 2025 363.9 372 363.7 366.5 -4.5 ▼ 1.21% 4,855
Dec 18, 2025 372.6 375 369 371 -6 ▼ 1.59% 3,005
Dec 17, 2025 377 377 373 377 +4 ▲ 1.07% 4,542
Dec 16, 2025 370 377 370 373 +5 ▲ 1.36% 5,270
Dec 15, 2025 363.3 371 363.3 368 +2 ▲ 0.55% 3,933
Dec 14, 2025 371 372 365 366 -1 ▼ 0.27% 8,329
Dec 11, 2025 377 377 367 367 -6 ▼ 1.61% 11,668
Dec 10, 2025 378 378 370 373 -1.9 ▼ 0.51% 4,996
Dec 09, 2025 379 379 372.1 374.9 -0.1 ▼ 0.03% 4,471
Dec 08, 2025 374 379.5 370 375 -2 ▼ 0.53% 9,009
Dec 07, 2025 380 383 374.1 377 -1 ▼ 0.26% 6,803
Dec 03, 2025 376 391 374 378 +7.5 ▲ 2.02% 12,821
Dec 02, 2025 376.2 383 369.1 370.5 -9.5 ▼ 2.50% 13,140
Dec 01, 2025 383 384 376 380 +1 ▲ 0.26% 7,763
Nov 30, 2025 385 387 376 379 -5 ▼ 1.30% 15,943
Nov 27, 2025 388 388.6 380 384 -4 ▼ 1.03% 11,145
Nov 26, 2025 388 388 382 388 +3 ▲ 0.78% 6,193
Nov 25, 2025 386 388 384 385 -3 ▼ 0.77% 3,568
Nov 24, 2025 387 388.3 382 388 +5.7 ▲ 1.49% 8,763
Nov 23, 2025 378 386 378 382.3 +8.3 ▲ 2.22% 10,050
Nov 20, 2025 374 381.4 374 374 -3.5 ▼ 0.93% 5,537
Nov 19, 2025 384.9 384.9 377.5 377.5 -2.5 ▼ 0.66% 5,230
Nov 18, 2025 381 388.6 378.1 380 +4 ▲ 1.06% 7,794
Nov 17, 2025 378 380 373 376 +1.1 ▲ 0.29% 7,310
Nov 16, 2025 383.9 383.9 373 374.9 -5.1 ▼ 1.34% 10,605
Nov 13, 2025 380 383 378 380 0 • 0.00% 3,765
Nov 12, 2025 380 383 380 380 -5.5 ▼ 1.43% 10,776
Nov 11, 2025 396 396 379 385.5 -5.5 ▼ 1.41% 12,605
Nov 10, 2025 394 397.8 383 391 +1 ▲ 0.26% 4,942
Nov 09, 2025 397 397 387 390 -3 ▼ 0.76% 3,479
Nov 06, 2025 404 405 393 393 -4 ▼ 1.01% 29,936
Nov 05, 2025 394.5 404 381.2 397 +8.3 ▲ 2.14% 8,346
Nov 04, 2025 403.9 404 388.7 388.7 -14.3 ▼ 3.55% 7,598
Nov 03, 2025 401 412.8 397.2 403 -2 ▼ 0.49% 13,608
Nov 02, 2025 389.9 411 385 405 +18 ▲ 4.65% 18,988
Oct 30, 2025 373 396 370.8 387 +14 ▲ 3.75% 7,801
Oct 29, 2025 385.9 386 373 373 -8 ▼ 2.10% 6,088
Oct 28, 2025 373.5 381 370.1 381 +11 ▲ 2.97% 7,020
Oct 26, 2025 365 372 365 370 -2 ▼ 0.54% 4,529
Oct 19, 2025 372 373 368.5 372 +5 ▲ 1.36% 1,759
Oct 16, 2025 373.9 373.9 365.5 367 -2 ▼ 0.54% 7,122
Oct 15, 2025 368 373.9 367 369 -3.5 ▼ 0.94% 3,966
Oct 14, 2025 384.9 384.9 370.2 372.5 -7.6 ▼ 2.00% 7,507
Oct 13, 2025 365.3 383.4 365 380.1 +8.1 ▲ 2.18% 4,691
Oct 12, 2025 383 383.2 365 372 -17 ▼ 4.37% 22,220
Oct 09, 2025 389.7 404.9 382 389 +6.9 ▲ 1.81% 11,566
Oct 08, 2025 401 401 379.3 382.1 -12.9 ▼ 3.27% 10,881
Oct 07, 2025 401 401 392 395 — — 4,216

More Finance companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.