CLOSE
ArthaKendra NEPSE 2,587.25
L Life Insurance Corporation (Nepal) Limited logo

Life Insurance Corporation (Nepal) LimitedDividend History

LICN
Life Insurance Listed Website ↗
Rs781.8 +1.8 ▲ 0.23%

As of Fri, Oct 02 · 02:59 PM

EPS

7.38

P/E Ratio

105.93

Book Value

177.87

PBV

4.40

1Y Yield

-6.25%

Face Value

100

Fundamentals as of Q4 · 082-083

LICN dividend summary

Life Insurance Corporation (Nepal) Limited (LICN) has dividend records for 11 fiscal years. The latest, for FY 2081/2082, is 21.05% in total (21.05% cash, 0.00% bonus), book closure Jan 01, 2026. Average total dividend over the last 5 years: 26.63%.

Dividend History

View more

Dividend Details

View more
Fiscal YearCashBonusTotalAnnouncedBook ClosureStatus
2081/2082 21.05% 0.00% 21.05% Dec 21, 2025 Jan 01, 2026 Closed
2080/2081 0.53% 10.00% 10.53% May 15, 2025 Jun 30, 2025 Closed
2076/2077 1.05% 20.00% 21.05% Jan 28, 2022 Feb 07, 2022 Closed
2075/2076 0.53% 10.00% 10.53% Feb 09, 2021 Feb 19, 2021 Closed
2074/2075 35.53% 34.46% 69.99% Jul 15, 2019 Jul 25, 2019 Closed
2073/2074 0.63% 12.00% 12.63% Feb 23, 2019 Mar 05, 2019 Closed
2072/2073 1.30% 24.80% 26.10% May 09, 2017 May 19, 2017 Closed
2071/2072 1.32% 25.00% 26.32% May 02, 2016 May 12, 2016 Closed
2070/2071 0.00% 30.00% 30.00% Feb 03, 2015 Feb 13, 2015 Closed
2069/2070 1.57% 30.00% 31.57% Feb 04, 2014 Feb 14, 2014 Closed
2068/2069 3.26% 62.00% 65.26% Dec 06, 2012 Dec 16, 2012 Closed

More Life Insurance companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.