CLOSE
ArthaKendra NEPSE 2,587.25
B Bhugol Energy Development Company Limited logo

Bhugol Energy Development Company LimitedPrice History

BEDC
Hydro Power Listed Website ↗
Rs295.9 -3.1 ▼ 1.04%

As of Fri, Oct 02 · 02:59 PM

EPS

-1.70

P/E Ratio

-174.06

Book Value

46.28

PBV

6.39

1Y Yield

-54.02%

Face Value

100

Fundamentals as of Q4 · 082-083

Price Chart

View more

BEDC price summary

Over the last year, Bhugol Energy Development Company Limited (BEDC) traded between Rs 270 (Sep 01, 2026) and Rs 716 (Nov 13, 2025). It last closed at Rs 295.9 on Oct 02, 2026, down 54.02% over the period. Average daily volume: 29,315 shares across 231 trading days.

Daily Prices · last 1 year

View more
DateOpenHighLow CloseChCh %Volume
Oct 02, 2026 296 299 293.1 295.9 -3.1 ▼ 1.04% 10,946
Oct 01, 2026 292 300 292 299 +0.6 ▲ 0.20% 7,898
Sep 30, 2026 294.3 300 291.1 298.4 -0.6 ▼ 0.20% 13,667
Sep 29, 2026 301 301 293 299 -2 ▼ 0.66% 16,221
Sep 28, 2026 305 308 296 301 -7.9 ▼ 2.56% 12,322
Sep 24, 2026 309.8 309.9 304 308.9 +1.9 ▲ 0.62% 8,528
Sep 23, 2026 315 315 306 307 -8.9 ▼ 2.82% 31,883
Sep 22, 2026 296.3 319.8 296.3 315.9 +4.9 ▲ 1.58% 34,871
Sep 18, 2026 300 313 300 311 +9 ▲ 2.98% 40,414
Sep 17, 2026 305 309 299.8 302 -2 ▼ 0.66% 15,780
Sep 16, 2026 305.1 311.8 300.2 304 -5.9 ▼ 1.90% 20,877
Sep 15, 2026 319 319 305 309.9 +5.9 ▲ 1.94% 28,347
Sep 14, 2026 298 307.8 298 304 +5.1 ▲ 1.71% 14,388
Sep 11, 2026 291 300 288.3 298.9 +7.9 ▲ 2.71% 21,080
Sep 10, 2026 286 291 280 291 +5.5 ▲ 1.93% 20,644
Sep 09, 2026 287 288 280 285.5 -1.5 ▼ 0.52% 4,833
Sep 07, 2026 286 288 282 287 +1 ▲ 0.35% 6,739
Sep 03, 2026 286 290 281 286 +1 ▲ 0.35% 11,605
Sep 02, 2026 281.5 285 274 285 +3.1 ▲ 1.10% 10,134
Sep 01, 2026 270 288 270 281.9 +3.9 ▲ 1.40% 12,142
Aug 31, 2026 285 289 272.7 278 -11 ▼ 3.81% 23,583
Aug 27, 2026 285 295 282.1 289 +0.5 ▲ 0.17% 12,811
Aug 26, 2026 300 300 280.4 288.5 -9.5 ▼ 3.19% 33,606
Aug 25, 2026 304 305 298 298 -4 ▼ 1.32% 13,742
Aug 24, 2026 312 312 299 302 -6 ▼ 1.95% 22,965
Aug 21, 2026 307.2 312 306.1 308 +1 ▲ 0.33% 16,674
Aug 20, 2026 310 312.9 305 307 -4.9 ▼ 1.57% 17,068
Aug 19, 2026 329 329 308 311.9 -1.6 ▼ 0.51% 9,325
Aug 18, 2026 315 316 308 313.5 -3.4 ▼ 1.07% 24,233
Aug 17, 2026 317 319 314.3 316.9 -2.5 ▼ 0.78% 8,609
Aug 14, 2026 322.7 322.7 315 319.4 +0.4 ▲ 0.13% 8,965
Aug 13, 2026 314 324 312.5 319 +3 ▲ 0.95% 22,277
Aug 12, 2026 323 325 315.2 316 -2 ▼ 0.63% 10,321
Aug 11, 2026 328.6 328.6 316 318 -1.1 ▼ 0.34% 14,377
Aug 10, 2026 320 323 318.1 319.1 -3.9 ▼ 1.21% 13,199
Aug 07, 2026 321.6 325 320 323 +1 ▲ 0.31% 14,378
Aug 06, 2026 318.1 325 318.1 322 -0.5 ▼ 0.16% 13,876
Aug 05, 2026 318.2 323 318.2 322.5 -0.5 ▼ 0.15% 15,567
Aug 04, 2026 323 324 318.2 323 -2 ▼ 0.62% 6,228
Aug 03, 2026 324.9 325.5 320 325 +6.9 ▲ 2.17% 18,635
Jul 31, 2026 317.4 323.9 315 318.1 -1.9 ▼ 0.59% 25,955
Jul 30, 2026 321.1 325 318 320 -2.1 ▼ 0.65% 11,462
Jul 29, 2026 322 328.9 321.5 322.1 -2.9 ▼ 0.89% 11,327
Jul 28, 2026 330 330 320.2 325 -0.4 ▼ 0.12% 11,775
Jul 27, 2026 334 334.9 325 325.4 -8.6 ▼ 2.57% 18,773
Jul 24, 2026 313.5 339.5 313.5 334 +4 ▲ 1.21% 32,031
Jul 23, 2026 340 340 325 330 -0.1 ▼ 0.03% 23,206
Jul 22, 2026 330 335 327.1 330.1 -4.4 ▼ 1.32% 17,694
Jul 21, 2026 334 343 330 334.5 +0.5 ▲ 0.15% 39,992
Jul 20, 2026 346.5 346.5 325.1 334 +4 ▲ 1.21% 18,469
Jul 17, 2026 317 331 315 330 +22 ▲ 7.14% 10
Jul 16, 2026 315 316.7 308 308 -4 ▼ 1.28% 11,679
Jul 15, 2026 315 315 310 312 +3 ▲ 0.97% 13,993
Jul 14, 2026 306 314 303.1 309 -1.1 ▼ 0.35% 28,196
Jul 13, 2026 315 320 310.1 310.1 -8 ▼ 2.51% 26,916
Jul 10, 2026 318 325 318 318.1 +0.2 ▲ 0.06% 14,329
Jul 09, 2026 319 324.9 315 317.9 -3.2 ▼ 1.00% 9,244
Jul 08, 2026 327 330 320.1 321.1 -10 ▼ 3.02% 21,763
Jul 07, 2026 332.9 336 328 331.1 +1.2 ▲ 0.36% 17,683
Jul 06, 2026 350.7 350.7 326.1 329.9 -4.1 ▼ 1.23% 21,623
Jul 03, 2026 340 340 333 334 -6 ▼ 1.76% 21,770
Jul 02, 2026 338 340 330.1 340 +2.6 ▲ 0.77% 18,690
Jul 01, 2026 325 337.5 325 337.4 +12.4 ▲ 3.82% 21,748
Jun 30, 2026 314.9 339.8 314.9 325 -6.4 ▼ 1.93% 41,942
Jun 29, 2026 330 345 330 331.4 -11.1 ▼ 3.24% 38,469
Jun 26, 2026 354 354 340 342.5 -4.4 ▼ 1.27% 21,011
Jun 25, 2026 363.3 363.3 340 346.9 +0.9 ▲ 0.26% 13,260
Jun 24, 2026 359 359 342 346 -5 ▼ 1.42% 30,077
Jun 23, 2026 379.9 379.9 350 351 -10.9 ▼ 3.01% 39,263
Jun 22, 2026 360 365 357 361.9 +1.9 ▲ 0.53% 25,876
Jun 19, 2026 363.9 364 357.5 360 -5.5 ▼ 1.50% 54,811
Jun 18, 2026 375 375 362 365.5 -9.5 ▼ 2.53% 67,618
Jun 17, 2026 385 388 374.6 375 -2 ▼ 0.53% 94,723
Jun 16, 2026 362 382 355 377 +14 ▲ 3.86% 1,82,697
Jun 15, 2026 360 368 358.4 363 +4 ▲ 1.11% 45,145
Jun 12, 2026 355 362.8 355 359 +2 ▲ 0.56% 5,863
Jun 11, 2026 360 364.9 354.1 357 -5 ▼ 1.38% 8,261
Jun 10, 2026 350 365 350 362 +3.2 ▲ 0.89% 10,057
Jun 09, 2026 359 360 354.5 358.8 -0.2 ▼ 0.06% 12,824
Jun 08, 2026 360 360 356.5 359 -2 ▼ 0.55% 17,576
Jun 05, 2026 362 365 360 361 -3 ▼ 0.82% 19,261
Jun 04, 2026 374 374 364 364 -4 ▼ 1.09% 18,181
Jun 03, 2026 380 380 367.1 368 -2 ▼ 0.54% 24,743
Jun 02, 2026 387.3 387.3 365.3 370 +1.1 ▲ 0.30% 13,299
Jun 01, 2026 380 380 366 368.9 -9.7 ▼ 2.56% 30,421
May 27, 2026 395 395 370 378.6 +1.7 ▲ 0.45% 23,336
May 26, 2026 400 400 375 376.9 -4.2 ▼ 1.10% 27,283
May 25, 2026 395.7 395.7 377.3 381.1 +4.2 ▲ 1.11% 46,312
May 22, 2026 374 377.3 366.9 376.9 +7.1 ▲ 1.92% 42,044
May 21, 2026 375.5 377 366.5 369.8 -5.2 ▼ 1.39% 27,693
May 20, 2026 369.9 375 365 375 +9 ▲ 2.46% 32,988
May 19, 2026 367 369.9 364 366 +1.8 ▲ 0.49% 14,297
May 18, 2026 379.5 379.5 352.3 364.2 +2.7 ▲ 0.75% 15,477
May 15, 2026 343.9 370 343.9 361.5 -0.4 ▼ 0.11% 11,512
May 14, 2026 377 377 355 361.9 +1.7 ▲ 0.47% 9,618
May 13, 2026 386.9 386.9 358.5 360.2 -8.3 ▼ 2.25% 26,901
May 12, 2026 399 399 364 368.5 -11.5 ▼ 3.03% 53,780
May 11, 2026 378 384 363 380 +20 ▲ 5.56% 68,460
May 08, 2026 356.7 360 352 360 +5.3 ▲ 1.49% 28,371
May 07, 2026 359.6 359.6 350 354.7 +1.7 ▲ 0.48% 23,449
May 06, 2026 373.5 373.5 350.1 353 -4 ▼ 1.12% 30,774
May 05, 2026 358 363 345 357 -1 ▼ 0.28% 60,577
May 04, 2026 366.1 370 354.2 358 -7.9 ▼ 2.16% 57,202
Apr 30, 2026 346.8 366 346.8 365.9 +0.9 ▲ 0.25% 71,340
Apr 29, 2026 379 380 365 365 -14 ▼ 3.69% 85,926
Apr 28, 2026 388 394 376 379 -8 ▼ 2.07% 82,583
Apr 27, 2026 406 406 386 387 +0.1 ▲ 0.03% 36,717
Apr 24, 2026 414.7 414.7 385 386.9 -8.1 ▼ 2.05% 63,573
Apr 23, 2026 380 408 380 395 -4.9 ▼ 1.23% 1,03,390
Apr 22, 2026 404.1 406.3 393.6 399.9 -4.1 ▼ 1.01% 99,682
Apr 21, 2026 435 435 402 404 -12 ▼ 2.88% 81,215
Apr 20, 2026 425 431 406 416 -11.6 ▼ 2.71% 2,29,272
Apr 17, 2026 442 442 410 427.6 -10.4 ▼ 2.37% 3,49,240
Apr 16, 2026 465.5 470 427.5 438 -37 ▼ 7.79% 7,12,762
Apr 15, 2026 464 475 460 475 +11 ▲ 2.37% 10,726
Apr 13, 2026 459.8 467 442.1 464 +13.2 ▲ 2.93% 21,661
Apr 10, 2026 447 455.9 444 450.8 -3.9 ▼ 0.86% 13,033
Apr 09, 2026 455 455 446 454.7 +8.1 ▲ 1.81% 8,728
Apr 08, 2026 446 453 445.5 446.6 +1.6 ▲ 0.36% 9,183
Apr 07, 2026 456.9 465.5 441.5 445 -3 ▼ 0.67% 13,043
Apr 06, 2026 424 465 424 448 +17.8 ▲ 4.14% 12,704
Apr 05, 2026 470 483.5 430.2 430.2 -47.8 ▼ 10.00% 24,011
Apr 02, 2026 490 490 478 478 -15.1 ▼ 3.06% 18,633
Apr 01, 2026 500 515 488.1 493.1 -15.9 ▼ 3.12% 13,072
Mar 31, 2026 510 515 482 509 -1.5 ▼ 0.29% 14,663
Mar 30, 2026 514.5 526.9 510 510.5 -11.5 ▼ 2.20% 12,709
Mar 29, 2026 534 539 520 522 -9 ▼ 1.69% 8,164
Mar 26, 2026 529 534 525.2 531 -4 ▼ 0.75% 6,859
Mar 25, 2026 523.2 535 523.2 535 +2 ▲ 0.38% 13,610
Mar 24, 2026 534 538.9 527.6 533 -1 ▼ 0.19% 13,192
Mar 23, 2026 543 543 529 534 -3.4 ▼ 0.63% 7,114
Mar 22, 2026 533.5 544 525 537.4 +3.9 ▲ 0.73% 29,570
Mar 19, 2026 538 545.7 526 533.5 -5 ▼ 0.93% 30,241
Mar 17, 2026 540 540 525 538.5 +6.5 ▲ 1.22% 14,882
Mar 16, 2026 545 545.4 529 532 -8 ▼ 1.48% 6,037
Mar 15, 2026 530 541 526.2 540 +12 ▲ 2.27% 23,188
Mar 12, 2026 520 531.4 520 528 +7 ▲ 1.34% 16,744
Mar 11, 2026 539 539 520.4 521 -20 ▼ 3.70% 11,828
Mar 10, 2026 554.7 555.6 515 541 -2.9 ▼ 0.53% 35,598
Mar 09, 2026 533.3 543.9 533.3 543.9 +21 ▲ 4.02% 20
Mar 03, 2026 508 525 500 522.9 +5 ▲ 0.97% 4,326
Mar 01, 2026 510 517.9 510 517.9 +4 ▲ 0.78% 5,407
Feb 26, 2026 510 515 507 513.9 +3.9 ▲ 0.76% 14,763
Feb 25, 2026 518 519 509 510 +1 ▲ 0.20% 8,148
Feb 24, 2026 525.1 534 509 509 -5.9 ▼ 1.15% 5,807
Feb 23, 2026 507.1 535.5 507.1 514.9 +0.8 ▲ 0.16% 6,660
Feb 22, 2026 515 520 513 514.1 -7.9 ▼ 1.51% 7,617
Feb 17, 2026 508 540 508 522 +11 ▲ 2.15% 17,349
Feb 16, 2026 517 520 505 511 -8.5 ▼ 1.64% 16,163
Feb 12, 2026 525 530 519 519.5 -8.6 ▼ 1.63% 20,791
Feb 11, 2026 531 539 524 528.1 -5.8 ▼ 1.09% 6,621
Feb 10, 2026 539 539 528.1 533.9 +1.9 ▲ 0.36% 11,909
Feb 09, 2026 549.5 549.5 531.2 532 -8 ▼ 1.48% 14,026
Feb 08, 2026 540 549.9 538 540 +2 ▲ 0.37% 16,845
Feb 05, 2026 535.1 545 534 538 +3 ▲ 0.56% 16,212
Feb 04, 2026 535 542 530 535 0 • 0.00% 19,914
Feb 03, 2026 545 549 530 535 -5.1 ▼ 0.94% 14,287
Feb 02, 2026 551 551 533 540.1 -12.8 ▼ 2.32% 14,863
Feb 01, 2026 555 561 543 552.9 +2.9 ▲ 0.53% 19,415
Jan 29, 2026 550 554.5 545 550 +7 ▲ 1.29% 43,787
Jan 28, 2026 537 548.5 535 543 +5 ▲ 0.93% 28,880
Jan 27, 2026 550.3 555 537 538 -8 ▼ 1.47% 33,545
Jan 26, 2026 540 550.4 537 546 +10 ▲ 1.87% 32,125
Jan 25, 2026 527 538.9 527 536 +7.5 ▲ 1.42% 21,079
Jan 22, 2026 526 535.9 526 528.5 -1.5 ▼ 0.28% 22,141
Jan 21, 2026 539.9 539.9 528.5 530 -2 ▼ 0.38% 11,527
Jan 20, 2026 539.5 542.9 529 532 +3 ▲ 0.57% 22,259
Jan 18, 2026 540 540 525.1 529 -2 ▼ 0.38% 17,309
Jan 14, 2026 532 556 530.1 531 +1 ▲ 0.19% 43,261
Jan 13, 2026 527 537 514 530 -7 ▼ 1.30% 66,857
Jan 12, 2026 547 547 530 537 -2.8 ▼ 0.52% 4,964
Jan 08, 2026 523 539.8 523 539.8 +6.6 ▲ 1.24% 6,117
Jan 07, 2026 530 539.9 528 533.2 -0.8 ▼ 0.15% 10,485
Jan 06, 2026 522 542 522 534 +2 ▲ 0.38% 9,341
Jan 05, 2026 539 547 530 532 0 • 0.00% 24,030
Jan 04, 2026 537 537 530 532 -7 ▼ 1.30% 8,127
Jan 01, 2026 537 542.7 530 539 -1 ▼ 0.19% 13,156
Dec 31, 2025 540 548.9 539 540 +0.2 ▲ 0.04% 7,177
Dec 29, 2025 530 547 526.3 539.8 +13.8 ▲ 2.62% 22,454
Dec 28, 2025 522 547.9 520 526 +4 ▲ 0.77% 18,592
Dec 24, 2025 525 528 519 522 -2 ▼ 0.38% 4,047
Dec 23, 2025 533.4 543 519.8 524 +1 ▲ 0.19% 10,254
Dec 22, 2025 530 540 520 523 -7 ▼ 1.32% 10,742
Dec 21, 2025 541 541 530 530 -12.9 ▼ 2.38% 7,954
Dec 18, 2025 540 547 537 542.9 -1.1 ▼ 0.20% 23,664
Dec 17, 2025 548 551 541 544 0 • 0.00% 10,301
Dec 16, 2025 545 555.9 540 544 +1.9 ▲ 0.35% 4,823
Dec 15, 2025 539 549 539 542.1 -3 ▼ 0.55% 3,854
Dec 14, 2025 555 559 545 545.1 -9.8 ▼ 1.77% 5,693
Dec 11, 2025 550 557.4 550 554.9 0 • 0.00% 10,649
Dec 10, 2025 548 562 548 554.9 +1 ▲ 0.18% 8,920
Dec 09, 2025 553 558.5 540 553.9 +3.9 ▲ 0.71% 6,865
Dec 08, 2025 546 557 540.2 550 -1.2 ▼ 0.22% 13,124
Dec 07, 2025 561 566.9 549.8 551.2 -9.8 ▼ 1.75% 12,011
Dec 03, 2025 571 571.2 541 561 +1 ▲ 0.18% 33,611
Dec 02, 2025 553 567 545 560 +4 ▲ 0.72% 10,758
Dec 01, 2025 566 570 556 556 -10 ▼ 1.77% 16,304
Nov 30, 2025 572 574 565 566 -9 ▼ 1.57% 7,962
Nov 27, 2025 573 580 571 575 -3 ▼ 0.52% 13,670
Nov 26, 2025 571 580 570 578 +13 ▲ 2.30% 23,377
Nov 25, 2025 590.5 590.5 565 565 -15.9 ▼ 2.74% 23,873
Nov 24, 2025 577 588 575 580.9 +5.9 ▲ 1.03% 19,985
Nov 23, 2025 570 590 567 575 +7.9 ▲ 1.39% 8,995
Nov 20, 2025 581.4 581.4 559 567.1 -2.9 ▼ 0.51% 24,685
Nov 19, 2025 595 595 570 570 -15 ▼ 2.56% 15,549
Nov 18, 2025 583.4 595.1 570.1 585 +5 ▲ 0.86% 20,964
Nov 17, 2025 631.6 631.6 580 580 -64.4 ▼ 9.99% 1,19,206
Nov 16, 2025 701.7 701.7 644.4 644.4 -71.6 ▼ 10.00% 16,065
Nov 13, 2025 669 716 613.8 716 +34 ▲ 4.99% 93,062
Nov 12, 2025 607.6 682 595.5 682 +62 ▲ 10.00% 98,551
Nov 11, 2025 593 621 592 620 +15 ▲ 2.48% 26,923
Nov 10, 2025 570 606 560.1 605 +44.9 ▲ 8.02% 66,340
Nov 09, 2025 577.3 577.3 554 560.1 -5.9 ▼ 1.04% 15,272
Nov 06, 2025 570.9 580 560.1 566 -4.9 ▼ 0.86% 4,047
Nov 05, 2025 576.4 576.4 554 570.9 +5.8 ▲ 1.03% 11,029
Nov 04, 2025 580.3 580.3 550 565.1 -3.9 ▼ 0.69% 17,444
Nov 03, 2025 595.6 595.6 560 569 -15 ▼ 2.57% 19,181
Nov 02, 2025 598.7 598.7 566.1 584 -3 ▼ 0.51% 14,435
Oct 30, 2025 580.1 607 570 587 +6.9 ▲ 1.19% 72,524
Oct 29, 2025 553.7 594 543 580.1 +15.1 ▲ 2.67% 40,102
Oct 28, 2025 537.1 566 537.1 565 +17 ▲ 3.10% 10,140
Oct 26, 2025 511.1 554.4 511.1 548 +26.5 ▲ 5.08% 26,502
Oct 19, 2025 519 537 501 521.5 -5.5 ▼ 1.04% 8,996
Oct 16, 2025 539.1 561 514 527 -23 ▼ 4.18% 22,448
Oct 15, 2025 561.6 595 539.5 550 -23 ▼ 4.01% 14,876
Oct 14, 2025 592 597.9 553.8 573 -31 ▼ 5.13% 52,642
Oct 13, 2025 582.2 607 570 604 +10 ▲ 1.68% 15,238
Oct 12, 2025 596.9 605 565.1 594 -15 ▼ 2.46% 15,489
Oct 09, 2025 631.2 667 579.6 609 -35 ▼ 5.43% 47,500
Oct 08, 2025 654 654 623.5 644 +0.5 ▲ 0.08% 11,670
Oct 07, 2025 700.7 700.7 643.5 643.5 — — 48,660

More Hydro Power companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.