CLOSE
ArthaKendra NEPSE 2,587.25
A Ankhu Khola Jalvidhyut Company Ltd logo

Ankhu Khola Jalvidhyut Company LtdPrice History

AKJCL
Hydro Power Listed Website ↗
Rs356 +2.3 ▲ 0.65%

As of Fri, Oct 02 · 02:59 PM

EPS

2.56

P/E Ratio

139.06

Book Value

92.42

PBV

3.85

1Y Yield

84.55%

Face Value

100

Fundamentals as of Q3 · 082-083

Price Chart

View more

AKJCL price summary

Over the last year, Ankhu Khola Jalvidhyut Company Ltd (AKJCL) traded between Rs 179 (Oct 26, 2025) and Rs 461.4 (Jun 03, 2026). It last closed at Rs 356 on Oct 02, 2026, up 84.55% over the period. Average daily volume: 4,95,927 shares across 231 trading days.

Daily Prices · last 1 year

View more
DateOpenHighLow CloseChCh %Volume
Oct 02, 2026 340 364 340 356 +2.3 ▲ 0.65% 4,12,690
Oct 01, 2026 353.9 360 351.6 353.7 +3.7 ▲ 1.06% 2,31,649
Sep 30, 2026 354 354 349 350 -0.7 ▼ 0.20% 1,36,582
Sep 29, 2026 361 361 348 350.7 -2.3 ▼ 0.65% 1,69,628
Sep 28, 2026 353.1 361 351.3 353 -5 ▼ 1.40% 1,30,374
Sep 24, 2026 354 360.1 352.2 358 0 • 0.00% 2,26,896
Sep 23, 2026 368 368 354 358 -6.8 ▼ 1.86% 4,79,494
Sep 22, 2026 341.1 372 341.1 364.8 +5.8 ▲ 1.62% 3,78,206
Sep 18, 2026 368 368 345 359 +6.1 ▲ 1.73% 3,68,692
Sep 17, 2026 333 356.9 333 352.9 +6.4 ▲ 1.85% 3,31,657
Sep 16, 2026 355 355 346 346.5 -6.5 ▼ 1.84% 1,99,222
Sep 15, 2026 361 365 347.1 353 +9.1 ▲ 2.65% 3,45,701
Sep 14, 2026 340 348 340 343.9 +4.1 ▲ 1.21% 1,99,427
Sep 11, 2026 334.9 343.9 332.4 339.8 +7.7 ▲ 2.32% 2,39,711
Sep 10, 2026 340 341 330 332.1 -5.9 ▼ 1.75% 1,56,469
Sep 09, 2026 344 345 336 338 -2.6 ▼ 0.76% 2,46,140
Sep 07, 2026 357.3 357.3 340 340.6 +0.3 ▲ 0.09% 1,16,479
Sep 03, 2026 347.7 349.5 338 340.3 -4 ▼ 1.16% 2,81,818
Sep 02, 2026 358 358 333.3 344.3 +1.7 ▲ 0.50% 1,74,884
Sep 01, 2026 332.1 346 332.1 342.6 +5.7 ▲ 1.69% 3,02,525
Aug 31, 2026 343 345.3 335.1 336.9 -6.1 ▼ 1.78% 1,36,000
Aug 27, 2026 322 347 322 343 +5 ▲ 1.48% 3,40,803
Aug 26, 2026 364.4 364.4 337.1 338 -9.1 ▼ 2.62% 2,70,728
Aug 25, 2026 349 355 344.6 347.1 +1.1 ▲ 0.32% 2,80,618
Aug 24, 2026 348 352.9 345 346 -2.9 ▼ 0.83% 1,56,596
Aug 21, 2026 355.9 357.9 347.9 348.9 -6.1 ▼ 1.72% 3,03,459
Aug 20, 2026 350.6 355.5 350.5 355 +3.2 ▲ 0.91% 1,36,047
Aug 19, 2026 350 357.9 348.3 351.8 +2.7 ▲ 0.77% 1,61,396
Aug 18, 2026 360 360 349.1 349.1 -6.4 ▼ 1.80% 3,55,959
Aug 17, 2026 345 368 345 355.5 -4.5 ▼ 1.25% 1,88,646
Aug 14, 2026 361 366 359 360 -3 ▼ 0.83% 1,61,617
Aug 13, 2026 364 369.8 361.1 363 -0.8 ▼ 0.22% 2,29,686
Aug 12, 2026 350 368.8 350 363.8 -1.2 ▼ 0.33% 2,59,591
Aug 11, 2026 350 371.9 350 365 -1.9 ▼ 0.52% 2,83,588
Aug 10, 2026 355 368.9 355 366.9 +4.8 ▲ 1.33% 2,37,038
Aug 07, 2026 392.7 392.7 361.2 362.1 -11.9 ▼ 3.18% 3,22,090
Aug 06, 2026 385.4 385.4 370 374 +6.9 ▲ 1.88% 7,07,966
Aug 05, 2026 363.1 369 359 367.1 +6.1 ▲ 1.69% 2,74,641
Aug 04, 2026 362 365 360.3 361 -1 ▼ 0.28% 1,83,762
Aug 03, 2026 368.5 370 361.2 362 -4 ▼ 1.09% 2,38,164
Jul 31, 2026 360 367.9 357.1 366 +6 ▲ 1.67% 2,23,712
Jul 30, 2026 366 368 358 360 -5 ▼ 1.37% 2,46,031
Jul 29, 2026 355 372 355 365 -4 ▼ 1.08% 2,35,655
Jul 28, 2026 355 372.8 355 369 +2.8 ▲ 0.76% 3,60,028
Jul 27, 2026 379 381 364 366.2 -12.8 ▼ 3.38% 3,72,666
Jul 24, 2026 405.8 405.8 375.2 379 -7.5 ▼ 1.94% 5,15,226
Jul 23, 2026 370 391 370 386.5 -1.5 ▼ 0.39% 7,19,259
Jul 22, 2026 385 394.6 381 388 +3 ▲ 0.78% 5,99,402
Jul 21, 2026 360 387 360 385 +10.6 ▲ 2.83% 8,22,835
Jul 20, 2026 362.9 378 362 374.4 +11.4 ▲ 3.14% 7,85,535
Jul 17, 2026 352 365 341.5 363 +26 ▲ 7.72% 100
Jul 16, 2026 344 351 336.5 337 -6.7 ▼ 1.95% 4,03,201
Jul 15, 2026 336 351.8 336 343.7 +3.7 ▲ 1.09% 3,23,715
Jul 14, 2026 326 348.8 326 340 -3 ▼ 0.87% 30
Jul 13, 2026 358 358 342 343 -5.7 ▼ 1.63% 2,77,593
Jul 10, 2026 330 354.7 330 348.7 +1.7 ▲ 0.49% 2,96,296
Jul 09, 2026 343 354 343 347 +4 ▲ 1.17% 2,97,549
Jul 08, 2026 360 360 342 343 -12 ▼ 3.38% 3,85,593
Jul 07, 2026 345.2 356 345.2 355 +10 ▲ 2.90% 3,49,480
Jul 06, 2026 358.2 360 345 345 -13 ▼ 3.63% 2,80,889
Jul 03, 2026 363.9 364.2 356 358 -4 ▼ 1.10% 2,30,860
Jul 02, 2026 370 370 358.1 362 -4 ▼ 1.09% 2,31,421
Jul 01, 2026 361 368.8 360 366 +6 ▲ 1.67% 4,72,111
Jun 30, 2026 357.9 363.1 357 360 +2.1 ▲ 0.59% 2,75,111
Jun 29, 2026 346 364.9 346 357.9 -4.7 ▼ 1.30% 2,22,203
Jun 26, 2026 363.3 369.9 361 362.6 -4.1 ▼ 1.12% 4,19,420
Jun 25, 2026 371 374.8 363.6 366.7 -4.8 ▼ 1.29% 2,81,319
Jun 24, 2026 368.5 375 356 371.5 +3 ▲ 0.81% 8,15,172
Jun 23, 2026 390 390 368 368.5 -11.7 ▼ 3.08% 9,13,650
Jun 22, 2026 396.1 396.1 376 380.2 +2.9 ▲ 0.77% 4,50,266
Jun 19, 2026 381 386 376.8 377.3 -3.7 ▼ 0.97% 5,14,715
Jun 18, 2026 416.7 416.7 380 381 -15.9 ▼ 4.01% 8,29,827
Jun 17, 2026 376 405.7 376 396.9 +2.1 ▲ 0.53% 4,02,291
Jun 16, 2026 395 399 388.2 394.8 -2.2 ▼ 0.55% 8,14,194
Jun 15, 2026 429.5 429.5 393.1 397 -12.1 ▼ 2.96% 9,63,808
Jun 12, 2026 383 417 383 409.1 +6.1 ▲ 1.51% 5,53,119
Jun 11, 2026 384.8 412.7 384.8 403 -2 ▼ 0.49% 3,85,504
Jun 10, 2026 417 420 404 405 -4.1 ▼ 1.00% 6,80,111
Jun 09, 2026 425 425 395 409.1 +4.3 ▲ 1.06% 6,38,777
Jun 08, 2026 393 420 393 404.8 -8.2 ▼ 1.99% 3,41,678
Jun 05, 2026 428 428 407 413 -11.9 ▼ 2.80% 13,50,660
Jun 04, 2026 418 455 418 424.9 -15.1 ▼ 3.43% 7,47,700
Jun 03, 2026 441.7 461.4 438 440 +0.1 ▲ 0.02% 9,88,677
Jun 02, 2026 410 440.9 410 439.9 +8.9 ▲ 2.06% 10,81,313
Jun 01, 2026 440 443.9 425.2 431 -9 ▼ 2.05% 9,97,531
May 27, 2026 422.9 441.2 420.6 440 +17.1 ▲ 4.04% 16,35,606
May 26, 2026 413 424 412.5 422.9 +4.9 ▲ 1.17% 11,18,022
May 25, 2026 402 420 402 418 +16 ▲ 3.98% 14,51,995
May 22, 2026 370 402 370 402 +27 ▲ 7.20% 11,23,916
May 21, 2026 387.3 387.3 365 375 +6.1 ▲ 1.65% 4,80,462
May 20, 2026 350 370 350 368.9 +14.9 ▲ 4.21% 4,91,504
May 19, 2026 350 354 345 354 +2 ▲ 0.57% 2,48,919
May 18, 2026 371.4 371.4 348 352 -1.8 ▼ 0.51% 1,33,500
May 15, 2026 346 358 346 353.8 +1.4 ▲ 0.40% 2,39,930
May 14, 2026 372.7 372.7 343.1 352.4 -2.6 ▼ 0.73% 1,70,733
May 13, 2026 367.5 367.5 343 355 +5 ▲ 1.43% 1,93,551
May 12, 2026 367 372 345 350 -17 ▼ 4.63% 3,23,055
May 11, 2026 384.1 384.1 361.6 367 +1.1 ▲ 0.30% 2,67,949
May 08, 2026 344 365.9 344 365.9 +19 ▲ 5.48% 2,68,683
May 07, 2026 332.7 352.6 332.7 346.9 -3 ▼ 0.86% 2,35,332
May 06, 2026 370 370 343.1 349.9 -3 ▼ 0.85% 1,82,309
May 05, 2026 368 368 347 352.9 +1.9 ▲ 0.54% 2,29,903
May 04, 2026 389 389 349.7 351 -24 ▼ 6.40% 4,24,809
Apr 30, 2026 373 377.1 355 375 +1 ▲ 0.27% 6,02,146
Apr 29, 2026 404.1 404.1 365 374 -10.9 ▼ 2.83% 3,93,154
Apr 28, 2026 376.9 399 376.9 384.9 -11.8 ▼ 2.97% 4,25,841
Apr 27, 2026 405 405 385.3 396.7 +6.8 ▲ 1.74% 6,65,750
Apr 24, 2026 390 397.8 384 389.9 -3.1 ▼ 0.79% 5,20,164
Apr 23, 2026 402 402 372.1 393 +10 ▲ 2.61% 6,74,988
Apr 22, 2026 375 388.2 362 383 +8 ▲ 2.13% 5,65,247
Apr 21, 2026 363.7 389.5 363.7 375 -7.8 ▼ 2.04% 3,43,885
Apr 20, 2026 411.6 411.6 376 382.8 -9.2 ▼ 2.35% 6,22,166
Apr 17, 2026 390 397.5 383.1 392 +6 ▲ 1.55% 3,59,221
Apr 16, 2026 404.5 404.5 385.5 386 -17.5 ▼ 4.34% 7,12,262
Apr 15, 2026 405.9 413.1 400 403.5 +1.9 ▲ 0.47% 7,27,048
Apr 13, 2026 406 411 399 401.6 -4.4 ▼ 1.08% 9,63,143
Apr 10, 2026 408 415 400 406 +6 ▲ 1.50% 7,71,206
Apr 09, 2026 395 406 386 400 +7.4 ▲ 1.88% 8,60,475
Apr 08, 2026 394.9 400 386 392.6 +2.6 ▲ 0.67% 4,65,936
Apr 07, 2026 388.6 392 377.1 390 +9 ▲ 2.36% 6,12,515
Apr 06, 2026 366.7 389 359.4 381 +21.4 ▲ 5.95% 6,84,434
Apr 05, 2026 380.7 380.7 356 359.6 -28.8 ▼ 7.42% 7,12,721
Apr 02, 2026 370.2 394.8 369.3 388.4 +11.4 ▲ 3.02% 6,59,026
Apr 01, 2026 388 396 370 377 -18.5 ▼ 4.68% 11,14,099
Mar 31, 2026 398 403 386 395.5 -0.5 ▼ 0.13% 6,49,934
Mar 30, 2026 406.9 412.2 395.9 396 -10.9 ▼ 2.68% 7,03,298
Mar 29, 2026 415 420.1 402 406.9 -8.1 ▼ 1.95% 5,65,146
Mar 26, 2026 395 415 395 415 +12.9 ▲ 3.21% 8,08,865
Mar 25, 2026 404 414.9 401.8 402.1 -9.3 ▼ 2.26% 7,09,740
Mar 24, 2026 419.2 420 410 411.4 -7.6 ▼ 1.81% 5,78,832
Mar 23, 2026 417 421 405.2 419 +10 ▲ 2.44% 9,80,148
Mar 22, 2026 417.9 420 404.9 409 -5.1 ▼ 1.23% 17,20,824
Mar 19, 2026 419.9 431.8 412 414.1 +2.4 ▲ 0.58% 14,12,159
Mar 17, 2026 400 417.8 400 411.7 +15.7 ▲ 3.96% 12,58,864
Mar 16, 2026 380 400 371 396 +18.2 ▲ 4.82% 17,68,702
Mar 15, 2026 375.4 379.8 362 377.8 +9.7 ▲ 2.64% 9,48,320
Mar 12, 2026 380 384 367.1 368.1 -11.5 ▼ 3.03% 9,13,618
Mar 11, 2026 380 389.6 375 379.6 +1.8 ▲ 0.48% 13,42,506
Mar 10, 2026 394 394 373.4 377.8 -16.2 ▼ 4.11% 18,34,065
Mar 09, 2026 379.3 409 379.3 394 +22.1 ▲ 5.94% 40,898
Mar 03, 2026 360 374.2 360 371.9 +10.4 ▲ 2.88% 9,36,347
Mar 01, 2026 345.1 362.8 345 361.5 +9.5 ▲ 2.70% 7,42,035
Feb 26, 2026 359 359 349 352 0 • 0.00% 5,98,657
Feb 25, 2026 361 365.9 352 352 -13 ▼ 3.56% 8,03,610
Feb 24, 2026 343 366 341 365 +22 ▲ 6.41% 6,97,148
Feb 23, 2026 335.3 352.8 335 343 +0.9 ▲ 0.26% 10,47,593
Feb 22, 2026 373 373.2 335.7 342.1 -30.9 ▼ 8.28% 17,82,903
Feb 17, 2026 379.9 388.1 369 373 -7 ▼ 1.84% 11,82,474
Feb 16, 2026 379 396 373 380 +5 ▲ 1.33% 13,61,580
Feb 12, 2026 378 390 373 375 -10 ▼ 2.60% 10,51,684
Feb 11, 2026 365.9 392 360 385 +25.9 ▲ 7.21% 16,49,954
Feb 10, 2026 364.8 372 355.5 359.1 -5.7 ▼ 1.56% 11,28,753
Feb 09, 2026 355.9 374.9 355.9 364.8 +1.8 ▲ 0.50% 13,21,108
Feb 08, 2026 357 376 351 363 +10.2 ▲ 2.89% 14,26,865
Feb 05, 2026 361.2 372.3 351 352.8 -1.4 ▼ 0.40% 11,25,013
Feb 04, 2026 317 354.2 317 354.2 +32.2 ▲ 10.00% 23,46,577
Feb 03, 2026 320.4 333 320.4 322 -4.9 ▼ 1.50% 12,58,177
Feb 02, 2026 319.9 338 319.9 326.9 +0.5 ▲ 0.15% 12,52,669
Feb 01, 2026 311.5 341 305 326.4 +14.4 ▲ 4.62% 17,46,924
Jan 29, 2026 305 321 300 312 +7.3 ▲ 2.40% 12,54,601
Jan 28, 2026 280 304.7 268.3 304.7 +27.7 ▲ 10.00% 29,19,410
Jan 27, 2026 285 300 277 277 -5.2 ▼ 1.84% 17,80,888
Jan 26, 2026 273.7 291 269 282.2 +13.8 ▲ 5.14% 20,13,923
Jan 25, 2026 245 268.4 245 268.4 +24.4 ▲ 10.00% 16,68,005
Jan 22, 2026 235 244.5 232.1 244 +11.9 ▲ 5.13% 16,94,796
Jan 21, 2026 230.6 241 230 232.1 +6 ▲ 2.65% 18,40,454
Jan 20, 2026 211 229.5 210.2 226.1 +17 ▲ 8.13% 11,49,972
Jan 18, 2026 201.1 211.5 201.1 209.1 +6.3 ▲ 3.11% 4,04,482
Jan 14, 2026 202 203.5 200 202.8 +0.9 ▲ 0.45% 1,13,795
Jan 13, 2026 200 203 200 201.9 +1.9 ▲ 0.95% 1,45,948
Jan 12, 2026 210 210 198.1 200 -5.9 ▼ 2.87% 1,66,196
Jan 08, 2026 202.1 209.9 199.3 205.9 +7.7 ▲ 3.88% 2,97,985
Jan 07, 2026 198.9 202.1 196.9 198.2 +1.2 ▲ 0.61% 2,18,322
Jan 06, 2026 194.9 199.8 193.1 197 +4.4 ▲ 2.28% 2,15,922
Jan 05, 2026 190.1 193.5 190 192.6 +1.8 ▲ 0.94% 89,437
Jan 04, 2026 195 195 190 190.8 -2.2 ▼ 1.14% 71,231
Jan 01, 2026 196 196 191.2 193 +0.6 ▲ 0.31% 85,837
Dec 31, 2025 188 195 188 192.4 +5.5 ▲ 2.94% 1,72,436
Dec 29, 2025 188 190.6 186.5 186.9 +0.2 ▲ 0.11% 1,42,362
Dec 28, 2025 184 188.1 184 186.7 +4 ▲ 2.19% 55,433
Dec 24, 2025 185 185 181.6 182.7 -0.3 ▼ 0.16% 52,107
Dec 23, 2025 184 185.1 182.1 183 -1 ▼ 0.54% 37,248
Dec 22, 2025 190.6 190.6 183.4 184 -2.9 ▼ 1.55% 30,365
Dec 21, 2025 182 187.9 180.4 186.9 +4.5 ▲ 2.47% 1,18,955
Dec 18, 2025 183.2 185 182 182.4 -0.8 ▼ 0.44% 42,178
Dec 17, 2025 184.1 185 183.2 183.2 -0.8 ▼ 0.43% 56,720
Dec 16, 2025 185 186 183 184 +1 ▲ 0.55% 38,330
Dec 15, 2025 185 185 182 183 0 • 0.00% 18,667
Dec 14, 2025 185 186 182.7 183 -1.4 ▼ 0.76% 36,775
Dec 11, 2025 184 185.9 184 184.4 -0.1 ▼ 0.05% 39,013
Dec 10, 2025 186 186.8 184.5 184.5 -1.3 ▼ 0.70% 39,735
Dec 09, 2025 185 188 185 185.8 -0.2 ▼ 0.11% 33,270
Dec 08, 2025 186 187.8 184.1 186 -0.9 ▼ 0.48% 46,839
Dec 07, 2025 186 187 184.5 186.9 -0.6 ▼ 0.32% 63,698
Dec 03, 2025 190 191 187 187.5 -0.8 ▼ 0.42% 42,060
Dec 02, 2025 190.1 191 188.2 188.3 -1.7 ▼ 0.89% 25,332
Dec 01, 2025 190 192 188 190 -0.2 ▼ 0.11% 50,310
Nov 30, 2025 195.8 195.8 190 190.2 -1.8 ▼ 0.94% 54,742
Nov 27, 2025 192 194 191.1 192 +1 ▲ 0.52% 58,816
Nov 26, 2025 191.5 192.9 190.1 191 -2.4 ▼ 1.24% 49,374
Nov 25, 2025 195 195 191 193.4 -0.7 ▼ 0.36% 37,685
Nov 24, 2025 193 195 192 194.1 +1.2 ▲ 0.62% 34,527
Nov 23, 2025 188 193.2 187 192.9 +6 ▲ 3.21% 82,587
Nov 20, 2025 186.6 188.7 185.1 186.9 -0.2 ▼ 0.11% 48,359
Nov 19, 2025 191 191 187 187.1 -1 ▼ 0.53% 17,456
Nov 18, 2025 185 190 185 188.1 +2.1 ▲ 1.13% 30,468
Nov 17, 2025 187.9 187.9 184.2 186 +0.5 ▲ 0.27% 20,152
Nov 16, 2025 187 189 184.3 185.5 -1.3 ▼ 0.70% 29,570
Nov 13, 2025 188 188 185 186.8 +0.8 ▲ 0.43% 30,378
Nov 12, 2025 190 190 185.5 186 -0.3 ▼ 0.16% 21,193
Nov 11, 2025 188 188.9 186.1 186.3 +0.1 ▲ 0.05% 33,315
Nov 10, 2025 190.7 190.7 185.2 186.2 -0.8 ▼ 0.43% 27,762
Nov 09, 2025 188 192 187 187 -3.4 ▼ 1.79% 37,217
Nov 06, 2025 195.8 195.8 190 190.4 -1.6 ▼ 0.83% 29,173
Nov 05, 2025 190 193.4 186.4 192 +1.8 ▲ 0.95% 38,207
Nov 04, 2025 196.4 197.9 190.2 190.2 -5 ▼ 2.56% 41,445
Nov 03, 2025 199 200.9 195 195.2 -3.5 ▼ 1.76% 36,109
Nov 02, 2025 196.9 199.7 192.9 198.7 +4.7 ▲ 2.42% 57,710
Oct 30, 2025 188.1 196.8 187.2 194 +3 ▲ 1.57% 76,960
Oct 29, 2025 193.8 196.4 190.5 191 -2.8 ▼ 1.44% 53,972
Oct 28, 2025 185 193.8 183 193.8 +10.7 ▲ 5.84% 50,987
Oct 26, 2025 181.1 185.7 179 183.1 -0.9 ▼ 0.49% 22,190
Oct 19, 2025 184 187.9 184 184 +0.6 ▲ 0.33% 25,767
Oct 16, 2025 186.9 186.9 183 183.4 -1.5 ▼ 0.81% 48,520
Oct 15, 2025 187 188.9 184 184.9 -2.3 ▼ 1.23% 40,467
Oct 14, 2025 188 193 187 187.2 -2.8 ▼ 1.47% 30,342
Oct 13, 2025 185 194 185 190 +3 ▲ 1.60% 44,632
Oct 12, 2025 190 191.5 185 187 -5.5 ▼ 2.86% 58,952
Oct 09, 2025 192.7 203 191.1 192.5 +3.5 ▲ 1.85% 66,829
Oct 08, 2025 194 194 187.5 189 -3.9 ▼ 2.02% 77,625
Oct 07, 2025 195 198 191.1 192.9 — — 48,204

More Hydro Power companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.