CLOSE
ArthaKendra NEPSE 2,587.25
B Bandipur Cable Car and  Tourism Ltd  logo

Bandipur Cable Car and Tourism Ltd Price History

BANDIPUR
Hotels And Tourism Listed Website ↗
Rs615.3 -7.7 ▼ 1.24%

As of Fri, Oct 02 · 02:59 PM

EPS

0.38

P/E Ratio

1,619.21

Book Value

95.24

PBV

6.46

1Y Yield

96.27%

Face Value

100

Fundamentals as of Q4 · 080/81

Price Chart

View more

BANDIPUR price summary

Over the last year, Bandipur Cable Car and Tourism Ltd (BANDIPUR) traded between Rs 285 (Nov 11, 2025) and Rs 1,233 (Jan 27, 2026). It last closed at Rs 615.3 on Oct 02, 2026, up 96.27% over the period. Average daily volume: 69,596 shares across 211 trading days.

Daily Prices · last 1 year

View more
DateOpenHighLow CloseChCh %Volume
Oct 02, 2026 620 625 615.3 615.3 -7.7 ▼ 1.24% 15,632
Oct 01, 2026 618 625 618 623 +1 ▲ 0.16% 15,407
Sep 30, 2026 621 635 620 622 +2 ▲ 0.32% 10,367
Sep 29, 2026 625.1 627 617 620 -7.3 ▼ 1.16% 14,513
Sep 28, 2026 630 642 624 627.3 -12.7 ▼ 1.98% 19,648
Sep 24, 2026 608 644 608 640 +1 ▲ 0.16% 19,309
Sep 23, 2026 651 666 631 639 -16 ▼ 2.44% 32,909
Sep 22, 2026 650 663 650 655 +1 ▲ 0.15% 17,699
Sep 18, 2026 690 690 651 654 -4 ▼ 0.61% 16,066
Sep 17, 2026 651.1 661.5 650 658 +14.5 ▲ 2.25% 28,092
Sep 16, 2026 620 661.9 620 643.5 -8.4 ▼ 1.29% 23,068
Sep 15, 2026 677 695 648 651.9 +7.1 ▲ 1.10% 37,986
Sep 14, 2026 639 649 633.5 644.8 +5.8 ▲ 0.91% 27,396
Sep 11, 2026 599.4 639.9 599.4 639 +8.1 ▲ 1.28% 19,704
Sep 10, 2026 611.3 651 611.3 630.9 -12.5 ▼ 1.94% 23,974
Sep 09, 2026 640 658.9 640 643.4 -2.5 ▼ 0.39% 21,473
Sep 07, 2026 644 658 641 645.9 +1.9 ▲ 0.30% 17,005
Sep 03, 2026 645 647.4 640.1 644 +2 ▲ 0.31% 10,507
Sep 02, 2026 642 647 636.5 642 0 • 0.00% 9,073
Sep 01, 2026 635 658 631 642 +3.1 ▲ 0.49% 16,126
Aug 31, 2026 657 657 621 638.9 -18.1 ▼ 2.75% 28,076
Aug 27, 2026 636 673 636 657 +3.5 ▲ 0.54% 13,563
Aug 26, 2026 653.1 655 642.1 653.5 -2.5 ▼ 0.38% 29,564
Aug 25, 2026 660 670 655.3 656 -9.9 ▼ 1.49% 18,955
Aug 24, 2026 676 676 665.3 665.9 -11 ▼ 1.63% 11,753
Aug 21, 2026 682 685 671.1 676.9 -3.4 ▼ 0.50% 22,401
Aug 20, 2026 682 684 676 680.3 -1.8 ▼ 0.26% 13,764
Aug 19, 2026 686 689 675 682.1 -3.9 ▼ 0.57% 14,248
Aug 18, 2026 700.8 703.9 685.1 686 -14.8 ▼ 2.11% 22,497
Aug 17, 2026 693 705 692 700.8 +7.3 ▲ 1.05% 19,050
Aug 14, 2026 685 698.9 681.2 693.5 +8 ▲ 1.17% 20,753
Aug 13, 2026 678 693.9 678 685.5 +0.5 ▲ 0.07% 18,749
Aug 12, 2026 700 700 680 685 -1.1 ▼ 0.16% 7,274
Aug 11, 2026 675 699 675 686.1 +6.1 ▲ 0.90% 20,031
Aug 10, 2026 685 693 679.3 680 -12 ▼ 1.73% 30,104
Aug 07, 2026 695 701 675 692 -5 ▼ 0.72% 34,855
Aug 06, 2026 709 710 685 697 -12.9 ▼ 1.82% 28,780
Aug 05, 2026 700 712 700 709.9 +3.9 ▲ 0.55% 8,876
Aug 04, 2026 711 720 700 706 -18 ▼ 2.49% 25,586
Aug 03, 2026 727 739 718 724 -3 ▼ 0.41% 12,012
Jul 31, 2026 711 728 703.1 727 +7.2 ▲ 1.00% 34,075
Jul 30, 2026 729 735 710.6 719.8 -2.4 ▼ 0.33% 17,645
Jul 29, 2026 721.1 742.7 721.1 722.2 -7.8 ▼ 1.07% 13,667
Jul 28, 2026 730 741 718 730 0 • 0.00% 18,696
Jul 27, 2026 758 763 725 730 -33 ▼ 4.33% 26,143
Jul 24, 2026 759 795 755.7 763 +3 ▲ 0.39% 59,743
Jul 23, 2026 723 760 723 760 +20.9 ▲ 2.83% 30,521
Jul 22, 2026 740 750 735 739.1 -5.9 ▼ 0.79% 20,471
Jul 21, 2026 746 781.8 735 745 +1 ▲ 0.13% 44,061
Jul 20, 2026 740 745 706 744 +39 ▲ 5.53% 39,527
Jul 17, 2026 666 710 666 705 +44 ▲ 6.66% 10
Jul 16, 2026 708.1 708.1 655 661 -14 ▼ 2.07% 16,750
Jul 15, 2026 655 680 655 675 +7 ▲ 1.05% 25,458
Jul 14, 2026 652.5 672 635 668 +3 ▲ 0.45% 28,561
Jul 13, 2026 705 705 660.3 665 -36.1 ▼ 5.15% 36,952
Jul 10, 2026 701 721 701 701.1 -11.9 ▼ 1.67% 22,188
Jul 09, 2026 721 725 710 713 -14 ▼ 1.93% 12,877
Jul 08, 2026 726 743 722.2 727 -10.9 ▼ 1.48% 10,025
Jul 07, 2026 725 745 725 737.9 +10.9 ▲ 1.50% 10,249
Jul 06, 2026 737.1 740.5 725.5 727 -19 ▼ 2.55% 10,680
Jul 03, 2026 749 756 745.1 746 -7 ▼ 0.93% 12,987
Jul 02, 2026 770 770 739 753 -6 ▼ 0.79% 11,214
Jul 01, 2026 711 767 711 759 +37 ▲ 5.12% 27,614
Jun 30, 2026 710.6 750.9 710.6 722 -26 ▼ 3.48% 19,129
Jun 29, 2026 767 767 741 748 -22 ▼ 2.86% 22,104
Jun 26, 2026 762 788 760.5 770 +4.9 ▲ 0.64% 10,998
Jun 25, 2026 779.1 782.8 758 765.1 -14.4 ▼ 1.85% 17,897
Jun 24, 2026 800 800 755 779.5 -20.7 ▼ 2.59% 40,626
Jun 23, 2026 805 815 799 800.2 -6.8 ▼ 0.84% 19,377
Jun 22, 2026 810.5 814.9 807 807 -3.5 ▼ 0.43% 15,196
Jun 19, 2026 807.9 819 807.9 810.5 -0.5 ▼ 0.06% 15,587
Jun 18, 2026 800 819 800 811 -6.1 ▼ 0.75% 10,416
Jun 17, 2026 811.2 825 811.2 817.1 -2.9 ▼ 0.35% 10,101
Jun 16, 2026 809 825 808.4 820 +5 ▲ 0.61% 51,334
Jun 15, 2026 815.5 824.4 802 815 -0.5 ▼ 0.06% 14,558
Jun 12, 2026 861 861 801.1 815.5 -4.5 ▼ 0.55% 12,826
Jun 11, 2026 815.1 825 815.1 820 -5 ▼ 0.61% 14,667
Jun 10, 2026 816 829.9 815 825 +5 ▲ 0.61% 23,168
Jun 09, 2026 814 820 801 820 +6 ▲ 0.74% 35,953
Jun 08, 2026 815 823 806 814 -6 ▼ 0.73% 27,535
Jun 05, 2026 825.1 826 815.2 820 -5.1 ▼ 0.62% 23,830
Jun 04, 2026 875 875 820 825.1 -10.8 ▼ 1.29% 24,769
Jun 03, 2026 830 854.9 826 835.9 +0.9 ▲ 0.11% 28,798
Jun 02, 2026 825 835 820 835 +10 ▲ 1.21% 27,939
Jun 01, 2026 850 864 822.1 825 -29.7 ▼ 3.47% 37,590
May 27, 2026 905 905 850 854.7 -7.3 ▼ 0.85% 34,430
May 26, 2026 864 865 849.1 862 -4.5 ▼ 0.52% 46,976
May 25, 2026 910 910 855 866.5 -9.4 ▼ 1.07% 64,333
May 22, 2026 860 889 853 875.9 +15.9 ▲ 1.85% 93,868
May 21, 2026 860 876.4 849 860 +11 ▲ 1.30% 1,06,766
May 20, 2026 808 849 804 849 +41 ▲ 5.07% 76,281
May 19, 2026 799.1 820 799.1 808 +3.1 ▲ 0.39% 38,855
May 18, 2026 802 812 800 804.9 -4.1 ▼ 0.51% 22,371
May 15, 2026 810 812 801.5 809 -1 ▼ 0.12% 16,765
May 14, 2026 804 818.9 794.1 810 +6 ▲ 0.75% 16,263
May 13, 2026 801.1 810.9 795 804 -3 ▼ 0.37% 18,876
May 12, 2026 835 845 801 807 -28 ▼ 3.35% 34,910
May 11, 2026 832 849 824 835 +3 ▲ 0.36% 38,202
May 08, 2026 792.5 835 791 832 +29 ▲ 3.61% 44,684
May 07, 2026 803 805 790 803 0 • 0.00% 25,441
May 06, 2026 800 815 800 803 0 • 0.00% 14,227
May 05, 2026 795 817 792 803 +2 ▲ 0.25% 16,070
May 04, 2026 825 829.7 797 801 -23.7 ▼ 2.87% 29,428
Apr 30, 2026 810 835 790.1 824.7 +10.7 ▲ 1.31% 45,389
Apr 29, 2026 808 845 808 814 -17 ▼ 2.05% 28,534
Apr 28, 2026 804.7 858 804.7 831 -16 ▼ 1.89% 28,012
Apr 27, 2026 801 880 801 847 +4 ▲ 0.47% 35,927
Apr 24, 2026 812.3 907 812.3 843 -12 ▼ 1.40% 27,672
Apr 23, 2026 870 877.9 850 855 -7 ▼ 0.81% 36,224
Apr 22, 2026 921.9 921.9 850.3 862 -17.5 ▼ 1.99% 58,291
Apr 21, 2026 875 899 860 879.5 +4.5 ▲ 0.51% 37,663
Apr 20, 2026 927 927 865.4 875 -8 ▼ 0.91% 22,829
Apr 17, 2026 880 896 872 883 -4.9 ▼ 0.55% 40,034
Apr 16, 2026 900 904 882.2 887.9 -16.1 ▼ 1.78% 52,856
Apr 15, 2026 889 927.9 887.1 904 +15 ▲ 1.69% 74,798
Apr 13, 2026 900 910 884.2 889 -13.1 ▼ 1.45% 56,402
Apr 10, 2026 942.4 942.4 891.2 902.1 -21.9 ▼ 2.37% 83,512
Apr 09, 2026 890 949 890 924 +17 ▲ 1.87% 94,954
Apr 08, 2026 845 908 840 907 +68.6 ▲ 8.18% 1,11,596
Apr 07, 2026 840 865 835 838.4 -1.6 ▼ 0.19% 57,172
Apr 06, 2026 800 852 800 840 +41 ▲ 5.13% 58,017
Apr 05, 2026 872 872 799 799 -73 ▼ 8.37% 1,07,665
Apr 02, 2026 878 883 861.2 872 -6 ▼ 0.68% 60,460
Apr 01, 2026 920 920 875 878 -44.1 ▼ 4.78% 75,225
Mar 31, 2026 915 935 900.5 922.1 -0.9 ▼ 0.10% 42,381
Mar 30, 2026 936 953 920 923 -18 ▼ 1.91% 73,956
Mar 29, 2026 985 985 939 941 -44 ▼ 4.47% 81,178
Mar 26, 2026 970 999.9 969 985 +12 ▲ 1.23% 95,093
Mar 25, 2026 967 985 940 973 +24 ▲ 2.53% 1,12,278
Mar 24, 2026 944.9 955 937 949 +4.1 ▲ 0.43% 50,303
Mar 23, 2026 950 970 940 944.9 -14.1 ▼ 1.47% 85,731
Mar 22, 2026 943 973.9 943 959 +16 ▲ 1.70% 1,21,031
Mar 19, 2026 930 954 930 943 +4 ▲ 0.43% 1,09,303
Mar 17, 2026 926 950 926 939 -4 ▼ 0.42% 45,505
Mar 16, 2026 930 962 925.3 943 +3.2 ▲ 0.34% 55,222
Mar 15, 2026 960 969 926.1 939.8 -25.2 ▼ 2.61% 1,08,492
Mar 12, 2026 964.4 1,003 959.9 965 -19 ▼ 1.93% 85,676
Mar 11, 2026 1,037 1,037 980.1 984 -33 ▼ 3.24% 62,790
Mar 10, 2026 1,058 1,058 1,000 1,017 -21 ▼ 2.02% 1,68,640
Mar 09, 2026 984.3 1,050 984.3 1,038 +73 ▲ 7.56% 6,402
Mar 03, 2026 940 968.2 931.2 965 +25 ▲ 2.66% 75,394
Mar 01, 2026 919.2 951 902 940 +2.1 ▲ 0.22% 59,901
Feb 26, 2026 957 957 935 937.9 -19.1 ▼ 2.00% 59,677
Feb 25, 2026 966.9 980 936 957 +9 ▲ 0.95% 1,08,341
Feb 24, 2026 860 948 860 948 +73 ▲ 8.34% 73,914
Feb 23, 2026 887 902 862.8 875 -12 ▼ 1.35% 65,484
Feb 22, 2026 938.2 938.2 885 887 -33 ▼ 3.59% 77,375
Feb 17, 2026 952 969.9 919.4 920 -40 ▼ 4.17% 74,333
Feb 16, 2026 935 972 935 960 +25 ▲ 2.67% 74,723
Feb 12, 2026 968 984.7 930 935 -33 ▼ 3.41% 1,35,427
Feb 11, 2026 1,000 1,030 954 968 -32 ▼ 3.20% 1,06,925
Feb 10, 2026 1,020 1,060 1,000 1,000 -19 ▼ 1.86% 1,00,113
Feb 09, 2026 1,060 1,073 989.9 1,019 -36 ▼ 3.41% 1,76,729
Feb 08, 2026 1,100 1,135 1,055 1,055 -52 ▼ 4.70% 1,38,461
Feb 05, 2026 1,104.8 1,148 1,070 1,107 -19 ▼ 1.69% 2,18,898
Feb 04, 2026 1,140 1,162 1,107 1,126 -14 ▼ 1.23% 1,77,439
Feb 03, 2026 1,162 1,190 1,125 1,140 0 • 0.00% 2,12,693
Feb 02, 2026 1,030.1 1,140.7 1,030.1 1,140 +103 ▲ 9.93% 2,55,110
Feb 01, 2026 1,080 1,088.5 1,032.3 1,037 -43 ▼ 3.98% 1,71,319
Jan 29, 2026 1,113 1,160 1,079 1,080 -55 ▼ 4.85% 2,11,122
Jan 28, 2026 1,120 1,169 1,081.2 1,135 +20 ▲ 1.79% 2,51,510
Jan 27, 2026 1,165 1,233 1,110 1,115 -50 ▼ 4.29% 3,17,966
Jan 26, 2026 1,099.5 1,180 1,081 1,165 +87 ▲ 8.07% 3,57,245
Jan 25, 2026 982 1,078 982 1,078 +98 ▲ 10.00% 2,76,746
Jan 22, 2026 905 988 895 980 +75 ▲ 8.29% 3,01,445
Jan 21, 2026 930 945 903.1 905 -28 ▼ 3.00% 1,59,689
Jan 20, 2026 909.8 959.9 895 933 +41 ▲ 4.60% 2,86,502
Jan 18, 2026 829 894 821 892 +62 ▲ 7.47% 2,95,254
Jan 14, 2026 830 847.9 818 830 -3 ▼ 0.36% 1,07,926
Jan 13, 2026 864 880.9 831 833 -31 ▼ 3.59% 1,89,613
Jan 12, 2026 833 888.8 827 864 +31 ▲ 3.72% 2,16,989
Jan 08, 2026 825 837 800 833 +13 ▲ 1.59% 2,14,428
Jan 07, 2026 840 873 814 820 -30 ▼ 3.53% 1,38,243
Jan 06, 2026 916.6 984 840 850 -48.7 ▼ 5.42% 2,39,193
Jan 05, 2026 820 898.7 820 898.7 +81.7 ▲ 10.00% 2,42,983
Jan 04, 2026 778.3 840 766 817 +38.7 ▲ 4.97% 2,77,313
Jan 01, 2026 789.6 799 770 778.3 +4.1 ▲ 0.53% 1,48,443
Dec 31, 2025 748 788 748 774.2 +28 ▲ 3.75% 2,04,920
Dec 29, 2025 743 763.9 741.1 746.2 +2.3 ▲ 0.31% 88,588
Dec 28, 2025 735 745.9 735 743.9 +10.9 ▲ 1.49% 64,241
Dec 24, 2025 720 740 720 733 0 • 0.00% 48,568
Dec 23, 2025 720 744.6 720 733 +4.4 ▲ 0.60% 68,164
Dec 22, 2025 731.6 746 725.5 728.6 -17.9 ▼ 2.40% 84,838
Dec 21, 2025 750 765 745.1 746.5 -15.6 ▼ 2.05% 88,188
Dec 18, 2025 774 778 760 762.1 -11.9 ▼ 1.54% 96,768
Dec 17, 2025 775 789 771.6 774 -1 ▼ 0.13% 61,887
Dec 16, 2025 765 780 765 775 +10 ▲ 1.31% 61,768
Dec 15, 2025 761 773.2 761 765 -1.9 ▼ 0.25% 53,892
Dec 14, 2025 760 780 760 766.9 +1.4 ▲ 0.18% 83,655
Dec 11, 2025 770 777 760.3 765.5 -4.5 ▼ 0.58% 72,592
Dec 10, 2025 800 800 765 770 -20 ▼ 2.53% 83,345
Dec 09, 2025 766.9 803 766.9 790 +7.5 ▲ 0.96% 80,114
Dec 08, 2025 787 794.5 778.6 782.5 -4.5 ▼ 0.57% 99,982
Dec 07, 2025 825 830 780 787 -38 ▼ 4.61% 1,92,052
Dec 03, 2025 780 837 775.1 825 +45 ▲ 5.77% 2,27,147
Dec 02, 2025 790 796 778.5 780 -9 ▼ 1.14% 76,732
Dec 01, 2025 765 806 758 789 +24.1 ▲ 3.15% 1,87,463
Nov 30, 2025 758 778.9 750 764.9 +6.8 ▲ 0.90% 1,30,752
Nov 27, 2025 763.1 765 750.1 758.1 -5 ▼ 0.66% 1,70,479
Nov 26, 2025 792 795 760 763.1 -28.9 ▼ 3.65% 2,55,880
Nov 25, 2025 753.3 812 750.1 792 +53.4 ▲ 7.23% 3,46,850
Nov 24, 2025 684.9 738.6 684.9 738.6 +67.1 ▲ 9.99% 57,040
Nov 23, 2025 622.7 671.5 622.7 671.5 +61 ▲ 9.99% 22,250
Nov 20, 2025 566 610.5 566 610.5 +55.5 ▲ 10.00% 6,810
Nov 19, 2025 514.4 555 514.4 555 +50.4 ▲ 9.99% 2,360
Nov 18, 2025 467.6 504.6 467.6 504.6 +45.8 ▲ 9.98% 1,540
Nov 17, 2025 420 458.8 420 458.8 +41.7 ▲ 10.00% 1,430
Nov 16, 2025 386.7 417.1 386.7 417.1 +37.9 ▲ 9.99% 820
Nov 13, 2025 344.5 379.2 344.5 379.2 +34.4 ▲ 9.98% 610
Nov 12, 2025 313.9 344.8 313.9 344.8 +31.3 ▲ 9.98% 490
Nov 11, 2025 285 313.5 285 313.5 — — 270

More Hotels And Tourism companies

View more

Market data provided by NEPSE via ShareHub · for informational purposes only.