Global IME Laghubitta Proposes 10% Cash Dividend for Fiscal Year 2079/80
Global IME Laghubitta Bittiya Sanstha Limited (GILB) has declared a 10% profit allocation from the earnings of the ongoing fiscal year. During a committee meeting convened on Sunday (Mangsir 24), the decision was made to distribute a 10% cash dividend, inclusive of taxes, to the shareholders. Upon approval from regulatory bodies such as the Nepal Rastra Bank and the forthcoming annual general meeting of the company, shareholders will receive the proposed profit share.
Dividend History:
| S.N. | Bonus Dividend(%) | Cash Dividend(%) | Total Dividend(%) | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|
| 1 | 0.00 | 10.00 | 10.00 | 2079/2080 | |
| 2 | 12.00 | 8.00 | 20.00 | 2023-02-28 [Closed] | 2078/2079 |
| 3 | 28.00 | 0.00 | 28.00 | 2021-11-30 [Closed] | 2077/2078 |
| 4 | 27.47 | 1.45 | 28.92 | 2020-12-30 [Closed] | 2076/2077 |
| 5 | 17.5 | 0.92 | 18.42 | 2019-11-11 [Closed] | 2075/2076 |
| 6 | 15.00 | 0.7875 | 15.7875 | 2018-11-02 [Closed] | 2074/2075 |
| 7 | 20.00 | 1.05 | 21.05 | 2017-09-26 [Closed] | 2073/2074 |
| 8 | 0.00 | 20.00 | 20.00 | 2016-11-22 [Closed] | 2072/2073 |
| 9 | 13.00 | 0.68 | 13.68 | 2015-12-22 [Closed] | 2071/2072 |
Comments
0 comments · join the conversation
No comments yet
Be the first to share your thoughts.
Add a comment
Your comment will appear after a quick review.
Comment submitted
Thanks! Your comment is in the moderation queue and will appear after verification.
Reply to comment
0 replies
Reply submitted
Thanks! Your reply is in the moderation queue and will appear after verification.