NEPSE closes at 1993.42 with 5.05 (0.25%) points loss, with turnover of 86 Crore
Kathmandu, 29 July, 2023. NEPSE closes at 1993.42 with 5.05 (0.25%) points loss, with turnover of 86 Crore. 89 stocks advanced, 166 declined, 23 neutral and 2 positive circuits.
Top Gainers:
| Symbol | LTP | Pt. Change | % Change |
|---|---|---|---|
| KBSH | 933.10 | 84.80 | 10.00 |
| GIBF1 | 8.92 | 0.81 | 9.99 |
| ALBSL | 750.00 | 42.20 | 5.96 |
| DOLTI | 194.70 | 10.70 | 5.82 |
| NSIF2 | 9.25 | 0.35 | 3.93 |
Top Losers:
| Symbol | LTP | Pt. Change | % Change |
|---|---|---|---|
| SMFBS | 1,061.00 | -53.90 | -4.83 |
| SPC | 374.00 | -19.00 | -4.83 |
| NIBLGF | 7.70 | -0.30 | -3.75 |
| USHEC | 226.00 | -7.00 | -3.00 |
| DLBS | 608.00 | -17.00 | -2.72 |
Top Turnover:
| Symbol | Turnover | LTP |
|---|---|---|
| MBL | 36,202,659.50 | 275.00 |
| ILI | 32,475,795.10 | 550.90 |
| NTC | 30,179,210.70 | 869.90 |
| SHIVM | 23,881,298.10 | 510.00 |
| GCIL | 22,633,490.00 | 481.00 |
Top Transactions:
| Symbol | No. of Transactions | LTP |
|---|---|---|
| ILI | 3,450 | 550.90 |
| GCIL | 1,909 | 481.00 |
| NRM | 1,047 | 251.50 |
| KBSH | 1,032 | 933.10 |
| MEL | 810 | 166.00 |
Top Volume:
| Symbol | Shares Traded | LTP |
|---|---|---|
| SEF | 467,045 | 8.82 |
| SIGS2 | 195,775 | 9.00 |
| MBL | 135,005 | 275.00 |
| SAEF | 131,000 | 11.15 |
| LSLPO | 122,045 | 0.00 |