NEPSE closes at 1998.48 with 5.09 (0.25%) points gain, turnover amount under 1 Arab
Kathmandu. Nepse closes today at 1998.48 with 5.09 (0.25%) points gain, turnover amount under 1 Arab. Kutheli Bhukeri (KBSH) hit positive circuit.
Top Gainers:
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
KBSH | 848.30 | 77.10 | 10.00 |
LSL | 181.20 | 8.15 | 4.71 |
CITY | 700.00 | 30.00 | 4.48 |
NYADI | 229.40 | 9.30 | 4.23 |
MBL | 274.00 | 8.80 | 3.32 |
Top Losers:
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
SMFBS | 1,114.90 | -51.10 | -4.38 |
MKLB | 636.10 | -23.40 | -3.55 |
MMFDB | 607.50 | -21.50 | -3.42 |
GIBF1 | 8.11 | -0.28 | -3.34 |
PPL | 226.00 | -7.50 | -3.21 |
Top Turnovers:
Symbol | Turnover | LTP |
---|---|---|
LSL | 73,179,559.00 | 181.20 |
SHL | 49,807,934.20 | 452.00 |
ILI | 38,488,289.20 | 559.00 |
GCIL | 25,198,784.80 | 485.10 |
SHIVM | 24,443,173.50 | 509.00 |
Top Volume:
Symbol | Shares Traded | LTP |
---|---|---|
LSL | 402,504 | 181.20 |
SIGS2 | 256,764 | 8.72 |
SEF | 131,375 | 8.67 |
SHL | 109,939 | 452.00 |
API | 98,801 | 171.00 |
Top Transactions:
Symbol | No. of Transactions | LTP |
---|---|---|
ILI | 3,761 | 559.00 |
GCIL | 1,988 | 485.10 |
NRM | 1,128 | 251.10 |
LSL | 1,105 | 181.20 |
MEL | 832 | 165.50 |
Market summary: