प्रि-ओपन सेसन अपडेट ११.३१ अंकले बढ्यो नेप्से
आज नेपाल स्टक एक्सचेन्ज (नेप्से) प्रि-ओपन सेसनमा ११.३१ अंकले अर्थात् ०.४० प्रतिशतले वृद्धि भएको छ। आजको कारोबार रकम ५५,६७८,९९६.५० रुपैयाँ रहेको छ।
शीर्ष बढ्ने कम्पनीहरू
| सिम्बोल | परिवर्तन | परिवर्तन % | अन्तिम कारोबार मूल्य (LTP) |
|---|---|---|---|
| MKCL | + ३३.९० | २.००% | १,७३२.६० |
| GBLBS | + १८.१० | २.००% | ९२४.१० |
| HATHY | + ३२.८० | २.००% | १,६७२.८० |
| CHDC | + ३५.३० | २.००% | १,८०३.३० |
| NICA | + १०.६० | २.००% | ५४०.६० |
शीर्ष घट्ने कम्पनीहरू
| सिम्बोल | परिवर्तन | परिवर्तन % | अन्तिम कारोबार मूल्य (LTP) |
|---|---|---|---|
| SAHAS | - १२.७० | २.००% | ६२३.३० |
| MLBL | - ७.२० | १.५७% | ४५२.८० |
| GCIL | - ८.५० | १.४५% | ५७६.५० |
| CLI | - ८.०० | १.३१% | ६०५.०० |
| SANIMA | - १.०० | ०.२९% | ३४६.०० |
Comments
0 comments · join the conversation
No comments yet
Be the first to share your thoughts.
Add a comment
Your comment will appear after a quick review.
Comment submitted
Thanks! Your comment is in the moderation queue and will appear after verification.
Reply to comment
0 replies
Reply submitted
Thanks! Your reply is in the moderation queue and will appear after verification.