Top Ten Hydropowers with Highest Earnings Per Share (EPS)
Nepal's hydropower sector is a key player in the country's energy landscape, driving economic growth and sustainability. The Nepal Stock Exchange (NEPSE) features a diverse array of hydropower companies contributing significantly to the nation's energy production. In this report, we delve into the top ten hydropower companies listed on NEPSE, ranked by their impressive Earnings Per Share (EPS).
Company Overview
Here's a detailed overview of each of these hydropower companies, along with their financial and operational highlights:
1. Mountain Energy Nepal Limited (MEN)
Mountain Energy Nepal Limited, incorporated under the Companies Act, 2053, started as a Private Limited Company in 2064 and later converted into a Public Limited Company on 03.05.2071. The company operates the Mistri Khola Hydroelectric Project with an installed capacity of 42 MW and has received a survey license for the Mistri Khola 2 Hydroelectric Project. They also manage the Tadi Khola Hydroelectric Project in Nuwakot district, generating 5 MW of power.
Metric | Value |
Market Cap (Rs) | Rs 17,318,637,600 (High Cap) |
Paid Up Capital (Rs) | Rs 1,968,027,000 |
Earnings Per Share (EPS) | 20.63 |
PE Ratio | 42.66 |
ROE | 13.04% |
ROA | 5.66% |
2. Ru Ru Jalbidhyut Pariyojana Limited (RURU)
Ru Ru Jalbidhyut Pariyojana Limited obtained a survey license for the Upper Hugdi Khola Hydropower Project, a 5 MW run-of-river project in Gulmi district. The project has been in commercial operation since 2071 Chaitra 09, supplying electricity to Nepal Electricity Authority.
Metric | Value |
Market Cap (Rs) | Rs 3,818,325,089.7 (Mid Cap) |
Paid Up Capital (Rs) | Rs 493,323,655 |
Earnings Per Share (EPS) | 13.95 |
PE Ratio | 55.49 |
ROE | 10.91% |
ROA | 8.45% |
3. Sanima Mai Hydropower Ltd. (SHPC)
Sanima Mai Hydropower Limited has been active in the hydropower sector since 2005, successfully developing in-house projects and offering consulting services to external clients.
Metric | Value |
Market Cap (Rs) | Rs 10,321,187,591 (Mid Cap) |
Paid Up Capital (Rs) | Rs 3,089,251,000 |
Earnings Per Share (EPS) | 13.18 |
PE Ratio | 25.35 |
ROE | 7.76% |
ROA | 5.91% |
4. Nepal Hydro Developers Ltd. (NHDL)
Nepal Hydro Developer Limited aims to promote Nepal's hydropower sector through private investment. They have developed the 3.52 MW Charanawoti Hydroelectrical Project in Dolakh District, with an annual energy generation of 20.383 GWh.
Metric | Value |
Market Cap (Rs) | Rs 1,098,479,655 (Small Cap) |
Paid Up Capital (Rs) | Rs 335,926,500 |
Earnings Per Share (EPS) | 11.41 |
PE Ratio | 28.67 |
ROE | 10.45% |
ROA | 6.97% |
5. Supermai Hydropower Limited (SMH)
Supermai Hydropower Limited was established in 2071 and focuses on safe, cost-effective, and efficient energy generation. Their first project, the Super-Mai hydropower project, operates with a capacity of 7.8 MW.
Metric | Value |
Market Cap (Rs) | Rs 2,850,000,000 (Mid Cap) |
Paid Up Capital (Rs) | Rs 500,000,000 |
Earnings Per Share (EPS) | 11.06 |
PE Ratio | 51.54 |
ROE | 9.97% |
ROA | 3.87% |
6. Green Ventures Limited (GVL)
Green Ventures Limited operates the Likhu-IV Hydroelectric Project with a planned capacity of 52.4 MW. The project is located in the Okhaldhunga and Ramechhap districts.
Metric | Value |
Market Cap (Rs) | Rs 9,968,750,000 (Mid Cap) |
Paid Up Capital (Rs) | Rs 3,125,000,000 |
Earnings Per Share (EPS) | 10.21 |
PE Ratio | 31.24 |
ROE | 7.84% |
ROA | 2.77% |
7. Chilime Hydropower Company Limited (CHCL)
Chilime Hydropower Company Limited, incorporated in 1995, focuses on hydroelectricity generation. Majority-owned by Nepal Electricity Authority (NEA), the company has various subsidiaries and operates multiple projects.
Metric | Value |
Market Cap (Rs) | Rs 34,839,262,117.44 (High Cap) |
Paid Up Capital (Rs) | Rs 7,258,179,607 |
Earnings Per Share (EPS) | 9.57 |
PE Ratio | 50.16 |
ROE | 6.65% |
ROA | 6.31% |
8. Mountain Hydro Nepal Limited (MHNL)
Mountain Hydro Nepal Limited promotes hydropower projects in Nepal, holding a license for the construction, operation, and generation of a 22.1 MW Hydropower project in Panchthar District.
Metric | Value |
Market Cap (Rs) | Rs 2,195,000,000 (Mid Cap) |
Paid Up Capital (Rs) | Rs 1,250,000,000 |
Earnings Per Share (EPS) | 8.68 |
PE Ratio | 20.23 |
ROE | 8.27% |
ROA | 2.39% |
9. Menchhiyam Hydropower Limited (MCHL)
Menchhiyam Hydropower Limited, a small-cap company, plays a role in Nepal's hydropower sector. It has an EPS of 8.09 and is continually contributing to the nation's energy production.
Metric | Value |
Market Cap (Rs) | Rs 1,203,449,759.40 (Small Cap) |
Paid Up Capital (Rs) | Rs 542,583,300.00 |
Earnings Per Share (EPS) | 8.09 |
PE Ratio | 27.43 |
ROE | 10.69% |
ROA | 3.07% |
10. Butwal Power Company Limited (BPCL)
Butwal Power Company is a prominent player in Nepal's power sector, involved in generation, distribution, and various other areas related to hydropower development.
Metric | Value |
Market Cap (Rs) | Rs 10,359,191,382.08 (Mid Cap) |
Paid Up Capital (Rs) | Rs 3,409,872,081.00 |
Earnings Per Share (EPS) | 7.84 |
PE Ratio | 38.75 |
ROE | 3.82% |
ROA | 3.46% |
Summary Table
Stock Name | Market Cap (Rs) | Paid Up Capital (Rs) | Total Float | Asset Per Share | Book Value Per Share (BPS) | Earning Per Share (EPS) | Reserve & Surplus (Rs) | 5 Year Avg Dividend | Mutual Fund Holding | 52 Week Low-High (Rs) | ROE (%) | ROA (%) | PE Ratio | PE Ratio 5 Years | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Energy Nepal Limited | 17,318,637,600 | 1,968,027,000 | 20% | 360.06 | 161.28 | 20.63 | 1,205,928,461 | 10.53% | 0.75% | 700-1037 | 13.04 | 5.66 | 42.66 | 47.13 | 5.46 |
Ru Ru Jalbidhyut Pariyojana Ltd | 3,818,325,089.7 | 493,323,655 | 20% | 163.67 | 132.28 | 13.95 | 159,243,164 | 10.53% | 0.5% | 700-870 | 10.91 | 8.45 | 55.49 | 48.93 | 5.85 |
Sanima Mai Hydropower Ltd. | 10,321,187,591 | 3,089,251,000 | 100% | 238.53 | 179.76 | 13.18 | 2,464,089,176 | 11.26% | 3.17% | 250.3-397 | 7.76 | 5.91 | 25.35 | 22.86 | 1.86 |
Nepal Hydro Developers Ltd. | 1,098,479,655 | 335,926,500 | 100% | 167.21 | 112.72 | 11.41 | 39,992,000 | 9.47% | 0.23% | 297.2-421.9 | 10.45 | 6.97 | 28.67 | 35.67 | 2.90 |
Supermai Hydropower Limited | 2,850,000,000 | 500,000,000 | 20% | 285.83 | 110.91 | 11.06 | 54,568,202 | - | 0.41% | 430.1-629 | 9.97 | 3.87 | 51.54 | - | 5.14 |
Green Ventures Limited | 9,968,750,000 | 3,125,000,000 | 20% | 367.80 | 107.22 | 10.21 | 225,252,693 | - | 0.0% | 276.5-511 | 7.84 | 2.77 | 31.24 | - | 2.98 |
Chilime Hydropower Company Ltd | 34,839,262,117.44 | 7,258,179,607 | 100% | 152.21 | 145.49 | 9.57 | 3,301,672,380 | 20.00% | 0.0% | 351.3-588 | 6.65 | 6.31 | 50.16 | 48.29 | 3.30 |
Mountain Hydro Nepal Limited | 2,195,000,000 | 1,250,000,000 | 100% | 354.44 | 106.62 | 8.68 | 82,778,533 | - | 0.11% | 173.4-344 | 8.27 | 2.39 | 20.23 | 35.43 | 1.65 |
Menchhiyam Hydropower Limited | 1,203,449,759.40 | 542,583,300.00 | 30% | 263.15 | 75.62 | 8.09 | -129,527,647 | - | 0.16% | 172.1-280.7 | 10.69 | 3.07 | 27.43 | - | 2.93 |
Butwal Power Company Limited | 10,359,191,382.08 | 3,409,872,081.00 | 33% | 222.32 | 205.05 | 7.84 | 3,582,892,000 | 22.70% | 0.11% | 290-352 | 3.82 | 3.46 | 38.75 | 30.00 | 1.48 |
Conclusion
Nepal's hydropower companies are making substantial contributions to the nation's energy production and economic growth. These top ten companies, with their impressive EPS figures, demonstrate their commitment to sustainability and economic prosperity. As Nepal continues to harness its hydropower potential, these companies are likely to play a pivotal role in shaping the country's energy future. Investors and stakeholders keen on the hydropower sector should keep a close watch on these top-performing companies in the NEPSE.