Today's rates for vegetables and fruits at Kalimati Market (2023/08/23)

Wed, Aug 23, 2023 09:56
post-image

Click here for today's latest rate

 

Today, the price of cauliflower in the Kalimati vegetable market has slightly decreased. On Tuesday, it was sold at an average of 120 Nepalese Rupees per kilogram, but today, Wednesday, it is stable at 110 Nepalese Rupees per kilogram for large Nepali cauliflowers.
The cheapest in the market is the Indian red potato. The average price per kilogram of potatoes on Wednesday is 35.67 Nepalese Rupees.

Detailed description of the vegetable prices in Nepal for August 23, 2023:

Highest Price:
- Kiwi (Kg): The highest-priced vegetable on this day is Kiwi, which costs Rs. 800 per kilogram. Kiwi is known for its unique taste and high nutritional value, making it a premium fruit in the market.

Lowest Price:
- Jack Fruit (Kg): Jack Fruit is the most affordable option, priced at just Rs. 50 per kilogram. It’s a tropical fruit commonly used in various dishes and has a sweet, tropical flavor.

Other Notable Prices:
- Mushroom (Button) (Kg): Mushrooms are a popular choice, and Button Mushrooms are available for Rs. 400 per kilogram. They are versatile ingredients used in a variety of dishes.
- Asparagus (Kg): Asparagus is considered a gourmet vegetable priced at Rs. 500 per kilogram. It is known for its distinct taste and is often used in upscale culinary preparations.
- Grapes (Black) (Kg): Black Grapes are available for Rs. 450 per kilogram. They are a favorite for snacking and making juices and desserts.
- Avocado (Kg): Avocado, a fruit known for its healthy fats, is priced at Rs. 400 per kilogram. It is used in salads, spreads, and topping for various dishes.
- Ginger (Kg): Ginger is a commonly used spice available for Rs. 300 per kilogram. It adds flavor and aroma to a wide range of cuisines.
- Chilli Dry (Kg): Dry Chilli is priced at Rs. 475 per kilogram. It’s used to add spice and flavor to many dishes.
- Chilli Green (Bullet) (Kg): Bullet Green Chillies are priced at Rs. 135 per kilogram. They are known for their spiciness and are often used in cooking for heat.
- Fish Fresh (Rahu) (Kg): Fresh Rahu fish is available at Rs. 310 per kilogram. It’s a popular choice for seafood lovers and can be prepared in various ways.

Please remember that these prices can fluctuate daily and vary by region and market conditions. These prices reflect the range observed on August 23, 2023, in Nepal, and they provide insight into the affordability and availability of various vegetables and fruits in the market on that specific day.

Daily prices - August 23, 2023 A.D.
 
Commodity  Unit  Minimum (Rs) Maximum (Rs) Average 
Tomato Big(Nepali) Kg 100 120 110
Tomato Big(Indian) Kg 130 150 140
Tomato Small(Local) Kg 50 60 55
Tomato Small(Tunnel) Kg 63 80 72
Potato Red Kg 50 52 51
Potato Red(Indian) Kg 35 36 36
Potato Red(Mude) Kg 48 50 49
Carrot(Local) Kg 80 90 87
Cabbage(Local) Kg 50 60 55
Cauli Local Kg 80 100 88
Raddish White(Hybrid) Kg 90 100 95
Brinjal Long Kg 60 70 65
Brinjal Round Kg 70 80 75
Cow pea(Long) Kg 80 90 85
Cowpea(Short) Kg 80 90 87
French Bean(Local) Kg 60 70 65
French Bean(Hybrid) Kg 60 70 65
French Bean(Rajma) Kg 120 130 125
Sword Bean Kg 70 80 75
Soyabean Green Kg 90 100 97
Bitter Gourd Kg 70 80 75
Bottle Gourd Kg 70 80 77
Pointed Gourd(Local) Kg 60 70 64
Snake Gourd Kg 40 50 45
Smooth Gourd Kg 50 60 56
Sponge Gourd Kg 50 60 55
Pumpkin Kg 50 55 53
Squash(Round) Kg 90 100 97
Okara Kg 55 65 60
Arum Kg 60 70 65
Christophine Kg 50 60 57
Brd Leaf Mustard Kg 140 150 147
Mustard Leaf Kg 60 70 65
Onion Green Kg 180 200 193
Mushroom(Kanya) Kg 180 220 200
Mushroom(Button) Kg 350 400 375
Asparagus Kg 450 500 483
Neuro Kg 80 90 87
Brocauli Kg 140 150 147
Sugarbeet Kg 80 90 87
Drumstick Kg 190 200 195
Red Cabbbage Kg 140 150 147
Lettuce Kg 350 400 375
Celery Kg 220 250 235
Parseley Kg 400 450 425
Mint Kg 400 500 450
Turnip A Kg 80 90 87
Tamarind Kg 140 150 147
Bamboo Shoot Kg 100 110 107
Tofu Kg 110 120 117
Apple(Fuji) Kg 350 380 365
Banana Doz 140 150 147
Lime Kg 130 150 140
Pomegranate Kg 280 320 300
Grapes(Black) Kg 400 500 450
Water Melon(Green) Kg 70 80 77
Sweet Orange Kg 120 150 140
Mandarin Kg 320 350 340
Pineapple 1 Pc 150 180 170
Cucumber(Local) Kg 70 80 76
Cucumber(Hybrid) Kg 40 50 44
Jack Fruit Kg 40 50 45
Lemon Kg 60 70 65
Pear(Local) Kg 70 80 77
Pear(Chinese) Kg 300 350 325
Papaya(Indian) Kg 80 90 87
Guava Kg 150 200 175
Mombin Kg 50 60 57
Kiwi Kg 700 800 750
Sarifa Kg 250 300 275
Avocado Kg 350 400 375
Amla Kg 150 200 175
Ginger Kg 260 300 280
Chilli Dry Kg 450 500 475
Chilli Green Kg 110 120 115
Chilli Green(Bullet) Kg 130 140 135
Chilli Green(Machhe) Kg 60 70 67
Chilli Green(Akbare) Kg 250 300 283
Capsicum Kg 70 80 76
Garlic Green Kg 220 250 235
Coriander Green Kg 150 200 183
Garlic Dry Chinese Kg 240 260 248
Garlic Dry Nepali Kg 230 240 237
Clive Dry Kg 200 220 210
Fish Fresh(Rahu) Kg 305 315 310
Fish Fresh(Bachuwa) Kg 230 240 237
Fish Fresh(Chhadi) Kg 230 240 237
Fish Fresh(Mungari) Kg 280 290 287
यो पोस्ट पढेपछि तपाईलाई कस्तो लाग्यो?

टिप्पणीहरू